Donors
8014 totalOrganisations that have made registered donations.
| Organisation | Type | Donations▼ | Total donated |
|---|---|---|---|
| UNISON | Trade Union | 1824 | £44,701,056.91 |
| GMB | Trade Union | 1779 | £39,940,001.57 |
| Unite the Union | Trade Union | 1017 | £53,910,488.11 |
| Northern Ireland Assembly | Public Fund | 932 | £4,931,702.80 |
| Communication Workers Union | Trade Union | 863 | £10,145,675.85 |
| House of Commons | Public Fund | 734 | £119,139,741.47 |
| Co-operative Party | Registered Political Party | 679 | £1,227,936.27 |
| Communication Workers Union (CWU) | Trade Union | 666 | £5,846,834.61 |
| AMICUS | Trade Union | 453 | £8,418,751 |
| United & Cecil Club | Unincorporated Association | 316 | £1,120,890.63 |
| Union of Shop, Distributive and Allied Workers | Trade Union | 306 | £12,255,287.23 |
| Conservative and Unionist Party | Registered Political Party | 294 | £2,352,348.98 |
| The Co-operative Party | Registered Political Party | 280 | £534,768 |
| Community | Trade Union | 267 | £2,032,672.09 |
| Scottish Unionist Association Trust | Unincorporated Association | 263 | £1,171,222.29 |
| Unite - AMICUS Section | Trade Union | 258 | £5,258,719.70 |
| BAA Plc | Company | 240 | £1,198,527 |
| National Conservative Draws Society | Unincorporated Association | 205 | £15,700,844.03 |
| House of Commons Fees Office | Public Fund | 201 | £42,573,710.77 |
| Kendal & South Westmoreland Liberal Club | Unincorporated Association | 198 | £309,369.87 |
| Conservative Friends of Israel | Unincorporated Association | 191 | £413,264.19 |
| Transport Salaried Staff Association | Trade Union | 190 | £1,242,284.48 |
| Stalbury Trustees | Company | 189 | £937,838.58 |
| Scottish Parliament Corporate Body | Public Fund | 182 | £1,416,087.65 |
| Bearwood Corporate Services Ltd | Company | 179 | £4,345,252.15 |
| Union of Construction, Allied Trades and Technicians | Trade Union | 178 | £1,658,599.94 |
| Musicians Union | Trade Union | 177 | £971,406 |
| IPGL Ltd | Company | 173 | £6,915,182.37 |
| Union of Shop, Distributive and Allied Workers (USDAW) | Trade Union | 171 | £5,628,655.16 |
| The Electoral Commission | Public Fund | 167 | £18,706,527.71 |
| Northern Ireland Assembly Finance Office | Public Fund | 167 | £1,375,974.49 |
| Scottish Parliament | Public Fund | 167 | £5,368,870.87 |
| Norfolk Tote | Unincorporated Association | 166 | £96,180 |
| Fire Brigades Union | Trade Union | 165 | £1,236,339 |
| Hackney Labour Group | Unincorporated Association | 157 | £494,878.74 |
| Corporate Policy Unit | Public Fund | 152 | £3,765,671.02 |
| Community Union | Trade Union | 150 | £807,310.17 |
| JCB Research | Company | 143 | £4,142,732.12 |
| Sheffield Lib Dem Council Group | Unincorporated Association | 137 | £484,252.88 |
| The Mainstream Trust | Trust | 137 | £380,761 |
| Carlton Club Political Committee | Unincorporated Association | 135 | £1,164,585 |
| JC Bamford Excavators Ltd | Company | 134 | £4,560,256.13 |
| Eastleigh Lib Dem Council Group | Unincorporated Association | 132 | £150,568.96 |
| Cambridgeshire CC Lib Dem Council Group | Unincorporated Association | 128 | £297,720.41 |
| Dorset Lib Dem Council Group | Unincorporated Association | 122 | £130,012.66 |
| Derby Lib Dem Council Group | Unincorporated Association | 120 | £178,870 |
| Labour Together Limited | Company | 119 | £2,238,177.40 |
| USDAW | Trade Union | 117 | £1,979,926.16 |
| Joseph Rowntree Reform Trust Ltd | Company | 117 | £4,394,589.66 |
| Manchester Labour Group | Unincorporated Association | 116 | £683,024 |
Page 1 of 161 · 8014 total · Next →