OpenInterests

Transport Salaried Staff Association

Type
Trade Union
Donations made
190
Total donated
£1,242,284.48

Donations made

Reported to the Electoral Commission register of political donations.

RecipientTypeValueAccepted
Labour Party Cash £12,876.30 12 Oct 2017
Labour Party Cash £2,000 7 Jul 2017
Labour Party Non Cash £2,601 31 Mar 2016
Labour Party Cash £5,000 24 Mar 2016
Labour Party Cash £13,380.18 26 Feb 2016
Labour Party Cash £2,000 3 Feb 2016
Angela Eagle MP Non Cash £10,000 20 Aug 2015
The Rt Hon Sadiq Khan MP Cash £10,000 5 Aug 2015
The Rt Hon Sadiq Khan MP Non Cash £5,106 7 Jul 2015
Labour Party Cash £39,420.88 29 May 2015
Labour Party Cash £2,000 6 May 2015
Labour Party Cash £2,000 16 Apr 2015
Ms Katy Clark MP Non Cash £1,248.15 23 Dec 2014
Labour Party Cash £14,774.10 22 Dec 2014
Ms Katy Clark MP Cash £3,000 15 Dec 2014
Ms Katy Clark MP Non Cash £2,913 15 Dec 2014
Ms Katy Clark MP Non Cash £3,153.30 10 Nov 2014
Labour Party Cash £1,000 17 Oct 2014
Labour Party Non Cash £4,065.28 1 Oct 2014
Labour Party Non Cash £4,565 30 Sep 2014
Labour Party Cash £14,762 7 Aug 2014
Labour Party Cash £2,000 23 Jun 2014
Labour Party Cash £1,000 17 May 2014
Labour Party Cash £700 14 May 2014
Labour Party Cash £1,000 30 Apr 2014
Labour Party Cash £700 19 Apr 2014
Labour Party Cash £14,274.10 4 Apr 2014
Labour Party Non Cash £37,374.10 31 Mar 2014
Labour Party Cash £600 27 Mar 2014
Labour Party Cash £15,723.05 12 Dec 2013
Labour Party Cash £2,036.80 5 Nov 2013
Labour Party Cash £1,000 11 Oct 2013
Labour Party Cash £1,000 10 Oct 2013
Labour Party Cash £2,000 10 Oct 2013
Labour Party Non Cash £1,505.80 1 Oct 2013
Labour Party Cash £530 23 Sep 2013
Labour Party Cash £1,500 18 Jul 2013
Labour Party Cash £14,891.80 1 Jul 2013
Labour Party Cash £1,000 20 Jun 2013
Labour Party Cash £1,000 20 Jun 2013
Labour Party Cash £1,000 13 Jun 2013
Labour Party Cash £14,891.80 29 Apr 2013
Labour Party Cash £600 21 Feb 2013
Labour Party Cash £14,891.80 25 Jan 2013
Labour Party Cash £594.47 28 Nov 2012
Labour Party Cash £2,000 25 Oct 2012
Labour Party Cash £510 10 Oct 2012
Labour Party Cash £42,927.06 27 Sep 2012
Labour Party Cash £1,500 6 Sep 2012
Labour Party Cash £1,098.94 3 Sep 2012
Labour Party Cash £1,500 18 Jul 2012
Labour Party Cash £1,000 7 Jun 2012
Labour Party Cash £600 21 May 2012
Labour Party Cash £32,119.54 30 Mar 2012
Labour Party Cash £549.47 20 Mar 2012
Labour Party Cash £595.07 29 Nov 2011
Labour Party Cash £1,000 7 Nov 2011
Labour Party Cash £600 1 Oct 2011
Labour Party Cash £34,764.36 29 Sep 2011
Labour Party Cash £1,500 15 Sep 2011
Labour Party Cash £1,500 9 Sep 2011
Labour Party Cash £1,500 30 Aug 2011
Labour Party Cash £595.07 15 Aug 2011
Labour Party Cash £3,000 27 Jul 2011
Labour Party Cash £1,000 12 Jul 2011
Labour Party Cash £760 22 Jun 2011
Labour Party Cash £1,000 17 Jun 2011
Labour Party Cash £575 12 May 2011
Labour Party Cash £2,000 12 May 2011
Labour Party Cash £2,000 12 May 2011
Labour Party Cash £2,000 12 May 2011
Labour Party Cash £595.07 9 May 2011
Labour Party Cash £34,764.36 30 Mar 2011
Labour Party Cash £595.07 16 Mar 2011
Labour Party Cash £2,000 18 Nov 2010
Labour Party Cash £673.30 8 Nov 2010
Labour Party Cash £18,339.18 28 Oct 2010
Labour Party Cash £4,500 28 Oct 2010
Labour Party Cash £850 28 Oct 2010
Labour Party Cash £673.30 22 Jul 2010
Labour Party Cash £1,000 16 Jul 2010
Labour Party Cash £850 15 Jul 2010
Labour Party Cash £1,000 13 Jul 2010
Labour Party Cash £18,339.17 8 Jul 2010
Labour Party Cash £628.07 30 Jun 2010
Labour Party Cash £1,000 9 Jun 2010
Labour Party Cash £93,339.17 5 May 2010
Labour Party Cash £2,000 28 Apr 2010
Labour Party Cash £1,000 20 Apr 2010
Labour Party Cash £2,000 20 Apr 2010
Labour Party Cash £2,000 20 Apr 2010
Labour Party Cash £6,000 20 Apr 2010
Labour Party Cash £2,000 13 Apr 2010
Labour Party Cash £3,000 9 Mar 2010
Labour Party Cash £4,500 9 Mar 2010
Labour Party Cash £3,000 9 Mar 2010
Labour Party Cash £4,500 8 Mar 2010
Labour Party Cash £3,000 28 Feb 2010
Labour Party Cash £3,000 27 Feb 2010
Labour Party Cash £673.30 22 Feb 2010
Labour Party Cash £18,339.17 8 Feb 2010
Labour Party Cash £500 28 Aug 2008
Labour Party Cash £400 7 Aug 2008
Labour Party Cash £21,985 4 Aug 2008
Labour Party Cash £643.05 4 Jul 2008
Labour Party Cash £38,546.90 26 Jun 2008
Labour Party Cash £643.05 28 May 2008
Labour Party Cash £1,000 14 May 2008
Labour Party Cash £250 22 Apr 2008
Labour Party Cash £300 7 Apr 2008
Labour Party Cash £23,648.45 28 Jan 2008
Labour Party Cash £673.30 25 Jan 2008
Labour Party Cash £1,275 24 Sep 2007
Labour Party Cash £683 16 Aug 2007
Labour Party Cash £19,650.70 2 Jul 2007
Labour Party Cash £683 14 May 2007
Labour Party Cash £300 14 May 2007
Labour Party Cash £2,500 3 May 2007
Labour Party Cash £2,500 4 Apr 2007
Labour Party Cash £665 3 Apr 2007
Labour Party Cash £19,651 2 Apr 2007
Labour Party Cash £5,000 22 Mar 2007
Labour Party Cash £500 19 Mar 2007
Labour Party Cash £19,651 5 Mar 2007
Labour Party Cash £1,700 28 Feb 2007
Labour Party Cash £5,000 4 Dec 2006
Labour Party Cash £683.45 7 Nov 2006
Labour Party Cash £2,000 6 Nov 2006
Labour Party Cash £390 3 Oct 2006
Labour Party Cash £683 31 Aug 2006
Labour Party Cash £20,173 5 Jul 2006
Labour Party Cash £683 3 May 2006
Labour Party Cash £20,173 19 Apr 2006
Labour Party Cash £1,598 31 Mar 2006
Labour Party Cash £20,173 23 Jan 2006
Labour Party Cash £1,478 31 Dec 2005
Labour Party Cash £500 16 Dec 2005
Labour Party Cash £500 24 Oct 2005
Labour Party Cash £2,000 1 Oct 2005
Labour Party Cash £1,108 30 Sep 2005
Labour Party Cash £500 30 Jul 2005
Labour Party Cash £1,109 30 Jun 2005
Labour Party Cash £6,000 17 Jun 2005
Labour Party Non Cash £660 5 May 2005
Labour Party Cash £40,894 4 May 2005
Labour Party Non Cash £825 26 Apr 2005
Labour Party Non Cash £825 19 Apr 2005
Labour Party Non Cash £825 14 Apr 2005
Labour Party Non Cash £825 10 Apr 2005
Labour Party Non Cash £825 3 Apr 2005
Labour Party Cash £1,108 31 Mar 2005
Labour Party Non Cash £825 27 Mar 2005
Labour Party Cash £20,447 21 Mar 2005
Labour Party Non Cash £825 20 Mar 2005
Labour Party Cash £20,447 14 Feb 2005
Labour Party Cash £665 7 Feb 2005
Labour Party Cash £17,500 13 Jan 2005
Labour Party Cash £2,033 31 Dec 2004
Labour Party Cash £18,695 11 Oct 2004
Labour Party Cash £240 7 Oct 2004
Labour Party Cash £1,858 30 Sep 2004
Labour Party Cash £18,695 5 Jul 2004
Labour Party Cash £1,108 30 Jun 2004
Labour Party Cash £18,695 7 Apr 2004
Labour Party Cash £1,683 31 Mar 2004
Labour Party Cash £618 6 Feb 2004
Labour Party Cash £18,695 21 Jan 2004
Labour Party Cash £1,683 31 Dec 2003
Labour Party Cash £16,943 8 Oct 2003
Labour Party Cash £425 1 Oct 2003
Labour Party Cash £2,013 30 Sep 2003
Labour Party Cash £1,200 19 Sep 2003
Labour Party Cash £500 22 Jul 2003
Labour Party Cash £16,943 10 Jul 2003
Labour Party Cash £2,483 30 Jun 2003
Labour Party Cash £16,943 6 May 2003
Labour Party Cash £2,062 31 Mar 2003
Labour Party Cash £16,943 10 Feb 2003
Labour Party Cash £425 10 Jan 2003
Labour Party Cash £2,366 30 Sep 2002
Labour Party Cash £310 30 Sep 2002
Labour Party Cash £14,819 19 Jul 2002
Labour Party Cash £1,000 12 Jun 2002
Labour Party Cash £591 8 May 2002
Labour Party Cash £14,819 7 May 2002
Labour Party Cash £425 8 Apr 2002
Labour Party Cash £15,378 31 Mar 2002
Labour Party Cash £500 17 Mar 2002
Labour Party Cash £1,925 9 Dec 2001
Labour Party Cash £13,640 16 Nov 2001