OpenInterests

Unite the Union

Type
Trade Union
Donations made
1017
Total donated
£53,910,488.11

Donations made

Reported to the Electoral Commission register of political donations.

RecipientTypeValueAccepted
Labour Party Cash £5,000 27 Mar 2026
Labour Party Cash £4,200 16 Jan 2026
Labour Party Cash £20,719 16 Jan 2026
Labour Party Cash £362,625 16 Jan 2026
Labour Party Cash £3,316 22 Dec 2025
Labour Party Cash £1,725 22 Dec 2025
Labour Party Cash £6,500 31 Oct 2025
Labour Party Cash £19,865.26 23 Oct 2025
Labour Party Cash £4,200 17 Oct 2025
Labour Party Cash £362,625 26 Sep 2025
Labour Party Cash £7,400 1 Aug 2025
Labour Party Cash £7,400 1 Aug 2025
Labour Party Cash £6,360 15 Jul 2025
Labour Party Cash £750 24 Jun 2025
Labour Party Cash £362,625 20 Jun 2025
Labour Party Cash £19,865.26 20 Jun 2025
Labour Party Cash £1,000 30 Apr 2025
Labour Party Cash £362,625 8 Apr 2025
Labour Party Cash £19,865.26 21 Mar 2025
Labour Party Cash £1,680 14 Mar 2025
Labour Party Cash £6,175 7 Feb 2025
Labour Party Cash £4,400 7 Feb 2025
Labour Party Cash £19,865.26 31 Jan 2025
Labour Party Cash £362,625 31 Jan 2025
Labour Party Cash £3,316 20 Dec 2024
Labour Party Cash £5,300 13 Dec 2024
Labour Party Cash £19,212.04 18 Nov 2024
Labour Party Cash £4,200 13 Nov 2024
Labour Party Cash £3,515 2 Nov 2024
Labour Party Cash £7,400 11 Oct 2024
Labour Party Cash £5,000 6 Sep 2024
Labour Party Cash £4,313 16 Aug 2024
Labour Party Cash £19,212.04 2 Aug 2024
Labour Party Cash £362,625 12 Jul 2024
Labour Party Cash £5,000 2 Jul 2024
Labour Party Cash £5,000 25 Jun 2024
Labour Party Cash £5,000 20 Jun 2024
Labour Party Cash £5,000 20 Jun 2024
Labour Party Cash £5,000 18 Jun 2024
Labour Party Cash £5,000 18 Jun 2024
Labour Party Cash £5,000 17 Jun 2024
Labour Party Cash £5,000 17 Jun 2024
Labour Party Cash £3,000 17 Jun 2024
Labour Party Cash £5,000 14 Jun 2024
Labour Party Cash £5,000 13 Jun 2024
Labour Party Cash £10,000 13 Jun 2024
Labour Party Cash £5,000 11 Jun 2024
Labour Party Cash £5,000 11 Jun 2024
Labour Party Cash £5,000 11 Jun 2024
Labour Party Cash £10,000 11 Jun 2024
Labour Party Cash £5,000 11 Jun 2024
Labour Party Cash £10,000 11 Jun 2024
Labour Party Cash £5,000 11 Jun 2024
Labour Party Cash £5,000 11 Jun 2024
Labour Party Cash £5,000 11 Jun 2024
Labour Party Cash £5,000 11 Jun 2024
Labour Party Cash £5,000 11 Jun 2024
Labour Party Cash £5,000 11 Jun 2024
Labour Party Cash £5,000 11 Jun 2024
Labour Party Cash £5,000 11 Jun 2024
Labour Party Cash £5,000 11 Jun 2024
Labour Party Cash £5,000 10 Jun 2024
Labour Party Cash £5,000 10 Jun 2024
Labour Party Cash £5,000 10 Jun 2024
Labour Party Cash £5,000 10 Jun 2024
Labour Party Cash £5,000 10 Jun 2024
Labour Party Cash £5,000 10 Jun 2024
Labour Party Cash £5,000 10 Jun 2024
Labour Party Cash £5,000 10 Jun 2024
Labour Party Cash £5,000 10 Jun 2024
Labour Party Cash £5,000 10 Jun 2024
Labour Party Cash £10,000 10 Jun 2024
Labour Party Cash £5,000 10 Jun 2024
Labour Party Cash £5,000 10 Jun 2024
Labour Party Cash £5,000 10 Jun 2024
Labour Party Cash £5,000 10 Jun 2024
Anneliese Midgley Cash £5,000 10 Jun 2024
Labour Party Cash £5,000 10 Jun 2024
Labour Party Cash £5,000 10 Jun 2024
Labour Party Cash £5,000 10 Jun 2024
Labour Party Cash £5,000 10 Jun 2024
Labour Party Cash £5,000 10 Jun 2024
Labour Party Cash £7,500 10 Jun 2024
Labour Party Cash £5,000 10 Jun 2024
Labour Party Cash £5,000 10 Jun 2024
Labour Party Cash £5,000 10 Jun 2024
Labour Party Cash £7,500 10 Jun 2024
Labour Party Cash £5,000 10 Jun 2024
Labour Party Cash £5,000 10 Jun 2024
Labour Party Cash £5,000 10 Jun 2024
Labour Party Cash £5,000 10 Jun 2024
Labour Party Cash £5,000 10 Jun 2024
Labour Party Cash £5,000 3 Jun 2024
Andy Burnham Cash £25,000 29 Apr 2024
Steve Rotheram Cash £16,000 26 Apr 2024
Labour Party Cash £362,625 16 Apr 2024
Labour Party Cash £300,000 16 Apr 2024
Labour Party Cash £19,212.04 1 Mar 2024
Labour Party Cash £362,625 9 Feb 2024
Labour Party Cash £19,000 22 Dec 2023
Labour Party Cash £6,635 8 Dec 2023
Labour Party Cash £18,005.67 17 Nov 2023
Labour Party Cash £1,725 3 Nov 2023
Labour Party Cash £362,625 13 Oct 2023
Labour Party Cash £54,017.01 20 Sep 2023
Labour Party Cash £362,625 21 Jul 2023
Labour Party Cash £5,000 16 Jun 2023
Mr Mick Whitley Non Cash £1,901.25 23 May 2023
Labour Party Cash £3,515 28 Apr 2023
Labour Party Cash £362,625 31 Mar 2023
Labour Party Cash £725,250 20 Jan 2023
Labour Party Cash £13,614 23 Dec 2022
Labour Party Cash £19,386 23 Dec 2022
Labour Party Cash £1,725 16 Dec 2022
Labour Party Cash £4,313 16 Dec 2022
Labour Party Cash £31,533.56 11 Nov 2022
Labour Party Cash £6,175 28 Oct 2022
Labour Party Cash £3,515 23 Sep 2022
Labour Party Cash £362,625 23 Sep 2022
Labour Party Cash £362,625 14 Jul 2022
Zarah Sultana Non Cash £4,145 25 Mar 2022
Labour Party Cash £15,766.78 21 Jan 2022
Lewis Dagnall Cash £15,000 21 Jan 2022
Labour Party Cash £362,625 21 Jan 2022
Labour Party Cash £362,625 21 Dec 2021
Labour Party Cash £5,880 21 Dec 2021
Mrs Apsana Begum Cash £2,090.37 19 Dec 2021
Labour Party Cash £810 12 Nov 2021
Labour Party Cash £362,625 2 Nov 2021
Labour Party Cash £15,131.27 9 Oct 2021
Labour Party Cash £3,074 28 Jul 2021
Labour Party Cash £10,000 27 Jul 2021
Labour Party Cash £3,515 27 Jul 2021
Labour Party Cash £362,625 27 Jul 2021
Labour Party Cash £45,393.81 6 Jul 2021
Labour Party Cash £1,000 2 Jun 2021
Labour Party Cash £3,000 2 Jun 2021
Labour Party Cash £1,000 2 Jun 2021
Labour Party Cash £2,000 2 Jun 2021
Labour Party Cash £1,000 2 Jun 2021
Labour Party Cash £1,380 29 May 2021
Labour Party Cash £1,620 18 May 2021
Labour Party Cash £1,936.40 18 May 2021
Labour Party Cash £1,200 17 May 2021
Labour Party Cash £2,000 14 May 2021
Labour Party Cash £2,000 7 May 2021
Labour Party Cash £1,000 7 May 2021
Labour Party Cash £1,000 7 May 2021
Labour Party Cash £2,000 7 May 2021
Labour Party Cash £1,000 19 Apr 2021
Labour Party Cash £2,000 13 Apr 2021
Labour Party Cash £110,000 13 Apr 2021
Labour Party Cash £2,000 13 Apr 2021
Jamie Driscoll Cash £26,400 13 Apr 2021
Labour Party Cash £4,500 9 Apr 2021
Labour Party Cash £1,350 30 Mar 2021
Labour Party Cash £10,000 26 Mar 2021
Labour Party Cash £100,000 16 Mar 2021
Labour Party Cash £2,010 16 Mar 2021
Monica Lennon MSP Cash £4,296 9 Mar 2021
Monica Lennon MSP Cash £4,296 9 Mar 2021
Labour Party Cash £3,000 9 Mar 2021
Zarah Sultana Non Cash £4,716.66 12 Feb 2021
Labour Party Cash £15,000 12 Feb 2021
Monica Lennon MSP Cash £8,000 9 Feb 2021
Monica Lennon MSP Cash £8,000 9 Feb 2021
Labour Party Cash £3,515 8 Jan 2021
Labour Party Cash £253,875 29 Dec 2020
Labour Party Cash £4,410 22 Dec 2020
Labour Party Cash £7,400 22 Dec 2020
Labour Party Cash £797,750 22 Dec 2020
Labour Party Cash £1,725 22 Dec 2020
Labour Party Cash £5,655 22 Dec 2020
Labour Party Cash £29,874.18 22 Dec 2020
Labour Party Cash £2,697.50 22 Dec 2020
Labour Party Cash £4,747.15 22 Dec 2020
Mr Mick Whitley Non Cash £860 3 Dec 2020
Labour Party Cash £14,937.09 20 Mar 2020
Labour Party Cash £5,655 20 Mar 2020
Matt Kerr Cash £7,000 4 Mar 2020
Labour Party Cash £3,145 25 Feb 2020
Rebecca Long Bailey Cash £100,000 21 Feb 2020
Mr Richard Burgon MP Cash £20,000 20 Feb 2020
Mr Richard Burgon MP Cash £30,000 10 Feb 2020
Rebecca Long Bailey Cash £100,000 10 Feb 2020
Mr Richard Burgon MP Non Cash £3,000 5 Feb 2020
Rebecca Long Bailey Non Cash £3,500 1 Feb 2020
Labour Party Cash £18,000 29 Jan 2020
Rebecca Long Bailey Cash £23,000 28 Jan 2020
Rebecca Long Bailey Non Cash £15,000 27 Jan 2020
Andy Burnham Cash £8,000 21 Jan 2020
Labour Party Cash £11,000 21 Jan 2020
Mr Mick Whitley Non Cash £700 15 Jan 2020
Labour Party Cash £401,875 14 Jan 2020
Labour Party Cash £2,000 14 Jan 2020
Labour Party Cash £2,000 31 Dec 2019
Labour Party Cash £10,000 23 Dec 2019
Labour Party Cash £5,000 19 Dec 2019
Labour Party Non Cash £10,384.50 13 Dec 2019
Labour Party Non Cash £5,000 13 Dec 2019
Labour Party Cash £3,000 11 Dec 2019
Labour Party Cash £6,825 11 Dec 2019
Labour Party Cash £3,125.76 11 Dec 2019
Labour Party Non Cash £2,000 10 Dec 2019
Labour Party Cash £3,000 10 Dec 2019
Labour Party Cash £2,098.40 9 Dec 2019
Labour Party Cash £2,000 6 Dec 2019
Labour Party Non Cash £1,692.16 6 Dec 2019
Labour Party Cash £1,600 4 Dec 2019
Labour Party Cash £2,000 3 Dec 2019
Labour Party Cash £4,000 3 Dec 2019
Labour Party Cash £3,000 3 Dec 2019
Labour Party Cash £3,000 3 Dec 2019
Labour Party Cash £4,000 2 Dec 2019
Labour Party Cash £5,000 2 Dec 2019
Labour Party Cash £6,000 2 Dec 2019
Labour Party Non Cash £3,546.20 1 Dec 2019
Labour Party Non Cash £2,756 1 Dec 2019
Labour Party Cash £2,500 1 Dec 2019
Labour Party Non Cash £2,500 1 Dec 2019
Labour Party Cash £2,000 29 Nov 2019
Labour Party Cash £8,000 28 Nov 2019
Labour Party Cash £1,565 28 Nov 2019
Labour Party Cash £5,000 28 Nov 2019
Labour Party Cash £3,476 28 Nov 2019
Labour Party Cash £2,000 28 Nov 2019
Labour Party Cash £5,000 28 Nov 2019
Labour Party Cash £2,000 28 Nov 2019
Labour Party Cash £27,500 27 Nov 2019
Labour Party Cash £4,200 27 Nov 2019
Labour Party Non Cash £3,493.45 26 Nov 2019
Labour Party Cash £14,937.09 26 Nov 2019
Labour Party Cash £30,500 26 Nov 2019
Labour Party Cash £4,000 26 Nov 2019
Labour Party Cash £5,500 25 Nov 2019
Labour Party Cash £2,000 21 Nov 2019
Labour Party Cash £5,000 21 Nov 2019
Labour Party Cash £2,000 21 Nov 2019
Labour Party Cash £2,492 21 Nov 2019
Labour Party Cash £5,000 21 Nov 2019
Labour Party Cash £1,584 19 Nov 2019
Labour Party Cash £4,747.15 19 Nov 2019
Labour Party Cash £3,000 19 Nov 2019
Labour Party Cash £3,500 18 Nov 2019
Labour Party Cash £3,000 18 Nov 2019
Labour Party Cash £3,000 16 Nov 2019
Labour Party Cash £2,000 14 Nov 2019
Labour Party Cash £6,600 14 Nov 2019
Labour Party Cash £7,000 14 Nov 2019
Labour Party Non Cash £133,517.56 14 Nov 2019
Labour Party Cash £8,000 14 Nov 2019
Labour Party Cash £2,000 14 Nov 2019
Labour Party Cash £4,000 14 Nov 2019
Labour Party Cash £3,000 13 Nov 2019
Labour Party Cash £3,000,000 13 Nov 2019
Labour Party Cash £10,000 12 Nov 2019
Labour Party Cash £3,000 12 Nov 2019
Labour Party Cash £3,000 12 Nov 2019
Labour Party Cash £2,000 12 Nov 2019
Labour Party Cash £5,000 12 Nov 2019
Labour Party Cash £2,000 12 Nov 2019
Labour Party Cash £7,000 12 Nov 2019
Labour Party Cash £2,000 12 Nov 2019
Labour Party Cash £2,000 12 Nov 2019
Labour Party Cash £4,000 11 Nov 2019
Labour Party Non Cash £4,000 11 Nov 2019
Labour Party Cash £36,000 11 Nov 2019
Labour Party Cash £7,000 11 Nov 2019
Labour Party Cash £1,550 8 Nov 2019
Labour Party Cash £21,000 8 Nov 2019
Labour Party Cash £12,000 8 Nov 2019
Labour Party Cash £18,000 8 Nov 2019
Labour Party Cash £62,000 8 Nov 2019
Labour Party Cash £2,500 7 Nov 2019
Mr Kevin Brennan MP Non Cash £2,000 6 Nov 2019
Labour Party Cash £17,000 5 Nov 2019
Labour Party Cash £3,000 5 Nov 2019
Labour Party Cash £15,000 5 Nov 2019
Labour Party Cash £26,000 4 Nov 2019
Labour Party Cash £75,500 4 Nov 2019
Labour Party Non Cash £2,093.45 4 Nov 2019
Labour Party Non Cash £2,200 4 Nov 2019
Labour Party Cash £4,000 4 Nov 2019
Labour Party Non Cash £4,300 4 Nov 2019
Labour Party Non Cash £8,738.40 4 Nov 2019
Labour Party Cash £2,000 4 Nov 2019
Angela Eagle MP Non Cash £2,508.32 4 Nov 2019
Labour Party Cash £49,000 1 Nov 2019
Labour Party Cash £41,000 1 Nov 2019
Labour Party Cash £19,000 1 Nov 2019
Rebecca Long Bailey Non Cash £8,000 31 Oct 2019
Labour Party Cash £500,000 29 Oct 2019
Labour Party Cash £3,000 29 Oct 2019
Labour Party Cash £3,000 23 Oct 2019
Labour Party Cash £3,000 22 Oct 2019
Labour Party Cash £14,629.86 15 Oct 2019
Labour Party Cash £100,000 15 Oct 2019
Mr James Murray Non Cash £4,750 15 Oct 2019
Labour Party Cash £398,875 8 Oct 2019
Bell Ribeiro-Addy Non Cash £4,217 7 Oct 2019
Labour Party Non Cash £33,447 1 Oct 2019
Labour Party Cash £4,336 24 Sep 2019
Mr Lloyd Russell-Moyle Visit £3,212 15 Sep 2019
Labour Party Cash £3,000 10 Sep 2019
Labour Party Cash £3,515 3 Sep 2019
Labour Party Cash £3,515 3 Sep 2019
Labour Party Cash £2,600 3 Sep 2019
Labour Party Cash £50,000 21 Aug 2019
Labour Party Cash £398,875 20 Aug 2019
Labour Party Cash £100,000 20 Aug 2019
Labour Party Cash £20,075 30 Jul 2019
Labour Party Cash £22,500 30 Jul 2019
Labour Party Cash £22,500 30 Jul 2019
Labour Party Cash £500,000 30 Jul 2019
Labour Party Cash £3,000 23 Jul 2019
Labour Party Cash £3,000 23 Jul 2019
Labour Party Non Cash £33,447 1 Jul 2019
Labour Party Cash £398,875 11 Jun 2019
Labour Party Cash £2,040 11 Jun 2019
Labour Party Cash £2,500 4 Jun 2019
Labour Party Cash £3,000 4 Jun 2019
Labour Party Cash £15,000 29 May 2019
Labour Party Cash £10,000 14 May 2019
Labour Party Cash £2,159.65 10 May 2019
Labour Party Non Cash £6,070.67 1 May 2019
Labour Party Cash £8,950 16 Apr 2019
Labour Party Cash £2,694.50 9 Apr 2019
Labour Party Non Cash £33,447 1 Apr 2019
Labour Party Non Cash £6,070.67 1 Apr 2019
Labour Party Cash £398,875 29 Mar 2019
Labour Party Cash £14,629.86 26 Mar 2019
Labour Party Non Cash £6,070.67 1 Mar 2019
Labour Party Cash £6,189.96 23 Feb 2019
Labour Party Cash £3,145 19 Feb 2019
Labour Party Cash £34,528.04 12 Feb 2019
Labour Party Cash £2,250.10 12 Feb 2019
Labour Party Cash £13,000 5 Feb 2019
Labour Party Non Cash £6,070.67 1 Feb 2019
Labour Party Cash £4,000 29 Jan 2019
Labour Party Cash £14,629.86 15 Jan 2019
Labour Party Non Cash £6,070.67 1 Jan 2019
Labour Party Non Cash £33,447 1 Jan 2019
Mr Lloyd Russell-Moyle Non Cash £3,138 11 Dec 2018
Labour Party Cash £5,855 5 Dec 2018
Labour Party Cash £4,000 28 Oct 2018
Labour Party Non Cash £48,123.17 20 Oct 2018
Labour Party Non Cash £33,447 20 Oct 2018
Labour Party Cash £398,875 9 Oct 2018
Labour Party Cash £2,000 19 Sep 2018
Labour Party Cash £14,162.50 11 Sep 2018
Labour Party Non Cash £3,000 11 Sep 2018
Labour Party Non Cash £33,447 20 Jul 2018
Labour Party Cash £398,875 10 Jul 2018
Labour Party Cash £3,667 25 May 2018
Labour Party Cash £14,162.50 1 May 2018
Labour Party Non Cash £33,447 1 May 2018
Labour Party Cash £398,875 10 Apr 2018
Labour Party Cash £65,000 3 Apr 2018
Mr Lloyd Russell-Moyle Visit £3,082 1 Apr 2018
Labour Party Non Cash £1,971.60 20 Mar 2018
Mr Richard Burgon MP Cash £1,735.78 12 Feb 2018
Labour Party Cash £15,733.50 6 Feb 2018
Labour Party Cash £398,875 30 Jan 2018
Labour Party Non Cash £33,447 20 Jan 2018
Ms Valerie Wise Cash £1,973.62 2 Jan 2018
Elizabeth Savage Cash £2,187.55 30 Dec 2017
Labour Party Cash £3,000 29 Dec 2017
Labour Party Cash £398,875 12 Dec 2017
Labour Party Cash £5,394 12 Dec 2017
Labour Party Cash £3,040 21 Nov 2017
Labour Party Cash £700 14 Nov 2017
Richard Leonard Cash £30,000 7 Nov 2017
Labour Party Cash £3,429.88 7 Nov 2017
Labour Party Cash £4,250 31 Oct 2017
Labour Party Cash £1,000 30 Oct 2017
Labour Party Non Cash £15,761.60 30 Oct 2017
Labour Party Cash £27,500 13 Oct 2017
Labour Party Cash £399,875 11 Jul 2017
Dan Carden Non Cash £11,475.75 1 Jul 2017
Labour Party Cash £1,000 28 Jun 2017
Labour Party Cash £1,000 28 Jun 2017
Labour Party Cash £1,000 12 Jun 2017
Labour Party Non Cash £11,427.16 9 Jun 2017
Labour Party Cash £8,000 5 Jun 2017
Labour Party Cash £4,000 1 Jun 2017
Labour Party Cash £5,000 31 May 2017
Ms Lisa Nandy MP Cash £4,000 30 May 2017
Labour Party Cash £4,000 30 May 2017
Labour Party Cash £4,000 30 May 2017
Labour Party Cash £1,000 28 May 2017
Labour Party Cash £1,000 24 May 2017
Labour Party Cash £2,000 24 May 2017
Labour Party Cash £1,000 24 May 2017
Labour Party Cash £2,000 24 May 2017
Labour Party Cash £1,000 24 May 2017
Labour Party Cash £500,000 24 May 2017
Labour Party Cash £1,000 24 May 2017
Labour Party Cash £1,000 24 May 2017
Labour Party Cash £1,000 24 May 2017
Labour Party Cash £1,000 24 May 2017
Labour Party Cash £1,000 24 May 2017
Labour Party Cash £2,469 23 May 2017
Labour Party Non Cash £1,201.56 23 May 2017
Labour Party Cash £28,000 23 May 2017
Labour Party Cash £30,000 22 May 2017
Labour Party Cash £1,000 20 May 2017
Labour Party Cash £1,000 19 May 2017
Labour Party Cash £5,000 19 May 2017
Labour Party Cash £2,000 19 May 2017
Labour Party Cash £2,000 19 May 2017
Labour Party Cash £29,500 19 May 2017
Labour Party Cash £1,000 18 May 2017
Labour Party Cash £1,000 18 May 2017
Labour Party Cash £4,000 18 May 2017
Labour Party Cash £2,000 17 May 2017
Labour Party Cash £100,000 17 May 2017
Labour Party Cash £7,000 17 May 2017
Labour Party Non Cash £2,366 16 May 2017
Labour Party Cash £503.26 16 May 2017
Labour Party Cash £1,000 16 May 2017
Labour Party Cash £5,000 11 May 2017
Labour Party Cash £1,584 11 May 2017
Labour Party Non Cash £1,350 11 May 2017
Labour Party Non Cash £3,316 10 May 2017
Labour Party Cash £1,310,000 9 May 2017
Labour Party Cash £2,000 8 May 2017
Labour Party Cash £4,000 8 May 2017
Labour Party Cash £1,000,000 5 May 2017
Labour Party Cash £1,000 4 May 2017
Labour Party Non Cash £721.08 4 May 2017
Labour Party Non Cash £2,000 1 May 2017
Labour Party Cash £2,000 1 May 2017
Labour Party Non Cash £614.40 1 May 2017
Labour Party Non Cash £1,500 1 May 2017
Labour Party Cash £1,000 29 Apr 2017
Labour Party Cash £4,000 28 Apr 2017
Labour Party Non Cash £4,000 28 Apr 2017
Labour Party Cash £359,000 27 Apr 2017
Labour Party Cash £6,000 27 Apr 2017
Labour Party Cash £4,000 27 Apr 2017
Labour Party Cash £250,000 27 Apr 2017
Labour Party Non Cash £1,212.58 26 Apr 2017
Labour Party Cash £3,000 26 Apr 2017
Labour Party Cash £1,000 25 Apr 2017
Labour Party Cash £1,000 25 Apr 2017
Labour Party Non Cash £6,000 19 Apr 2017
Labour Party Cash £398,875 12 Apr 2017
Labour Party Cash £13,750 4 Apr 2017
Labour Party Cash £2,470 28 Mar 2017
Labour Party Cash £800 24 Mar 2017
Labour Party Cash £1,634.23 24 Mar 2017
Labour Party Cash £30,000 21 Mar 2017
Labour Party Cash £623,014.15 21 Mar 2017
Labour Party Non Cash £1,554 28 Feb 2017
Labour Party Non Cash £1,275 11 Jan 2017
Labour Party Non Cash £1,500 1 Jan 2017
Labour Party Non Cash £16,252.98 31 Dec 2016
Labour Party Cash £417,609 21 Dec 2016
Labour Party Cash £4,760 29 Nov 2016
Labour Party Cash £1,000 5 Oct 2016
Labour Party Non Cash £16,252.98 30 Sep 2016
Labour Party Cash £406,275 29 Sep 2016
Labour Party Cash £4,150 20 Sep 2016
Labour Party Cash £750 1 Sep 2016
Mr Jeremy Corbyn MP Non Cash £6,000 1 Aug 2016
Labour Party Cash £1,000 1 Aug 2016
Steve Rotheram Cash £20,000 12 Jul 2016
Mr Jeremy Corbyn MP Non Cash £21,856.15 11 Jul 2016
Labour Party Non Cash £1,500 1 Jul 2016
Labour Party Non Cash £16,252.98 30 Jun 2016
Labour Party Cash £759,227 17 Jun 2016
Labour Party Cash £1,000 1 Jun 2016
Labour Party Cash £1,000 1 Jun 2016
Labour Party Cash £1,500 30 May 2016
Labour Party Cash £1,000 5 May 2016
Labour Party Cash £1,000 3 May 2016
Labour Party Non Cash £1,647.24 2 May 2016
Labour Party Non Cash £1,800 2 May 2016
Labour Party Non Cash £1,962.72 30 Apr 2016
Labour Party Non Cash £641 30 Apr 2016
Labour Party Non Cash £897 29 Apr 2016
Labour Party Cash £2,000 14 Apr 2016
Labour Party Cash £20,000 12 Apr 2016
Labour Party Non Cash £1,392 7 Apr 2016
Labour Party Non Cash £1,880.50 7 Apr 2016
Labour Party Cash £1,000 3 Apr 2016
Labour Party Cash £1,000 1 Apr 2016
Labour Party Cash £20,000 31 Mar 2016
Labour Party Non Cash £5,417.66 31 Mar 2016
Labour Party Cash £1,000 24 Mar 2016
Labour Party Cash £1,000 24 Mar 2016
Labour Party Cash £677,284.88 24 Mar 2016
Labour Party Cash £1,000 24 Mar 2016
Labour Party Cash £2,000 22 Mar 2016
Labour Party Cash £2,300 21 Mar 2016
Labour Party Cash £2,000 18 Mar 2016
Labour Party Cash £2,000 14 Mar 2016
Mr Paul Dennett Cash £5,000 11 Mar 2016
Labour Party Cash £1,000 9 Mar 2016
Labour Party Cash £1,000 18 Feb 2016
Labour Party Cash £1,900 3 Feb 2016
Labour Party Cash £50,000 25 Jan 2016
Naz Shah MP Visit £1,780.97 19 Jan 2016
Mr Ian Lavery MP Visit £1,780.97 19 Jan 2016
Labour Party Non Cash £8,000 31 Dec 2015
Labour Party Cash £887,746.52 16 Dec 2015
Labour Party Cash £5,000 11 Dec 2015
Labour Party Cash £550 23 Nov 2015
Labour Party Non Cash £4,900 11 Nov 2015
Labour Party Cash £4,050 3 Nov 2015
Labour Party Cash £25,050 14 Oct 2015
Labour Party Cash £1,500 1 Oct 2015
Labour Party Non Cash £1,500 1 Oct 2015
Labour Party Cash £1,100 7 Sep 2015
Tom Watson MP Non Cash £3,000 1 Sep 2015
Tom Watson MP Non Cash £70,000 27 Aug 2015
Tom Watson MP Non Cash £3,500 26 Aug 2015
Mr Jeremy Corbyn MP Cash £50,000 21 Aug 2015
The Rt Hon Sadiq Khan MP Cash £25,000 19 Aug 2015
Labour Party Cash £1,850 13 Aug 2015
Labour Party Cash £1,000 10 Aug 2015
Mr Jeremy Corbyn MP Non Cash £10,762.42 6 Aug 2015
Angela Eagle MP Cash £50,000 5 Aug 2015
Mr Jeremy Corbyn MP Non Cash £3,000 31 Jul 2015
Mr Jeremy Corbyn MP Cash £50,000 23 Jul 2015
Tom Watson MP Non Cash £2,000 10 Jul 2015
The Rt Hon Sadiq Khan MP Cash £60,000 2 Jul 2015
Labour Party Non Cash £1,500 30 Jun 2015
Labour Party Cash £1,641,242.50 23 Jun 2015
Tom Watson MP Non Cash £10,500 15 Jun 2015
Labour Party Cash £50,000 11 Jun 2015
Labour Party Cash £2,800 10 Jun 2015
Labour Party Cash £960 5 Jun 2015
Labour Party Cash £5,636 1 Jun 2015
Labour Party Non Cash £5,709.08 27 May 2015
Labour Party Non Cash £3,911.30 27 May 2015
Labour Party Non Cash £900 26 May 2015
Labour Party Non Cash £1,396 26 May 2015
Labour Party Non Cash £957.96 26 May 2015
Labour Party Non Cash £2,250 22 May 2015
Labour Party Cash £3,000 22 May 2015
Labour Party Non Cash £2,922.17 20 May 2015
Labour Party Non Cash £750 7 May 2015
Labour Party Non Cash £5,983.70 6 May 2015
Labour Party Non Cash £1,883.94 2 May 2015
Labour Party Cash £957.96 1 May 2015
Labour Party Cash £2,000 24 Apr 2015
Labour Party Non Cash £1,620 20 Apr 2015
Labour Party Non Cash £3,758.82 16 Apr 2015
Labour Party Cash £2,500 15 Apr 2015
Labour Party Non Cash £1,215 12 Apr 2015
Labour Party Cash £6,000 8 Apr 2015
Labour Party Cash £5,000 5 Apr 2015
Labour Party Non Cash £2,155 3 Apr 2015
Labour Party Non Cash £4,293.15 1 Apr 2015
Labour Party Non Cash £4,737.82 1 Apr 2015
Labour Party Non Cash £2,654 1 Apr 2015
Labour Party Non Cash £4,600 31 Mar 2015
Labour Party Cash £3,459,340 31 Mar 2015
Labour Party Non Cash £7,720 31 Mar 2015
Labour Party Non Cash £2,795.61 30 Mar 2015
Labour Party Non Cash £2,237.50 27 Mar 2015
Labour Party Non Cash £8,073.24 27 Mar 2015
Labour Party Cash £5,000 26 Mar 2015
Labour Party Non Cash £845.25 26 Mar 2015
Labour Party Cash £3,150 25 Mar 2015
Labour Party Cash £3,000 25 Mar 2015
Labour Party Cash £3,000 25 Mar 2015
Labour Party Non Cash £3,209 20 Mar 2015
Labour Party Cash £2,000 12 Mar 2015
Labour Party Cash £2,000 10 Mar 2015
Labour Party Cash £4,677 6 Mar 2015
Labour Party Non Cash £977 6 Mar 2015
Labour Party Cash £1,000 4 Mar 2015
Labour Party Cash £1,704.22 2 Mar 2015
Labour Party Cash £1,000 1 Mar 2015
Labour Party Non Cash £736.40 1 Mar 2015
Labour Party Non Cash £980.64 1 Mar 2015
Labour Party Cash £3,500 27 Feb 2015
Labour Party Cash £1,592 25 Feb 2015
Labour Party Non Cash £1,014.54 20 Feb 2015
Labour Party Cash £4,000 6 Feb 2015
Labour Party Cash £3,000 5 Feb 2015
Labour Party Cash £700 4 Feb 2015
Labour Party Cash £800 4 Feb 2015
Labour Party Cash £3,000 13 Jan 2015
Labour Party Cash £3,000 5 Jan 2015
Labour Party Non Cash £840 2 Jan 2015
Labour Party Non Cash £5,096.28 31 Dec 2014
Labour Party Cash £1,407.53 16 Dec 2014
Labour Party Cash £1,000 16 Dec 2014
Labour Party Cash £2,721.45 12 Dec 2014
Labour Party Cash £650 10 Dec 2014
Labour Party Non Cash £1,200 1 Dec 2014
Labour Party Non Cash £1,292.60 26 Nov 2014
Labour Party Non Cash £11,417 20 Nov 2014
Labour Party Cash £500 16 Nov 2014
Labour Party Non Cash £4,117 10 Nov 2014
Centre for Labour & Social Studies (CLASS) Cash £50,000 7 Nov 2014
Labour Party Non Cash £14,863 7 Nov 2014
Centre for Labour & Social Studies (CLASS) Cash £50,000 7 Nov 2014
Labour Party Cash £3,950 7 Nov 2014
Labour Party Cash £107,500 30 Oct 2014
Labour Party Non Cash £1,336,570.21 27 Oct 2014
