OpenInterests

Community

Type
Trade Union
Donations made
267
Total donated
£2,032,672.09

Donations made

Reported to the Electoral Commission register of political donations.

RecipientTypeValueAccepted
Mr Anas Sarwar MP Cash £5,000 17 Feb 2021
Co-operative Party Cash £7,140 27 Oct 2020
Labour Party Cash £11,000 6 Oct 2020
Labour Party Cash £11,000 7 Apr 2020
Sir Keir Starmer Cash £12,500 23 Mar 2020
Sir Keir Starmer Cash £12,500 16 Mar 2020
Labour Party Cash £11,000 7 Jan 2020
Labour Party Cash £1,590 3 Dec 2019
Labour Party Cash £2,000 26 Nov 2019
Labour Party Cash £2,063.94 22 Nov 2019
Labour Party Cash £6,000 19 Nov 2019
Labour Party Cash £4,000 7 Nov 2019
Labour Party Cash £7,000 6 Nov 2019
Labour Party Cash £5,000 5 Nov 2019
Labour Party Cash £7,000 5 Nov 2019
Labour Party Cash £1,586 5 Nov 2019
Labour Party Cash £11,000 8 Oct 2019
Labour Party Cash £11,000 30 Aug 2019
Labour Party Cash £2,000 19 Jun 2019
Labour Party Cash £11,000 24 May 2019
Labour Party Cash £5,000 2 May 2019
Labour Party Cash £3,000 7 Jul 2017
Labour Party Cash £3,000 6 Jul 2017
Co-operative Party Cash £6,250 8 Dec 2016
Labour Party Cash £850 11 Oct 2016
Labour Party Cash £590 20 Sep 2016
Labour Party Cash £6,000 7 Sep 2016
Labour Tomorrow Ltd Cash £20,000 11 Aug 2016
Labour Party Non Cash £500 17 May 2016
Labour Party Cash £5,000 14 Apr 2016
Labour Party Cash £23,242.35 19 Nov 2015
Labour Party Cash £570 19 Nov 2015
Ms Kezia Dugdale MSP Cash £2,000 1 Sep 2015
Labour Party Cash £23,242.35 11 Aug 2015
Labour Party Cash £1,000 15 Apr 2015
Labour Party Cash £23,242.35 13 Apr 2015
Labour Party Cash £1,000 2 Apr 2015
Labour Party Cash £1,000 25 Mar 2015
Labour Party Cash £2,000 23 Mar 2015
Labour Party Cash £11,200 20 Mar 2015
Labour Party Cash £28,954.35 18 Mar 2015
Labour Party Cash £1,000 9 Mar 2015
Labour Party Cash £1,000 25 Feb 2015
Labour Party Cash £2,000 25 Feb 2015
Labour Party Cash £2,000 24 Feb 2015
Labour Party Cash £1,000 20 Feb 2015
Labour Party Cash £1,000 19 Feb 2015
Labour Party Cash £1,000 19 Feb 2015
Labour Party Cash £2,000 18 Feb 2015
Labour Party Cash £1,000 17 Feb 2015
Labour Party Cash £1,000 15 Feb 2015
Labour Party Cash £1,000 14 Feb 2015
Labour Party Cash £1,000 14 Feb 2015
Labour Party Cash £1,000 13 Feb 2015
Labour Party Cash £1,000 12 Feb 2015
Labour Party Cash £1,000 11 Feb 2015
Labour Party Cash £1,000 10 Feb 2015
Labour Party Cash £1,000 10 Feb 2015
Labour Party Cash £1,000 9 Feb 2015
Labour Party Cash £1,000 7 Feb 2015
Labour Party Cash £2,000 6 Feb 2015
Labour Party Cash £2,000 5 Feb 2015
Labour Party Cash £1,000 30 Jan 2015
Labour Party Cash £600 15 Dec 2014
Labour Party Cash £26,098.35 15 Dec 2014
Ms Kezia Dugdale MSP Cash £2,000 18 Nov 2014
Labour Party Non Cash £600 18 Sep 2014
Labour Party Cash £797.15 21 Aug 2014
Labour Party Cash £35,698.38 19 Aug 2014
Labour Party Cash £5,000 17 Jul 2014
Labour Party Cash £600 27 Jun 2014
Labour Party Cash £28,954.38 13 Jun 2014
Labour Party Cash £797.15 9 May 2014
Labour Party Cash £35,166.35 18 Mar 2014
Labour Party Cash £5,000 1 Mar 2014
Labour Party Cash £797.15 7 Feb 2014
Labour Party Cash £27,908.35 11 Nov 2013
Labour Party Cash £2,391.45 25 Oct 2013
Labour Party Cash £1,730 20 Oct 2013
Labour Party Cash £52,141.35 10 Sep 2013
Labour Party Cash £1,000 14 Aug 2013
Labour Party Cash £30,241.35 26 Jun 2013
Labour Party Cash £33,902.35 15 Feb 2013
Labour Party Cash £1,000 14 Jan 2013
Labour Party Cash £1,000 24 Dec 2012
Labour Party Cash £1,000 24 Dec 2012
Labour Party Cash £13,700 20 Dec 2012
Labour Party Cash £1,100 3 Dec 2012
Labour Party Cash £40,742.35 30 Nov 2012
Labour Party Cash £1,000 26 Nov 2012
Labour Party Cash £1,000 22 Nov 2012
Labour Party Cash £1,000 12 Nov 2012
Labour Party Cash £2,000 2 Nov 2012
Labour Party Cash £1,000 1 Nov 2012
Labour Party Cash £1,000 1 Nov 2012
Labour Party Cash £1,000 1 Nov 2012
Labour Party Cash £1,000 1 Oct 2012
Labour Party Cash £510 28 Sep 2012
Labour Party Cash £26,942.35 2 Aug 2012
Labour Party Cash £797.15 18 Jul 2012
Labour Party Cash £2,391.45 16 May 2012
Labour Party Non Cash £770 4 May 2012
Labour Party Non Cash £6,780.36 30 Apr 2012
Labour Party Cash £23,242.35 17 Apr 2012
Labour Party Cash £49,292.35 27 Mar 2012
Labour Party Cash £6,000 27 Mar 2012
Labour Party Cash £1,000 26 Feb 2012
Labour Party Cash £1,000 24 Feb 2012
Labour Party Cash £1,000 31 Jan 2012
Labour Party Cash £797.15 9 Jan 2012
Labour Party Cash £1,000 16 Dec 2011
Labour Party Cash £1,000 10 Dec 2011
Labour Party Cash £1,000 29 Nov 2011
Labour Party Cash £24,442.35 11 Oct 2011
Labour Party Cash £23,242.35 21 Jul 2011
Labour Party Cash £797.15 13 Jul 2011
Labour Party Cash £800 27 Jun 2011
Labour Party Cash £73,424.35 7 Jun 2011
Labour Party Cash £1,594.30 1 Jun 2011
Labour Party Cash £1,000 6 May 2011
Labour Party Cash £26,000 11 Apr 2011
Labour Party Cash £1,000 24 Mar 2011
Labour Party Cash £1,000 24 Mar 2011
Labour Party Cash £800 22 Mar 2011
Labour Party Non Cash £650 19 Mar 2011
Labour Party Cash £1,594.30 16 Mar 2011
Labour Party Cash £3,213.20 7 Feb 2011
Labour Party Cash £1,200 1 Feb 2011
Labour Party Cash £23,242.35 19 Jan 2011
Labour Party Cash £797.15 31 Dec 2010
Labour Party Cash £24,442.35 9 Nov 2010
Labour Party Cash £28,242.35 23 Aug 2010
Ms Oona King Cash £2,000 9 Aug 2010
Labour Party Cash £10,000 12 Jul 2010
Labour Party Cash £1,250 7 Jul 2010
The Rt Hon David Miliband MP Cash £10,000 6 Jul 2010
Labour Party Non Cash £600 30 Jun 2010
Labour Party Cash £797.15 18 May 2010
Labour Party Non Cash £7,306.05 6 May 2010
Labour Party Cash £23,242.35 5 May 2010
Labour Party Non Cash £674.12 3 May 2010
Labour Party Cash £3,500 22 Apr 2010
Labour Party Non Cash £529.75 4 Apr 2010
Labour Party Cash £1,000 16 Mar 2010
Labour Party Cash £2,000 15 Mar 2010
Labour Party Cash £1,000 1 Mar 2010
Labour Party Non Cash £900 1 Mar 2010
Labour Party Cash £1,000 28 Feb 2010
Labour Party Cash £1,000 24 Feb 2010
Labour Party Cash £1,000 12 Feb 2010
Labour Party Cash £1,000 9 Feb 2010
Labour Party Cash £2,000 8 Feb 2010
Labour Party Cash £1,000 7 Feb 2010
Labour Party Cash £1,000 5 Feb 2010
Labour Party Cash £2,000 5 Feb 2010
Labour Party Cash £1,000 4 Feb 2010
Labour Party Cash £2,000 2 Feb 2010
Labour Party Cash £2,000 1 Feb 2010
Labour Party Non Cash £1,129 30 Jan 2010
Labour Party Cash £1,000 28 Jan 2010
Labour Party Cash £797.15 25 Jan 2010
Labour Party Cash £23,242.35 18 Jan 2010
Labour Party Cash £1,000 8 Jan 2010
Labour Party Cash £1,000 8 Jan 2010
Labour Party Non Cash £3,105.41 20 Nov 2009
Labour Party Cash £797.15 10 Nov 2009
Labour Party Cash £863.65 1 Nov 2009
Labour Party Cash £23,242.35 12 Oct 2009
Labour Party Cash £2,000 8 Oct 2009
Labour Party Non Cash £5,434.47 30 Sep 2009
Labour Party Cash £25,898.35 29 Sep 2009
Labour Party Cash £797.15 21 Aug 2009
Labour Party Non Cash £5,434.47 30 Jun 2009
Labour Party Cash £26,992 30 Jun 2009
Labour Party Cash £378 25 May 2009
Labour Party Cash £2,178.30 12 May 2009
Labour Party Non Cash £900 1 May 2009
Labour Party Non Cash £900 1 Apr 2009
Labour Party Non Cash £5,434.47 31 Mar 2009
Labour Party Non Cash £900 31 Mar 2009
Labour Party Cash £28,897.35 19 Mar 2009
Labour Party Cash £797.15 20 Feb 2009
Labour Party Cash £232 30 Jan 2009
Labour Party Cash £300 12 Dec 2008
Labour Party Cash £1,200 9 Dec 2008
Labour Party Cash £24,127.35 5 Dec 2008
Labour Party Non Cash £2,248.30 24 Nov 2008
Labour Party Cash £797.15 7 Oct 2008
Labour Party Cash £9,496 18 Aug 2008
Labour Party Cash £500 1 Aug 2008
Labour Party Cash £797.15 17 Jul 2008
Labour Party Cash £797.15 19 May 2008
Labour Party Cash £24,437.35 8 May 2008
Labour Party Non Cash £300 1 May 2008
Labour Party Non Cash £900 1 May 2008
Labour Party Cash £39,482.35 31 Mar 2008
Labour Party Cash £797.15 19 Mar 2008
Labour Party Cash £300 12 Dec 2007
Labour Party Cash £40,178 15 Oct 2007
Labour Party Cash £5,000 21 Sep 2007
Labour Party Cash £5,000 21 Sep 2007
Labour Party Cash £496 13 Sep 2007
Labour Party Cash £4,000 20 Aug 2007
Labour Party Cash £4,000 20 Aug 2007
Labour Party Cash £450 17 Aug 2007
Labour Party Cash £40,178 26 Jun 2007
Labour Party Cash £5,000 18 Jun 2007
Labour Party Cash £1,371 16 Jun 2007
The Rt Hon Gordon Brown MP Cash £10,000 21 May 2007
Labour Party Cash £1,381 15 May 2007
Labour Party Cash £250 26 Apr 2007
Labour Party Cash £2,000 21 Apr 2007
Labour Party Cash £250 20 Apr 2007
Labour Party Cash £3,000 16 Apr 2007
Labour Party Cash £3,000 16 Apr 2007
Labour Party Non Cash £373.14 13 Apr 2007
Labour Party Cash £40,178 11 Apr 2007
Labour Party Cash £250 7 Apr 2007
Labour Party Cash £10,200 4 Dec 2006
Labour Party Cash £250 14 Oct 2006
Labour Party Cash £1,381 15 Sep 2006
Labour Party Cash £496 31 May 2006
Labour Party Cash £1,381 13 Mar 2006
Labour Party Cash £40,857 1 Mar 2006
Labour Party Cash £4,720 31 Dec 2005
Labour Party Cash £850 29 Nov 2005
Labour Party Cash £500 21 Nov 2005
Labour Party Cash £752 21 Nov 2005
Labour Party Cash £2,762 18 Nov 2005
Labour Party Cash £5,875 10 Oct 2005
Labour Party Cash £4,300 30 Sep 2005
Labour Party Cash £1,000 23 Sep 2005
Labour Party Cash £6,000 12 Sep 2005
Labour Party Cash £500 28 Jul 2005
Labour Party Cash £40,178 27 Jul 2005
Labour Party Cash £13,075 30 Jun 2005
Labour Party Cash £1,381 22 Apr 2005
Labour Party Cash £500 21 Apr 2005
Labour Party Cash £2,442 18 Apr 2005
Labour Party Cash £5,550 31 Mar 2005
Labour Party Cash £400 29 Mar 2005
Labour Party Cash £500 27 Mar 2005
Labour Party Cash £2,430 27 Mar 2005
Labour Party Cash £40,179 21 Mar 2005
Labour Party Cash £496 21 Mar 2005
Labour Party Cash £2,442 16 Mar 2005
Labour Party Cash £4,000 3 Mar 2005
Labour Party Cash £728 25 Feb 2005
Labour Party Cash £1,371 23 Feb 2005
Labour Party Cash £115,000 21 Feb 2005
Labour Party Cash £2,441 16 Feb 2005
Labour Party Cash £250 28 Jan 2005
Labour Party Cash £40,178 24 Jan 2005
Labour Party Cash £800 24 Jan 2005
Labour Party Cash £243 24 Jan 2005
Labour Party Cash £2,830 24 Jan 2005
Labour Party Cash £1,305 24 Jan 2005
Labour Party Cash £2,442 18 Jan 2005
Labour Party Cash £5,850 31 Dec 2004
Labour Party Cash £4,646 17 Dec 2004
Labour Party Cash £36,725 1 Dec 2004
Labour Party Cash £1,381 24 Nov 2004
Labour Party Cash £4,875 30 Sep 2004
Labour Party Cash £6,000 22 Sep 2004
Labour Party Cash £1,381 6 Sep 2004
Labour Party Cash £30,004 26 Jul 2004
Labour Party Cash £6,847 12 Jul 2004