Donors
8014 totalOrganisations that have made registered donations.
| Organisation | Type | Donations | Total donated▼ |
|---|---|---|---|
| House of Commons | Public Fund | 734 | £119,139,741.47 |
| Unite the Union | Trade Union | 1017 | £53,910,488.11 |
| UNISON | Trade Union | 1824 | £44,701,056.91 |
| House of Commons Fees Office | Public Fund | 201 | £42,573,710.77 |
| GMB | Trade Union | 1779 | £39,940,001.57 |
| The Electoral Commission | Public Fund | 167 | £18,706,527.71 |
| National Conservative Draws Society | Unincorporated Association | 205 | £15,700,844.03 |
| THE PHOENIX PARTNERSHIP (LEEDS) LTD | Company | 11 | £15,322,200 |
| Union of Shop, Distributive and Allied Workers | Trade Union | 306 | £12,255,287.23 |
| Co-operative Group Ltd | Friendly Society | 65 | £10,250,236 |
| Communication Workers Union | Trade Union | 863 | £10,145,675.85 |
| House of Lords | Public Fund | 77 | £9,882,327.76 |
| Electoral Commission | Public Fund | 76 | £9,105,801.57 |
| AMICUS | Trade Union | 453 | £8,418,751 |
| IPGL Ltd | Company | 173 | £6,915,182.37 |
| Communication Workers Union (CWU) | Trade Union | 666 | £5,846,834.61 |
| Union of Shop, Distributive and Allied Workers (USDAW) | Trade Union | 171 | £5,628,655.16 |
| Scottish Parliament | Public Fund | 167 | £5,368,870.87 |
| Unite - AMICUS Section | Trade Union | 258 | £5,258,719.70 |
| Northern Ireland Assembly | Public Fund | 932 | £4,931,702.80 |
| JC Bamford Excavators Ltd | Company | 134 | £4,560,256.13 |
| Joseph Rowntree Reform Trust Ltd | Company | 117 | £4,394,589.66 |
| Bearwood Corporate Services Ltd | Company | 179 | £4,345,252.15 |
| JCB Research | Company | 143 | £4,142,732.12 |
| Flowidea Ltd | Company | 96 | £4,090,071.77 |
| Quadrature Capital Limited | Company | 1 | £4,000,000 |
| International Motors Ltd | Company | 42 | £3,994,431.18 |
| Department of Finance & Administration | Public Fund | 54 | £3,837,911.28 |
| Countywide Developments Ltd | Company | 74 | £3,811,811.58 |
| Corporate Policy Unit | Public Fund | 152 | £3,765,671.02 |
| Ecotricity Limited | Company | 9 | £3,673,000 |
| Midlands Industrial Council | Unincorporated Association | 85 | £3,073,755.58 |
| PricewaterhouseCoopers LLP | Limited Liability Partnership | 86 | £2,884,901.95 |
| J.C.B. Services | Company | 6 | £2,742,833 |
| Unite - TGWU Section | Trade Union | 85 | £2,662,979.15 |
| J.S. Bloor (Services) Ltd | Company | 12 | £2,574,000 |
| 5th Avenue Partners Ltd | Company | 5 | £2,449,064.80 |
| Ecotricity Group Limited | Company | 19 | £2,364,644 |
| Conservative and Unionist Party | Registered Political Party | 294 | £2,352,348.98 |
| Labour Together Limited | Company | 119 | £2,238,177.40 |
| AEEU | Trade Union | 97 | £2,210,828.69 |
| Highstone Group Ltd | Company | 35 | £2,205,966.56 |
| Lycamobile UK Ltd | Company | 19 | £2,154,712 |
| Joseph Rowntree Reform Trust | Company | 60 | £2,115,032.76 |
| Brompton Capital Limited | Company | 29 | £2,109,126 |
| IIR Ltd | Company | 19 | £2,066,320.89 |
| Community | Trade Union | 267 | £2,032,672.09 |
| House of Lords Fees Office. | Public Fund | 59 | £2,028,922.14 |
| USDAW | Trade Union | 117 | £1,979,926.16 |
| Co-operative Group (CWS) Ltd | Friendly Society | 54 | £1,889,056 |
Page 1 of 161 · 8014 total · Next →