Donors
8059 totalOrganisations that have made registered donations.
| Organisation | Type | Donations▼ | Total donated |
|---|---|---|---|
| UNISON | Trade Union | 1831 | £44,768,514.91 |
| GMB | Trade Union | 1784 | £40,029,654.57 |
| Unite the Union | Trade Union | 1024 | £54,154,113.11 |
| Northern Ireland Assembly | Public Fund | 956 | £5,135,001.48 |
| Communication Workers Union | Trade Union | 870 | £10,194,243.85 |
| House of Commons | Public Fund | 751 | £120,469,242.76 |
| Co-operative Party | Registered Political Party | 679 | £1,227,936.27 |
| Communication Workers Union (CWU) | Trade Union | 667 | £5,851,834.61 |
| AMICUS | Trade Union | 453 | £8,418,751 |
| United & Cecil Club | Unincorporated Association | 316 | £1,120,890.63 |
| Union of Shop, Distributive and Allied Workers | Trade Union | 306 | £12,255,287.23 |
| Conservative and Unionist Party | Registered Political Party | 294 | £2,352,348.98 |
| The Co-operative Party | Registered Political Party | 280 | £534,768 |
| Scottish Unionist Association Trust | Unincorporated Association | 270 | £1,238,014.29 |
| Community | Trade Union | 267 | £2,032,672.09 |
| Unite - AMICUS Section | Trade Union | 258 | £5,258,719.70 |
| BAA Plc | Company | 240 | £1,198,527 |
| National Conservative Draws Society | Unincorporated Association | 207 | £15,800,844.03 |
| Kendal & South Westmoreland Liberal Club | Unincorporated Association | 204 | £316,134.87 |
| House of Commons Fees Office | Public Fund | 201 | £42,573,710.77 |
| Conservative Friends of Israel | Unincorporated Association | 191 | £413,264.19 |
| Transport Salaried Staff Association | Trade Union | 190 | £1,242,284.48 |
| Stalbury Trustees | Company | 189 | £937,838.58 |
| Scottish Parliament Corporate Body | Public Fund | 183 | £1,418,790.11 |
| Musicians Union | Trade Union | 180 | £993,968 |
| Bearwood Corporate Services Ltd | Company | 179 | £4,345,252.15 |
| Union of Construction, Allied Trades and Technicians | Trade Union | 178 | £1,658,599.94 |
| IPGL Ltd | Company | 177 | £6,985,032.37 |
| Union of Shop, Distributive and Allied Workers (USDAW) | Trade Union | 176 | £5,691,781.16 |
| Northern Ireland Assembly Finance Office | Public Fund | 170 | £1,448,244.83 |
| The Electoral Commission | Public Fund | 170 | £18,877,408.02 |
| Fire Brigades Union | Trade Union | 169 | £1,256,339 |
| Scottish Parliament | Public Fund | 168 | £5,390,028.87 |
| Norfolk Tote | Unincorporated Association | 166 | £96,180 |
| Hackney Labour Group | Unincorporated Association | 157 | £494,878.74 |
| Corporate Policy Unit | Public Fund | 153 | £3,778,671.02 |
| Community Union | Trade Union | 151 | £818,310.17 |
| JCB Research | Company | 143 | £4,142,732.12 |
| Sheffield Lib Dem Council Group | Unincorporated Association | 140 | £499,252.88 |
| Cambridgeshire CC Lib Dem Council Group | Unincorporated Association | 138 | £315,459.28 |
| The Mainstream Trust | Trust | 137 | £380,761 |
| Carlton Club Political Committee | Unincorporated Association | 135 | £1,164,585 |
| Eastleigh Lib Dem Council Group | Unincorporated Association | 135 | £152,818.96 |
| JC Bamford Excavators Ltd | Company | 134 | £4,560,256.13 |
| Dorset Lib Dem Council Group | Unincorporated Association | 122 | £130,012.66 |
| Dacorum Lib Dem Council Group | Unincorporated Association | 120 | £92,673.05 |
| Derby Lib Dem Council Group | Unincorporated Association | 120 | £178,870 |
| ABERYSTWYTH LIBERAL ASSOCIATION LIMITED | Company | 119 | £122,005 |
| Labour Together Limited | Company | 119 | £2,238,177.40 |
| Joseph Rowntree Reform Trust Ltd | Company | 118 | £4,415,124.66 |
Page 1 of 162 · 8059 total · Next →