OpenInterests

GMB

Type
Trade Union
Donations made
1779
Total donated
£39,940,001.57

Donations made

Reported to the Electoral Commission register of political donations.

RecipientTypeValueAccepted
Labour Party Cash £5,000 11 Feb 2026
Labour Party Cash £217,625 15 Jan 2026
Labour Party Cash £1,000 15 Jan 2026
Labour Party Cash £1,875 15 Dec 2025
Labour Party Non Cash £5,000 17 Nov 2025
Labour Party Cash £17,958.65 31 Oct 2025
Labour Party Cash £5,300 21 Oct 2025
Labour Party Cash £217,625 15 Oct 2025
Labour Party Cash £3,100 21 Aug 2025
Labour Party Cash £44,425.95 15 Aug 2025
Labour Party Cash £1,000 22 Jul 2025
Labour Party Cash £2,400 18 Jul 2025
Labour Party Cash £217,625 30 Jun 2025
Labour Party Cash £750 26 Jun 2025
Labour Party Cash £5,000 9 Jun 2025
Labour Party Cash £217,625 15 Apr 2025
Labour Party Cash £1,500 7 Apr 2025
Labour Party Cash £4,500 13 Mar 2025
Labour Party Cash £2,000 10 Mar 2025
Labour Party Cash £1,900 5 Feb 2025
Labour Party Cash £217,625 31 Jan 2025
Labour Party Cash £3,000 27 Jan 2025
Labour Party Cash £2,423 9 Jan 2025
Labour Party Cash £14,321.71 31 Dec 2024
Labour Party Cash £5,800 2 Dec 2024
Labour Party Cash £217,625 29 Nov 2024
Labour Party Cash £5,035 19 Nov 2024
Labour Party Cash £940 15 Nov 2024
Labour Party Cash £1,900 1 Nov 2024
Labour Party Cash £2,423 1 Nov 2024
Mr Dan Norris Cash £3,000 24 Sep 2024
Labour Party Cash £4,500 16 Sep 2024
Labour Party Cash £908 16 Aug 2024
Labour Party Cash £290,125 15 Aug 2024
Labour Party Cash £14,321.71 5 Aug 2024
Labour Party Cash £1,238 3 Jul 2024
Labour Party Cash £1,000 1 Jul 2024
Labour Party Cash £1,000 1 Jul 2024
Labour Party Non Cash £5,916 30 Jun 2024
Labour Party Cash £100,000 27 Jun 2024
Labour Party Cash £2,000 20 Jun 2024
Labour Party Cash £5,921.20 18 Jun 2024
Labour Party Cash £1,500 17 Jun 2024
Labour Party Cash £703.11 14 Jun 2024
Labour Party Cash £14,321.71 14 Jun 2024
Labour Party Cash £25,000 14 Jun 2024
Labour Party Cash £8,186.66 11 Jun 2024
Labour Party Cash £3,000 11 Jun 2024
Labour Party Cash £1,000 7 Jun 2024
Labour Party Cash £1,000 7 Jun 2024
Labour Party Cash £1,000 4 Jun 2024
Labour Party Cash £2,000 4 Jun 2024
Labour Party Cash £2,000 4 Jun 2024
Labour Party Cash £4,000 4 Jun 2024
Labour Party Cash £1,000 4 Jun 2024
Labour Party Cash £2,000 3 Jun 2024
Labour Party Cash £2,000 3 Jun 2024
Labour Party Cash £2,500 3 Jun 2024
Labour Party Cash £1,000 31 May 2024
Labour Party Cash £2,000 31 May 2024
Labour Party Cash £1,000 31 May 2024
Labour Party Cash £1,000 30 May 2024
Labour Party Cash £2,000 30 May 2024
Labour Party Cash £2,000 30 May 2024
Labour Party Cash £1,000 30 May 2024
Labour Party Cash £7,000 30 May 2024
Labour Party Cash £5,000 30 May 2024
Labour Party Cash £3,000 30 May 2024
Labour Party Cash £1,000 30 May 2024
Labour Party Cash £3,100 30 May 2024
Labour Party Non Cash £1,046 30 May 2024
Labour Party Cash £1,000 30 May 2024
Labour Party Cash £4,000 30 May 2024
Labour Party Cash £2,000 30 May 2024
Labour Party Cash £5,000 29 May 2024
Labour Party Cash £12,000 29 May 2024
Labour Party Cash £8,000 29 May 2024
Labour Party Cash £10,000 29 May 2024
Labour Party Cash £5,000 29 May 2024
Labour Party Cash £1,000 29 May 2024
Labour Party Cash £7,000 29 May 2024
Labour Party Cash £7,000 29 May 2024
Labour Party Cash £7,000 29 May 2024
Labour Party Cash £1,000 29 May 2024
Labour Party Cash £10,000 28 May 2024
Labour Party Cash £7,000 28 May 2024
Labour Party Cash £1,000 28 May 2024
Labour Party Cash £7,500 28 May 2024
Labour Party Cash £1,000 28 May 2024
Labour Party Cash £2,000 28 May 2024
Labour Party Non Cash £2,000 28 May 2024
Labour Party Cash £5,000 28 May 2024
Labour Party Non Cash £928 27 May 2024
Labour Party Cash £2,000 24 May 2024
Labour Party Cash £5,000 24 May 2024
Labour Party Cash £1,000 24 May 2024
Labour Party Cash £500,000 24 May 2024
Labour Party Cash £1,500 17 May 2024
Labour Party Cash £5,035 17 May 2024
Labour Party Cash £3,000 17 May 2024
Labour Party Cash £158,175 15 May 2024
Labour Party Cash £8,000 10 May 2024
Labour Party Cash £3,000 10 May 2024
Labour Party Cash £5,000 26 Apr 2024
Labour Party Cash £2,000 26 Apr 2024
Labour Party Cash £14,321.71 15 Apr 2024
Labour Party Cash £1,500 2 Apr 2024
Labour Party Cash £5,000 25 Mar 2024
Labour Party Cash £10,000 7 Mar 2024
Labour Party Cash £10,000 7 Mar 2024
Labour Party Cash £10,450 7 Mar 2024
Labour Party Cash £12,000 6 Mar 2024
Labour Party Cash £2,000 6 Mar 2024
Labour Party Cash £10,000 6 Mar 2024
Labour Party Cash £5,000 6 Mar 2024
Labour Party Cash £10,000 28 Feb 2024
Labour Party Cash £290,125 15 Feb 2024
Labour Party Cash £4,000 26 Jan 2024
Labour Party Cash £28,422.41 27 Dec 2023
Labour Party Cash £290,125 15 Nov 2023
Labour Party Cash £4,500 7 Sep 2023
Labour Party Cash £290,125 16 Aug 2023
Labour Party Cash £13,422.41 16 Aug 2023
Labour Party Cash £3,100 11 Aug 2023
Labour Party Cash £2,000 22 Jun 2023
Labour Party Cash £290,125 15 Jun 2023
Labour Party Cash £26,844.82 28 Apr 2023
Labour Party Cash £1,805 18 Apr 2023
Labour Party Cash £1,875 20 Mar 2023
Labour Party Cash £1,000 22 Feb 2023
Labour Party Cash £290,125 16 Feb 2023
Labour Party Cash £4,000 1 Jan 2023
Labour Party Cash £5,000 16 Dec 2022
Labour Party Cash £1,158 13 Dec 2022
Labour Party Cash £5,035 8 Dec 2022
Labour Party Cash £894 7 Dec 2022
Labour Party Cash £35,260.26 30 Nov 2022
Labour Party Cash £290,125 15 Nov 2022
Labour Party Cash £550 31 Oct 2022
Labour Party Cash £290,125 15 Aug 2022
Labour Party Cash £2,500 20 Jun 2022
Labour Party Cash £290,125 13 May 2022
Labour Party Cash £5,000 31 Mar 2022
Labour Party Cash £11,753.42 15 Mar 2022
Labour Party Cash £3,000 8 Mar 2022
Labour Party Cash £3,000 8 Mar 2022
Labour Party Cash £4,611 18 Feb 2022
Labour Party Cash £290,125 16 Feb 2022
Labour Party Cash £4,986 9 Feb 2022
Labour Party Cash £1,900 1 Feb 2022
Labour Party Cash £11,279.68 31 Jan 2022
Labour Party Cash £2,100 28 Jan 2022
Labour Party Cash £1,140 16 Dec 2021
Labour Party Cash £2,000 12 Dec 2021
Labour Party Cash £290,125 15 Nov 2021
Labour Party Cash £11,279.68 15 Nov 2021
Labour Party Cash £2,960 22 Sep 2021
Labour Party Cash £1,805 8 Sep 2021
Labour Party Cash £290,125 13 Aug 2021
Labour Party Cash £22,559.36 15 Jun 2021
Labour Party Cash £10,000 8 Jun 2021
Labour Party Cash £1,600 26 May 2021
Labour Party Cash £290,125 14 May 2021
Labour Party Cash £1,000 30 Apr 2021
Labour Party Cash £35,000 29 Apr 2021
Labour Party Cash £700 23 Apr 2021
Labour Party Cash £25,000 20 Apr 2021
Labour Party Cash £3,000 15 Apr 2021
Labour Party Cash £1,500 9 Apr 2021
Labour Party Cash £1,500 7 Apr 2021
Labour Party Cash £1,500 6 Apr 2021
Labour Party Cash £1,500 6 Apr 2021
Labour Party Cash £1,000 6 Apr 2021
Labour Party Cash £1,000 6 Apr 2021
Labour Party Cash £1,500 6 Apr 2021
Labour Party Cash £1,500 6 Apr 2021
Labour Party Cash £1,500 6 Apr 2021
Labour Party Cash £1,500 6 Apr 2021
Labour Party Cash £2,000 6 Apr 2021
Labour Party Cash £1,000 5 Apr 2021
Labour Party Cash £1,000 29 Mar 2021
Labour Party Cash £20,000 26 Mar 2021
Labour Party Cash £30,000 25 Mar 2021
Labour Party Cash £1,000 13 Mar 2021
Labour Party Cash £10,000 1 Mar 2021
Labour Party Cash £290,125 15 Feb 2021
Labour Party Cash £30,000 12 Feb 2021
Labour Party Cash £1,500 12 Jan 2021
Labour Party Cash £2,600 22 Dec 2020
Labour Party Cash £1,570 21 Dec 2020
Labour Party Cash £3,966 18 Dec 2020
Labour Party Cash £11,134.92 3 Dec 2020
Labour Party Cash £290,125 13 Nov 2020
Labour Party Cash £4,611 20 Oct 2020
Labour Party Cash £1,900 19 Oct 2020
Labour Party Cash £5,000 8 Oct 2020
Mr Lloyd Russell-Moyle Non Cash £2,000 5 Oct 2020
Labour Party Cash £2,603.11 22 Aug 2020
Labour Party Cash £290,125 14 Aug 2020
Labour Party Cash £11,134.92 15 Jul 2020
Labour Party Cash £2,000 10 Jul 2020
Labour Party Cash £2,423 10 Jul 2020
Labour Party Cash £2,880 28 May 2020
Labour Party Cash £290,125 15 May 2020
Labour Party Cash £2,500 16 Apr 2020
Labour Party Cash £2,500 1 Apr 2020
Labour Party Cash £11,134.92 31 Mar 2020
Labour Party Non Cash £3,545.64 20 Mar 2020
Labour Party Cash £5,000 17 Mar 2020
Labour Party Cash £1,788.38 13 Mar 2020
Labour Party Cash £3,039 13 Mar 2020
Labour Party Cash £4,725 12 Mar 2020
Ms Lisa Nandy MP Non Cash £4,700.65 6 Mar 2020
Ms Lisa Nandy MP Non Cash £9,401.30 27 Feb 2020
Ms Angela Rayner MP Non Cash £2,668.10 24 Feb 2020
Ms Angela Rayner MP Non Cash £6,633.38 22 Feb 2020
Ms Lisa Nandy MP Non Cash £16,847.43 22 Feb 2020
Ms Angela Rayner MP Non Cash £47,227.58 22 Feb 2020
Ms Lisa Nandy MP Non Cash £2,340 19 Feb 2020
Jackie Baillie Cash £10,000 18 Feb 2020
Labour Party Cash £2,000 18 Feb 2020
Labour Party Cash £1,000 14 Feb 2020
Labour Party Cash £290,125 14 Feb 2020
Ms Angela Rayner MP Cash £25,000 30 Jan 2020
Ms Lisa Nandy MP Cash £25,000 29 Jan 2020
Ms Lisa Nandy MP Non Cash £16,847.43 24 Jan 2020
Ms Angela Rayner MP Non Cash £23,725.11 22 Jan 2020
Ms Angela Rayner MP Non Cash £1,683.21 22 Jan 2020
Labour Party Cash £4,000 13 Jan 2020
Labour Party Cash £3,000 31 Dec 2019
Labour Party Cash £9,700 23 Dec 2019
Labour Party Cash £11,134.92 13 Dec 2019
Labour Party Non Cash £7,000 13 Dec 2019
Labour Party Cash £4,611 11 Dec 2019
Labour Party Cash £5,000 6 Dec 2019
Labour Party Cash £5,000 5 Dec 2019
Labour Party Cash £5,000 3 Dec 2019
Labour Party Cash £4,000 3 Dec 2019
Labour Party Cash £4,000 2 Dec 2019
Labour Party Cash £15,000 29 Nov 2019
Labour Party Cash £4,033.60 29 Nov 2019
Labour Party Cash £2,200 27 Nov 2019
Labour Party Cash £2,000 26 Nov 2019
Labour Party Cash £2,000 25 Nov 2019
Labour Party Cash £250,000 25 Nov 2019
Labour Party Cash £2,500 22 Nov 2019
Labour Party Cash £4,000 22 Nov 2019
Labour Party Cash £2,000 22 Nov 2019
Labour Party Cash £4,000 21 Nov 2019
Labour Party Cash £2,500 19 Nov 2019
Labour Party Cash £4,000 19 Nov 2019
Labour Party Cash £4,000 19 Nov 2019
Labour Party Cash £5,000 18 Nov 2019
Labour Party Cash £5,000 18 Nov 2019
Labour Party Cash £2,000 18 Nov 2019
Labour Party Cash £4,000 18 Nov 2019
Labour Party Cash £5,000 18 Nov 2019
Labour Party Cash £4,000 15 Nov 2019
Labour Party Cash £290,125 15 Nov 2019
Labour Party Non Cash £9,229 15 Nov 2019
Labour Party Cash £2,000 14 Nov 2019
Labour Party Cash £3,000 14 Nov 2019
Labour Party Cash £2,500 13 Nov 2019
Labour Party Cash £5,000 13 Nov 2019
Labour Party Cash £1,690 12 Nov 2019
Labour Party Cash £2,000 12 Nov 2019
Labour Party Cash £4,000 12 Nov 2019
Labour Party Cash £8,000 11 Nov 2019
Labour Party Cash £5,000 10 Nov 2019
Labour Party Cash £10,191.32 10 Nov 2019
Labour Party Cash £2,000 8 Nov 2019
Labour Party Cash £10,000 8 Nov 2019
Labour Party Cash £3,000 6 Nov 2019
Labour Party Cash £5,000 6 Nov 2019
Labour Party Cash £4,000 6 Nov 2019
Labour Party Cash £2,250 6 Nov 2019
Labour Party Cash £5,000 6 Nov 2019
Labour Party Cash £3,000 6 Nov 2019
Labour Party Cash £3,000 6 Nov 2019
Labour Party Cash £3,600 6 Nov 2019
Labour Party Cash £16,000 5 Nov 2019
Labour Party Cash £42,000 5 Nov 2019
Labour Party Cash £12,000 5 Nov 2019
Labour Party Cash £36,500 5 Nov 2019
Labour Party Cash £6,500 5 Nov 2019
Labour Party Cash £2,000 4 Nov 2019
Labour Party Cash £5,000 4 Nov 2019
Labour Party Cash £4,000 2 Nov 2019
Labour Party Cash £14,229.05 30 Oct 2019
Labour Party Cash £2,000 29 Oct 2019
Labour Party Non Cash £4,996.10 28 Oct 2019
Labour Party Cash £2,000 26 Oct 2019
Labour Party Cash £5,000 24 Oct 2019
Labour Party Cash £3,000 18 Oct 2019
Mr Lloyd Russell-Moyle Cash £2,360 17 Oct 2019
Labour Party Cash £10,905.90 15 Oct 2019
Labour Party Cash £1,900 1 Oct 2019
Labour Party Cash £4,640.60 27 Sep 2019
Labour Party Cash £2,000 3 Sep 2019
Labour Party Cash £290,125 15 Aug 2019
Labour Party Cash £5,040 12 Jul 2019
Labour Party Cash £5,100 1 Jul 2019
Labour Party Cash £50,000 1 Jun 2019
Labour Party Cash £5,000 31 May 2019
Labour Party Cash £4,160 22 May 2019
Labour Party Cash £3,000 17 May 2019
Labour Party Cash £290,125 16 May 2019
Labour Party Cash £4,000 13 May 2019
Labour Party Cash £1,656.46 10 May 2019
Labour Party Cash £10,905.90 15 Apr 2019
Labour Party Cash £2,000 27 Mar 2019
Labour Party Cash £3,000 14 Mar 2019
Labour Party Cash £1,600 27 Feb 2019
Labour Party Cash £6,600 21 Feb 2019
Labour Party Cash £290,125 15 Feb 2019
Labour Party Cash £4,725 5 Feb 2019
Labour Party Cash £10,905.90 31 Jan 2019
Labour Party Cash £2,000 17 Dec 2018
Labour Party Cash £2,000 17 Dec 2018
Labour Party Cash £2,000 11 Dec 2018
Labour Party Cash £290,125 15 Nov 2018
Labour Party Cash £40,150 31 Oct 2018
Labour Party Cash £4,611 19 Oct 2018
Labour Party Cash £1,900 27 Sep 2018
Labour Party Cash £21,115 14 Sep 2018
Labour Party Cash £6,600 4 Sep 2018
Labour Party Cash £4,800 4 Sep 2018
Labour Party Cash £290,125 31 Jul 2018
Labour Party Cash £1,847.92 14 Jun 2018
Labour Party Cash £290,125 15 May 2018
Labour Party Non Cash £1,710 14 May 2018
Labour Party Non Cash £25,547.58 20 Apr 2018
Labour Party Cash £21,115 11 Apr 2018
Labour Party Cash £2,038.97 11 Apr 2018
Labour Party Cash £3,000 6 Apr 2018
Labour Party Cash £3,000 6 Apr 2018
Labour Party Cash £3,000 2 Mar 2018
Labour Party Cash £290,125 21 Feb 2018
Labour Party Non Cash £25,547.58 20 Jan 2018
Labour Party Cash £3,000 15 Dec 2017
Labour Party Cash £4,030 4 Dec 2017
Labour Party Cash £290,125 15 Nov 2017
Labour Party Cash £1,900 8 Nov 2017
Labour Party Cash £10,250 13 Oct 2017
Labour Party Cash £4,505 12 Oct 2017
Labour Party Non Cash £11,928.33 1 Oct 2017
Labour Party Cash £2,500 13 Sep 2017
Labour Party Cash £10,250 15 Aug 2017
Labour Party Cash £290,125 15 Aug 2017
Labour Party Cash £1,000 14 Aug 2017
Labour Party Cash £4,000 7 Jul 2017
Labour Party Cash £2,000 7 Jul 2017
Labour Party Non Cash £11,928.33 1 Jul 2017
Labour Party Cash £2,000 30 Jun 2017
Labour Party Cash £5,000 30 Jun 2017
Ms Angela Rayner MP Cash £3,000 16 Jun 2017
Labour Party Cash £6,000 6 Jun 2017
Labour Party Cash £4,800 5 Jun 2017
Labour Party Cash £750 2 Jun 2017
Labour Party Cash £1,000 2 Jun 2017
Labour Party Cash £2,000 2 Jun 2017
Labour Party Cash £1,263 2 Jun 2017
Labour Party Cash £5,000 1 Jun 2017
Labour Party Cash £2,000 31 May 2017
Labour Party Cash £650 31 May 2017
Labour Party Non Cash £513 31 May 2017
Labour Party Cash £2,500 27 May 2017
Labour Party Cash £5,000 26 May 2017
Labour Party Cash £720 26 May 2017
Labour Party Non Cash £950 25 May 2017
Labour Party Non Cash £960 22 May 2017
Labour Party Cash £2,000 22 May 2017
Labour Party Cash £5,000 22 May 2017
Labour Party Cash £17,000 22 May 2017
Labour Party Cash £3,000 19 May 2017
Labour Party Cash £7,000 19 May 2017
Labour Party Cash £2,000 18 May 2017
Labour Party Cash £5,000 18 May 2017
Labour Party Cash £1,000 17 May 2017
Labour Party Cash £2,000 16 May 2017
Labour Party Cash £3,228.36 15 May 2017
Labour Party Cash £6,216 15 May 2017
Labour Party Cash £290,125 15 May 2017
Labour Party Cash £2,000 12 May 2017
Labour Party Non Cash £5,000 12 May 2017
Labour Party Non Cash £3,149.38 12 May 2017
Labour Party Non Cash £2,124 12 May 2017
Labour Party Cash £15,000 12 May 2017
Labour Party Cash £1,500 11 May 2017
Labour Party Cash £4,000 11 May 2017
Labour Party Cash £1,000 10 May 2017
Labour Party Cash £1,000 10 May 2017
Labour Party Cash £1,000 9 May 2017
Labour Party Cash £2,500 8 May 2017
Labour Party Cash £1,000 8 May 2017
Labour Party Cash £10,000 5 May 2017
Labour Party Cash £1,000 3 May 2017
Labour Party Cash £52,000 3 May 2017
Labour Party Cash £10,000 3 May 2017
Labour Party Cash £2,000 2 May 2017
Labour Party Cash £5,000 2 May 2017
Labour Party Cash £3,000 2 May 2017
Labour Party Cash £2,000 1 May 2017
Labour Party Non Cash £550 1 May 2017
Labour Party Cash £5,000 28 Apr 2017
Mr Ian Austin MP Cash £10,000 28 Apr 2017
Labour Party Non Cash £5,566.30 28 Apr 2017
Labour Party Cash £10,000 28 Apr 2017
Labour Party Non Cash £12,750 27 Apr 2017
Labour Party Cash £15,000 27 Apr 2017
Labour Party Cash £5,000 27 Apr 2017
Labour Party Cash £7,500 27 Apr 2017
Labour Party Cash £2,000 27 Apr 2017
Labour Party Cash £7,500 27 Apr 2017
Labour Party Cash £5,000 27 Apr 2017
Labour Party Cash £10,000 27 Apr 2017
Labour Party Cash £5,000 27 Apr 2017
Labour Party Cash £10,000 26 Apr 2017
Labour Party Cash £250,000 26 Apr 2017
Labour Party Cash £3,000 26 Apr 2017
Labour Party Cash £56,000 26 Apr 2017
Labour Party Cash £5,000 26 Apr 2017
Labour Party Cash £2,000 26 Apr 2017
Labour Party Cash £30,000 25 Apr 2017
Labour Party Cash £5,000 25 Apr 2017
Labour Party Cash £2,500 5 Apr 2017
Labour Party Cash £2,000 1 Apr 2017
Labour Party Non Cash £550 1 Apr 2017
Labour Party Non Cash £11,928.33 1 Apr 2017
Labour Party Cash £10,250 31 Mar 2017
Labour Party Non Cash £3,071.02 28 Mar 2017
Labour Party Cash £309,605 14 Mar 2017
Labour Party Non Cash £550 1 Mar 2017
Labour Party Non Cash £550 1 Feb 2017
Labour Party Non Cash £11,928.33 1 Jan 2017
Labour Party Non Cash £550 1 Jan 2017
Labour Party Non Cash £884.40 16 Dec 2016
Labour Party Non Cash £750 16 Dec 2016
Labour Party Cash £2,040 13 Dec 2016
Labour Party Non Cash £1,650 1 Dec 2016
Labour Party Cash £315,554.94 25 Nov 2016
Labour Party Non Cash £11,928.33 1 Nov 2016
Labour Party Non Cash £5,000 20 Sep 2016
Labour Party Cash £4,399 19 Sep 2016
Labour Party Cash £1,500 16 Sep 2016
Owen Smith MP Non Cash £3,800 8 Sep 2016
Labour Party Non Cash £1,650 1 Sep 2016
Labour Party Cash £3,800 1 Sep 2016
Labour Party Cash £500 1 Sep 2016
Owen Smith MP Cash £50,000 26 Aug 2016
Labour Party Cash £290,125 15 Aug 2016
Labour Party Cash £1,075 14 Jul 2016
Labour Party Non Cash £246 30 Jun 2016
Labour Party Cash £583,048 8 Jun 2016
Labour Party Cash £2,000 2 Jun 2016
Labour Party Cash £1,650 1 Jun 2016
Labour Party Cash £1,075 23 May 2016
Labour Party Cash £1,000 23 May 2016
Labour Party Non Cash £750 5 May 2016
Labour Party Cash £1,000 3 May 2016
Labour Party Cash £1,000 20 Apr 2016
Labour Party Cash £2,000 18 Apr 2016
Labour Party Cash £2,000 12 Apr 2016
Labour Party Cash £1,000 7 Apr 2016
Labour Party Cash £1,000 6 Apr 2016
Labour Party Cash £1,000 31 Mar 2016
Labour Party Cash £1,000 27 Mar 2016
Labour Party Cash £1,000 9 Mar 2016
Labour Party Cash £5,000 1 Mar 2016
Labour Party Non Cash £1,650 1 Mar 2016
Labour Party Cash £662 18 Feb 2016
Labour Party Cash £458,525.94 15 Feb 2016
Labour Party Cash £1,763.99 15 Feb 2016
Labour Party Cash £60,000 29 Jan 2016
Labour Party Cash £53,812 27 Jan 2016
Labour Party Cash £4,293 19 Jan 2016
Gary Godden Non Cash £5,211.72 22 Dec 2015
Labour Party Cash £800 3 Dec 2015
Labour Party Non Cash £1,650 1 Dec 2015
Labour Party Cash £313,313 26 Nov 2015
Labour Party Cash £1,447 30 Oct 2015
Labour Party Cash £10,250 21 Oct 2015
Labour Party Cash £308,728 16 Sep 2015
Labour Party Cash £1,250 24 Jul 2015
Angela Eagle MP Non Cash £2,910.14 20 Jul 2015
Angela Eagle MP Non Cash £2,981.28 14 Jul 2015
Labour Party Non Cash £550 1 Jul 2015
Labour Party Cash £5,000 30 Jun 2015
Labour Party Non Cash £550 30 Jun 2015
Labour Party Cash £1,404,205 23 Jun 2015
Labour Party Cash £4,579.40 19 Jun 2015
Labour Party Non Cash £2,200 31 May 2015
Labour Party Cash £600 19 May 2015
Labour Party Non Cash £1,452 14 May 2015
Labour Party Cash £1,000 7 May 2015
Labour Party Non Cash £829.08 7 May 2015
Labour Party Cash £2,000 7 May 2015
Labour Party Cash £975 6 May 2015
Labour Party Cash £1,100 4 May 2015
Labour Party Non Cash £2,547.72 1 May 2015
Labour Party Cash £10,250 1 May 2015
Labour Party Cash £3,000 30 Apr 2015
Labour Party Cash £1,300 29 Apr 2015
Labour Party Cash £2,500 23 Apr 2015
Labour Party Non Cash £2,280 19 Apr 2015
Labour Party Non Cash £2,000 17 Apr 2015
Labour Party Cash £2,500 16 Apr 2015
Labour Party Cash £600 9 Apr 2015
Labour Party Cash £2,000 5 Apr 2015
Labour Party Non Cash £834 2 Apr 2015
Labour Party Cash £1,500 2 Apr 2015
Labour Party Cash £830.67 2 Apr 2015
Labour Party Cash £3,277.68 2 Apr 2015
Labour Party Non Cash £990 2 Apr 2015
Labour Party Non Cash £1,950 1 Apr 2015
Labour Party Cash £616 1 Apr 2015
Labour Party Non Cash £1,980 1 Apr 2015
Labour Party Non Cash £1,840 1 Apr 2015
Labour Party Non Cash £1,133.10 1 Apr 2015
Labour Party Non Cash £864 1 Apr 2015
Labour Party Cash £1,000 31 Mar 2015
Labour Party Cash £7,577.32 31 Mar 2015
Labour Party Non Cash £990 30 Mar 2015
Labour Party Cash £1,000 29 Mar 2015
Labour Party Cash £1,000 27 Mar 2015
Labour Party Non Cash £984.50 26 Mar 2015
Labour Party Non Cash £2,134.94 23 Mar 2015
Labour Party Cash £1,000 22 Mar 2015
Labour Party Cash £882.88 20 Mar 2015
Labour Party Cash £1,000 19 Mar 2015
Labour Party Non Cash £2,897.10 19 Mar 2015
Labour Party Cash £1,000 10 Mar 2015
Labour Party Non Cash £2,206.04 9 Mar 2015
Labour Party Cash £2,318 9 Mar 2015
Labour Party Cash £631,405 9 Mar 2015
Labour Party Cash £6,387.48 4 Mar 2015
Labour Party Cash £1,000 3 Mar 2015
Labour Party Non Cash £2,300 1 Mar 2015
Labour Party Cash £1,000 27 Feb 2015
Labour Party Cash £4,053 25 Feb 2015
Labour Party Cash £1,604.50 16 Feb 2015
Labour Party Cash £2,000 16 Feb 2015
Labour Party Cash £1,500 15 Feb 2015
Labour Party Non Cash £570 12 Feb 2015
Labour Party Cash £2,500 9 Feb 2015
Labour Party Cash £700 5 Feb 2015
Labour Party Cash £3,222.68 2 Feb 2015
Labour Party Cash £8,000 26 Jan 2015
Labour Party Cash £4,081 24 Jan 2015
Labour Party Cash £800 21 Jan 2015
Labour Party Cash £550 1 Jan 2015
Labour Party Non Cash £9,470.15 31 Dec 2014
Labour Party Non Cash £1,680 31 Dec 2014
Labour Party Non Cash £4,748.26 31 Dec 2014
Labour Party Non Cash £990 31 Dec 2014
Labour Party Cash £3,840 22 Dec 2014
Labour Party Non Cash £2,509 19 Dec 2014
Labour Party Cash £1,088,810 15 Dec 2014
Labour Party Non Cash £5,198.56 10 Dec 2014
Angela Eagle MP Cash £15,000 5 Dec 2014
Labour Party Cash £7,500 3 Dec 2014
Labour Party Cash £993 1 Dec 2014
Labour Party Cash £10,000 21 Nov 2014
Labour Party Cash £60,250 21 Nov 2014
Labour Party Non Cash £2,000 19 Nov 2014
Labour Party Cash £4,266 18 Nov 2014
Labour Party Cash £4,813.50 14 Nov 2014
Labour Party Cash £800 8 Nov 2014
Labour Party Cash £2,443.50 23 Oct 2014
Labour Party Cash £800 20 Oct 2014
Labour Party Non Cash £2,300 1 Oct 2014
Labour Party Non Cash £3,216 1 Oct 2014
Labour Party Non Cash £750 1 Oct 2014
Labour Party Cash £2,492.01 1 Oct 2014
Labour Party Non Cash £990 30 Sep 2014
Labour Party Non Cash £990 30 Sep 2014
Labour Party Non Cash £3,867.65 30 Sep 2014
Labour Party Non Cash £990 30 Sep 2014
Labour Party Non Cash £1,980 30 Sep 2014
Labour Party Non Cash £5,601.93 29 Sep 2014
Labour Party Cash £35,125 18 Sep 2014
Labour Party Cash £151,165 17 Sep 2014
Labour Party Non Cash £528 15 Sep 2014
Labour Party Cash £2,897 1 Sep 2014
Labour Party Cash £1,614 16 Aug 2014
Labour Party Cash £8,000 12 Aug 2014
Labour Party Cash £2,699 1 Aug 2014
Labour Party Cash £7,500 29 Jul 2014
Labour Party Cash £7,336 14 Jul 2014
Labour Party Non Cash £990 1 Jul 2014
Labour Party Non Cash £950 1 Jul 2014
Labour Party Non Cash £990 30 Jun 2014
Labour Party Non Cash £990 30 Jun 2014
Labour Party Non Cash £1,980 30 Jun 2014
Labour Party Non Cash £950 30 Jun 2014
Labour Party Non Cash £6,265.55 30 Jun 2014
Labour Party Cash £4,500 30 Jun 2014
Labour Party Cash £800 27 Jun 2014
Labour Party Cash £3,317.86 23 Jun 2014
Labour Party Non Cash £1,000 15 Jun 2014
Labour Party Non Cash £914 27 May 2014
Labour Party Non Cash £1,654.50 20 May 2014
Labour Party Cash £46,233 19 May 2014
Labour Party Non Cash £2,158 2 May 2014
Labour Party Cash £1,000 1 May 2014
Labour Party Cash £50,000 1 May 2014
Labour Party Cash £1,000 17 Apr 2014
Labour Party Cash £1,250 16 Apr 2014
Labour Party Cash £1,212.15 4 Apr 2014
Labour Party Cash £1,000 2 Apr 2014
Labour Party Non Cash £990 1 Apr 2014
Labour Party Non Cash £990 1 Apr 2014
Labour Party Non Cash £720 1 Apr 2014
Labour Party Cash £5,000 1 Apr 2014
Labour Party Non Cash £990 1 Apr 2014
Labour Party Non Cash £990 31 Mar 2014
Labour Party Non Cash £3,300 31 Mar 2014
Labour Party Non Cash £990 31 Mar 2014
Labour Party Non Cash £900 31 Mar 2014
Labour Party Cash £1,000 27 Mar 2014
Labour Party Cash £1,000 21 Mar 2014
Labour Party Cash £1,000 10 Mar 2014
Labour Party Cash £3,000 3 Mar 2014
