OpenInterests

Union of Shop, Distributive and Allied Workers

Type
Trade Union
Donations made
306
Total donated
£12,255,287.23

Donations made

Reported to the Electoral Commission register of political donations.

RecipientTypeValueAccepted
Labour Party Cash £3,230 10 Sep 2021
Labour Party Cash £254,358.58 25 Jun 2021
Labour Party Cash £11,397.53 23 Apr 2021
Labour Party Cash £5,000 23 Apr 2021
Labour Party Cash £2,720 16 Apr 2021
Labour Party Cash £254,358.58 9 Apr 2021
Labour Party Cash £2,500 9 Apr 2021
Labour Party Cash £40,000 26 Mar 2021
Labour Party Cash £4,070 19 Mar 2021
Labour Party Cash £1,000 12 Mar 2021
Labour Party Cash £4,000 5 Mar 2021
Labour Party Cash £4,000 26 Feb 2021
Labour Party Cash £13,500 26 Feb 2021
Labour Party Cash £3,500 26 Feb 2021
Labour Party Cash £18,000 26 Feb 2021
Labour Party Cash £2,000 26 Feb 2021
Labour Party Cash £40,000 26 Feb 2021
Labour Party Cash £10,000 26 Feb 2021
Labour Party Cash £50,000 26 Feb 2021
Labour Party Cash £12,500 26 Feb 2021
Labour Party Cash £15,500 26 Feb 2021
Labour Party Cash £3,500 26 Feb 2021
Labour Party Cash £4,000 26 Feb 2021
Labour Party Cash £4,000 24 Feb 2021
Labour Party Cash £254,358.58 22 Feb 2021
Labour Party Cash £2,000 22 Feb 2021
Labour Party Cash £5,000 21 Feb 2021
Labour Party Cash £11,397.53 12 Feb 2021
Labour Party Cash £1,425 5 Feb 2021
Labour Party Cash £2,535 5 Feb 2021
Labour Party Cash £2,000 5 Feb 2021
Labour Party Cash £2,000 5 Feb 2021
Labour Party Cash £2,000 31 Dec 2020
Labour Party Cash £2,000 24 Dec 2020
Labour Party Cash £2,000 24 Dec 2020
Labour Party Cash £2,000 24 Dec 2020
Labour Party Cash £2,000 24 Dec 2020
Labour Party Cash £1,250 22 Dec 2020
Labour Party Cash £3,200 22 Dec 2020
Labour Party Cash £834 27 Nov 2020
Labour Party Cash £3,325 27 Nov 2020
Labour Party Cash £4,350 13 Nov 2020
Labour Party Cash £5,500 23 Oct 2020
Labour Party Cash £11,251.27 16 Oct 2020
Labour Party Cash £265,533.73 9 Oct 2020
Labour Party Cash £265,533.73 25 Jun 2020
Labour Party Cash £2,000 24 Jun 2020
Labour Party Cash £265,533.73 17 Apr 2020
Labour Party Cash £4,050 9 Apr 2020
Labour Party Cash £11,251.27 19 Mar 2020
Labour Party Cash £30,000 25 Feb 2020
Labour Party Cash £265,533.73 9 Jan 2020
Labour Party Cash £11,251.27 9 Jan 2020
Labour Party Cash £5,000 10 Dec 2019
Labour Party Cash £3,000 3 Dec 2019
Labour Party Cash £4,000 3 Dec 2019
Labour Party Cash £4,000 3 Dec 2019
Labour Party Cash £2,000 3 Dec 2019
Labour Party Cash £4,000 2 Dec 2019
Labour Party Cash £3,000 2 Dec 2019
Labour Party Cash £5,000 25 Nov 2019
Labour Party Non Cash £31,428.86 23 Nov 2019
Labour Party Cash £2,000 21 Nov 2019
Labour Party Cash £10,000 20 Nov 2019
Labour Party Cash £2,600 18 Nov 2019
Labour Party Cash £8,000 18 Nov 2019
Labour Party Cash £10,000 12 Nov 2019
Labour Party Cash £3,000 11 Nov 2019
Labour Party Cash £2,000 10 Nov 2019
Labour Party Cash £7,000 8 Nov 2019
Labour Party Cash £2,000 8 Nov 2019
Labour Party Cash £7,000 8 Nov 2019
Labour Party Cash £2,000 6 Nov 2019
Labour Party Cash £2,000 4 Nov 2019
Labour Party Cash £2,000 1 Nov 2019
Labour Party Cash £5,000 1 Nov 2019
Labour Party Cash £7,000 29 Oct 2019
Labour Party Cash £500,000 29 Oct 2019
Labour Party Cash £7,000 29 Oct 2019
Labour Party Cash £1,822.15 23 Oct 2019
Labour Party Cash £2,000 22 Oct 2019
Labour Party Cash £2,000 22 Oct 2019
Labour Party Cash £5,000 15 Oct 2019
Labour Party Cash £11,019.85 14 Oct 2019
Labour Party Cash £2,000 14 Oct 2019
Labour Party Cash £5,000 11 Oct 2019
Labour Party Cash £10,000 2 Oct 2019
Labour Party Cash £2,000 2 Oct 2019
Labour Party Cash £10,000 2 Oct 2019
Labour Party Cash £7,000 2 Oct 2019
Labour Party Cash £2,000 2 Oct 2019
Labour Party Cash £10,000 2 Oct 2019
Labour Party Cash £5,000 2 Oct 2019
Labour Party Cash £7,000 2 Oct 2019
Labour Party Cash £10,000 2 Oct 2019
Labour Party Cash £5,000 2 Oct 2019
Labour Party Cash £5,000 2 Oct 2019
Labour Party Cash £10,000 1 Oct 2019
Labour Party Cash £286,889.33 30 Sep 2019
Labour Party Cash £3,515 19 Aug 2019
Labour Party Cash £286,889.33 14 Aug 2019
Labour Party Cash £2,000 8 Jul 2019
Labour Party Cash £2,000 5 Jul 2019
Labour Party Cash £2,000 24 Jun 2019
Labour Party Cash £2,000 24 Jun 2019
Labour Party Cash £2,000 24 Jun 2019
Labour Party Cash £1,975 24 Jun 2019
Labour Party Cash £2,000 24 Jun 2019
Labour Party Cash £2,000 24 Jun 2019
Labour Party Cash £2,000 20 Jun 2019
Labour Party Non Cash £2,000 28 May 2019
Labour Party Cash £2,000 28 May 2019
Labour Party Cash £5,000 21 May 2019
Labour Party Cash £286,889.33 15 Apr 2019
Labour Party Cash £11,019.85 15 Apr 2019
Labour Party Cash £3,825 18 Feb 2019
Labour Party Cash £1,750 21 Jan 2019
Labour Party Cash £3,515 4 Sep 2017
Labour Party Cash £10,357.10 7 Aug 2017
Labour Party Cash £300,480.90 3 Jul 2017
Labour Party Non Cash £44,180.35 19 May 2017
Labour Party Cash £364,703 23 Mar 2017
Labour Party Cash £3,652 19 Sep 2016
Labour Party Cash £10,357.10 11 Jul 2016
Labour Party Cash £632,794.18 30 Mar 2016
Labour Party Cash £1,000 9 Mar 2016
Labour Party Cash £4,000 3 Mar 2016
Labour Party Cash £1,000 22 Feb 2016
Labour Party Cash £2,000 20 Feb 2016
Labour Party Cash £3,500 17 Feb 2016
Labour Party Cash £10,339.60 18 Jan 2016
Labour Party Cash £317,474.52 9 Nov 2015
Labour Party Cash £1,000 19 Jul 2015
Labour Party Cash £310,819.60 14 Jul 2015
Labour Party Cash £1,000 27 Jun 2015
Labour Party Cash £514,550.90 1 Jun 2015
Labour Party Cash £2,300 5 May 2015
Labour Party Cash £10,339.60 1 May 2015
Labour Party Cash £2,000 30 Apr 2015
Labour Party Cash £800 27 Apr 2015
Labour Party Cash £1,100 21 Apr 2015
Labour Party Cash £2,000 21 Apr 2015
Labour Party Cash £2,500 21 Apr 2015
Labour Party Cash £600 21 Apr 2015
Labour Party Cash £600 17 Apr 2015
Labour Party Cash £1,500 10 Apr 2015
Labour Party Cash £7,100 8 Apr 2015
Labour Party Cash £1,000 9 Mar 2015
Labour Party Cash £1,000 9 Mar 2015
Labour Party Cash £4,000 29 Dec 2014
Labour Party Cash £1,000 29 Dec 2014
Labour Party Cash £1,000 14 Dec 2014
Labour Party Cash £1,100 4 Dec 2014
Labour Party Cash £416,872.40 1 Dec 2014
Labour Party Non Cash £805 1 Dec 2014
Labour Party Cash £2,000 24 Nov 2014
Labour Party Cash £4,676 17 Nov 2014
Labour Party Cash £650 13 Nov 2014
Labour Party Cash £2,000 3 Nov 2014
Labour Party Cash £1,000 20 Oct 2014
Labour Party Non Cash £1,300 1 Oct 2014
Labour Party Cash £2,000 8 Sep 2014
Labour Party Cash £1,000 18 Aug 2014
Labour Party Cash £455,923.40 11 Aug 2014
Labour Party Cash £10,339.60 4 Aug 2014
Labour Party Cash £50,000 29 Jul 2014
Labour Party Cash £2,000 1 Jul 2014
Labour Party Cash £2,000 23 Jun 2014
Labour Party Cash £1,000 17 Jun 2014
Labour Party Cash £2,000 9 Jun 2014
Labour Party Cash £2,000 9 Jun 2014
Labour Party Cash £14,772.50 12 May 2014
Labour Party Cash £10,339.60 22 Apr 2014
Labour Party Cash £1,000 3 Apr 2014
Labour Party Cash £648,971.80 31 Mar 2014
Labour Party Cash £2,000 31 Mar 2014
Labour Party Cash £2,000 3 Mar 2014
Labour Party Cash £2,000 3 Mar 2014
Labour Party Cash £2,000 3 Mar 2014
Labour Party Cash £2,000 3 Mar 2014
Labour Party Cash £2,000 3 Mar 2014
Labour Party Cash £2,000 3 Mar 2014
Labour Party Cash £2,000 3 Mar 2014
Labour Party Cash £2,000 3 Mar 2014
Labour Party Cash £2,000 3 Mar 2014
Labour Party Cash £1,000 3 Mar 2014
Labour Party Cash £2,000 3 Mar 2014
Labour Party Cash £2,000 3 Mar 2014
Labour Party Cash £2,000 3 Mar 2014
Labour Party Cash £1,000 3 Mar 2014
Labour Party Cash £2,000 27 Feb 2014
Labour Party Cash £1,000 27 Feb 2014
Labour Party Cash £10,339.60 3 Feb 2014
Labour Party Cash £2,000 19 Jan 2014
Labour Party Cash £14,588 20 Nov 2013
Labour Party Cash £2,000 12 Nov 2013
Labour Party Cash £1,000 11 Nov 2013
Labour Party Cash £1,000.60 4 Nov 2013
Labour Party Cash £41,209.92 14 Oct 2013
Labour Party Cash £598,849.34 23 Sep 2013
Labour Party Cash £1,000 27 Aug 2013
Labour Party Cash £2,000 27 Aug 2013
Labour Party Cash £2,000 27 Aug 2013
Labour Party Cash £2,000 31 Jul 2013
Labour Party Cash £1,000 31 Jul 2013
Labour Party Cash £2,000 30 Jul 2013
Labour Party Cash £2,000 30 Jul 2013
Labour Party Cash £2,000 27 Jul 2013
Labour Party Cash £1,000 27 Jul 2013
Labour Party Cash £2,000 26 Jul 2013
Labour Party Cash £2,000 18 Jul 2013
Labour Party Cash £1,000 9 Jul 2013
Labour Party Cash £2,000 9 Jul 2013
Labour Party Cash £1,000 24 Jun 2013
Labour Party Cash £2,000 12 Jun 2013
Labour Party Cash £5,000 10 Jun 2013
Labour Party Cash £399,936.78 28 May 2013
Labour Party Cash £1,200 15 Apr 2013
Labour Party Cash £2,000 1 Apr 2013
Labour Party Cash £2,000 11 Mar 2013
Labour Party Cash £2,000 11 Mar 2013
Labour Party Cash £2,000 11 Mar 2013
Labour Party Cash £2,000 11 Mar 2013
Labour Party Cash £2,000 11 Mar 2013
Labour Party Cash £2,000 11 Mar 2013
Labour Party Cash £2,000 11 Mar 2013
Labour Party Cash £2,000 8 Mar 2013
Labour Party Cash £2,000 7 Mar 2013
Labour Party Cash £288,387.53 21 Feb 2013
Labour Party Cash £2,000 19 Feb 2013
Labour Party Cash £1,000 11 Dec 2012
Labour Party Cash £1,200 22 Nov 2012
Labour Party Cash £2,000 19 Nov 2012
Labour Party Cash £1,000 12 Nov 2012
Labour Party Cash £2,000 29 Oct 2012
Labour Party Cash £2,000 29 Oct 2012
Labour Party Cash £9,824.22 8 Oct 2012
Labour Party Cash £2,000 28 Sep 2012
Labour Party Cash £3,000 21 Sep 2012
Labour Party Cash £591,044.92 21 Sep 2012
Labour Party Cash £2,500 16 Aug 2012
Labour Party Cash £9,824.22 18 Jul 2012
Labour Party Cash £397,127.53 20 Jun 2012
Labour Party Cash £2,000 29 May 2012
Labour Party Cash £10,430.66 2 May 2012
Labour Party Cash £1,000 26 Apr 2012
Labour Party Cash £2,000 25 Apr 2012
Labour Party Cash £2,000 17 Apr 2012
Labour Party Cash £2,000 17 Apr 2012
Labour Party Cash £2,000 17 Apr 2012
Labour Party Cash £2,000 17 Apr 2012
Labour Party Cash £2,000 17 Apr 2012
Labour Party Cash £2,000 17 Apr 2012
Labour Party Cash £2,000 17 Apr 2012
Labour Party Cash £1,000 15 Apr 2012
Labour Party Cash £2,000 15 Apr 2012
Labour Party Cash £2,000 13 Apr 2012
Labour Party Cash £2,000 13 Apr 2012
Labour Party Cash £339,802.53 27 Mar 2012
Labour Party Cash £1,056 2 Mar 2012
Labour Party Cash £9,824.22 20 Jan 2012
Labour Party Cash £1,000 5 Jan 2012
Labour Party Cash £2,000 23 Dec 2011
Labour Party Cash £1,000 15 Dec 2011
Labour Party Cash £5,000 9 Dec 2011
Labour Party Cash £2,920 22 Nov 2011
Labour Party Cash £9,200.98 7 Nov 2011
Labour Party Cash £2,000 5 Nov 2011
Labour Party Cash £2,000 31 Oct 2011
Labour Party Non Cash £1,400 24 Oct 2011
Labour Party Cash £279,066.81 17 Oct 2011
Labour Party Cash £320,121.69 28 Sep 2011
Labour Party Cash £2,000 26 Sep 2011
Labour Party Cash £2,000 19 Sep 2011
Labour Party Cash £2,000 12 Sep 2011
Labour Party Cash £2,000 5 Sep 2011
Labour Party Cash £2,000 30 Aug 2011
Labour Party Cash £2,000 30 Aug 2011
Labour Party Cash £2,000 30 Aug 2011
Labour Party Cash £850 30 Aug 2011
Labour Party Cash £9,550.28 26 Jul 2011
Labour Party Cash £2,250 23 Jun 2011
Labour Party Cash £2,000 11 Jun 2011
Labour Party Cash £2,000 31 May 2011
Labour Party Cash £2,000 24 May 2011
Labour Party Cash £2,000 23 May 2011
Labour Party Cash £700 17 May 2011
Labour Party Cash £2,000 14 May 2011
Labour Party Cash £2,000 9 May 2011
Labour Party Cash £2,000 9 May 2011
Labour Party Cash £305,244.31 6 May 2011
Labour Party Cash £2,000 5 May 2011
Labour Party Cash £2,000 1 May 2011
Labour Party Cash £1,000 21 Apr 2011
Labour Party Cash £9,504.20 18 Apr 2011
Labour Party Cash £2,000 14 Apr 2011
Labour Party Cash £30,000 14 Apr 2011
Labour Party Cash £800 11 Apr 2011
Labour Party Cash £2,000 4 Apr 2011
Labour Party Cash £4,000 1 Apr 2011
Labour Party Cash £2,000 17 Mar 2011
Labour Party Cash £283,144.31 28 Feb 2011
Labour Party Cash £9,504.20 2 Feb 2011
Labour Party Cash £2,000 1 Feb 2011
Labour Party Cash £2,698 31 Aug 2010
Labour Party Cash £2,000 27 Jul 2010