Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,500 | Cash | 30 Sep 2024 ↗ |
| Robert H Miall Individual | Liberal Democrats | £2,500 | Cash | 30 Sep 2024 ↗ |
| Stephen F Gosling Individual | Liberal Democrats | £2,500 | Cash | 30 Sep 2024 ↗ |
| Scottish Parliament Corporate Body Public Fund | Scottish Green Party | £1,598.04 | Public Funds | 30 Sep 2024 ↗ |
| Scottish Parliament Public Fund | Labour Party | £38,135.38 | Public Funds | 30 Sep 2024 ↗ |
| Labour Together Limited Company | Labour Party | £19,712.20 | Non Cash | 30 Sep 2024 ↗ |
| Labour Together Limited Company | Labour Party | £21,364 | Non Cash | 30 Sep 2024 ↗ |
| Ernst & Young LLP Limited Liability Partnership | Labour Party | £21,840 | Non Cash | 30 Sep 2024 ↗ |
| Wealdstone Labour Hall Limited Company | Labour Party | £3,396.76 | Cash | 30 Sep 2024 ↗ |
| Milton Keynes Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 30 Sep 2024 ↗ |
| Northern Ireland Assembly Public Fund | Democratic Unionist Party - D.U.P. | £18,375.86 | Public Funds | 30 Sep 2024 ↗ |
| Scottish Parliament. Public Fund | Liberal Democrats | £4,376.10 | Public Funds | 30 Sep 2024 ↗ |
| Wirral Liberal Club Trust | Liberal Democrats | £127,709.80 | Permissible Donor Exempt Trust | 30 Sep 2024 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £7,069.03 | Public Funds | 30 Sep 2024 ↗ |
| Labour Together Limited Company | Labour Party | £34,112 | Non Cash | 30 Sep 2024 ↗ |
| Conservative and Unionist Party (GB) Registered Political Party | Conservative and Unionist Party | £10,386.73 | Non Cash | 30 Sep 2024 ↗ |
| Rosalind EA Savage Individual | Liberal Democrats | £522 | Cash | 30 Sep 2024 ↗ |
| Lorna H Dupre Individual | Liberal Democrats | £2,000 | Cash | 30 Sep 2024 ↗ |
| The Good Faith Partnership LLP Limited Liability Partnership | Labour Party | £15,660 | Non Cash | 30 Sep 2024 ↗ |
| Patricia Bell Individual | Liberal Democrats | £2,790 | Cash | 30 Sep 2024 ↗ |
| Chester Finance & Leasing (Environmental) Limited Company | Tom Tugendhat | £10,000 | Cash | 30 Sep 2024 ↗ |
| Paul Nedved Individual | Conservative and Unionist Party | £1,000 | Cash | 29 Sep 2024 ↗ |
| Richard Girling Individual | Robert Jenrick MP | £5,000 | Cash | 29 Sep 2024 ↗ |
| Robert J Evans Individual | Conservative and Unionist Party | £3,400 | Non Cash | 29 Sep 2024 ↗ |
| Andrew Neville Individual | Kemi Badenoch | £10,000 | Cash | 28 Sep 2024 ↗ |
| House of Commons Public Fund | SDLP (Social Democratic & Labour Party) | £20,691.68 | Public Funds | 27 Sep 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £32,908.33 | Cash | 27 Sep 2024 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £197,067.51 | Public Funds | 27 Sep 2024 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,746.55 | Cash | 27 Sep 2024 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £26,994.06 | Public Funds | 27 Sep 2024 ↗ |
| Stratford-upon-Avon Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 27 Sep 2024 ↗ |
| House of Commons Public Fund | Reform UK | £31,037.54 | Public Funds | 27 Sep 2024 ↗ |
| UNISON Trade Union | Labour Party | £2,000 | Cash | 27 Sep 2024 ↗ |
| House of Commons Fees Office Public Fund | Democratic Unionist Party - D.U.P. | £12,355.87 | Public Funds | 27 Sep 2024 ↗ |
| Alan Howard Individual | Kemi Badenoch | £40,000 | Cash | 27 Sep 2024 ↗ |
| House of Commons Department of Resources Public Fund | Sinn Féin | £33,494.38 | Public Funds | 27 Sep 2024 ↗ |
| Henry Keswick Individual | Robert Jenrick MP | £30,000 | Cash | 27 Sep 2024 ↗ |
| F T Estates Company | James Cleverly MP | £20,000 | Cash | 27 Sep 2024 ↗ |
| Northern Ireland Assembly Public Fund | SDLP (Social Democratic & Labour Party) | £9,326.57 | Public Funds | 26 Sep 2024 ↗ |
| Northern Ireland Assembly Finance Office Public Fund | Sinn Féin | £16,901.01 | Public Funds | 26 Sep 2024 ↗ |
| GLASS EXPRESS MIDLANDS LTD Company | Conservative and Unionist Party | £2,000 | Cash | 26 Sep 2024 ↗ |
| Northern Ireland Assembly Public Fund | Alliance - Alliance Party of Northern Ireland | £18,174.09 | Public Funds | 26 Sep 2024 ↗ |
| Access Industries (UK) Limited Company | Robert Jenrick MP | £25,000 | Cash | 26 Sep 2024 ↗ |
| Bestway Wholesale Company | James Cleverly MP | £4,500 | Cash | 25 Sep 2024 ↗ |
| Scottish Unionist Association Trust Unincorporated Association | Conservative and Unionist Party | £660 | Non Cash | 24 Sep 2024 ↗ |
| Cllr William D Sunnucks Individual | Conservative and Unionist Party | £599 | Non Cash | 24 Sep 2024 ↗ |
| Baillieu Consulting Ltd Company | Kemi Badenoch | £2,500 | Cash | 24 Sep 2024 ↗ |
| James J G Berry Individual | Conservative and Unionist Party | £3,000 | Cash | 24 Sep 2024 ↗ |
| Luke A Taylor Individual | Liberal Democrats | £5,000 | Cash | 24 Sep 2024 ↗ |
| Joanna Kate Reeves Individual | Conservative and Unionist Party | £10,000 | Cash | 24 Sep 2024 ↗ |
← Previous · Page 97 of 1834 · 91693 total · Next →