Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Gleeds Corporate Services Limited Company | Liberal Democrats | £1,350 | Non Cash | 7 Oct 2024 ↗ |
| Gleeds Corporate Services Limited Company | Liberal Democrats | £1,548 | Non Cash | 7 Oct 2024 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,100 | Cash | 7 Oct 2024 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 7 Oct 2024 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £6,833 | Cash | 7 Oct 2024 ↗ |
| Steffan L Aquarone Individual | Liberal Democrats | £2,000 | Cash | 7 Oct 2024 ↗ |
| Teignbridge Council Lib Dem Group Unincorporated Association | Liberal Democrats | £611.22 | Cash | 7 Oct 2024 ↗ |
| Leeds Lib Dem Council Group Unincorporated Association | Liberal Democrats | £538.75 | Cash | 7 Oct 2024 ↗ |
| David G Stevens Individual | Liberal Democrats | £12,500 | Cash | 7 Oct 2024 ↗ |
| Ahmed AA Hindawi Individual | Liberal Democrats | £12,500 | Cash | 7 Oct 2024 ↗ |
| Malik Karim Individual | James Cleverly MP | £25,000 | Cash | 7 Oct 2024 ↗ |
| INVESTCORP Other | Gareth Davies | £9,456.86 | Visit | 7 Oct 2024 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,400 | Cash | 4 Oct 2024 ↗ |
| Aberystwyth Liberal Association Limited Company | Liberal Democrats | £558 | Non Cash | 4 Oct 2024 ↗ |
| Laurence Geller Individual | James Cleverly MP | £5,000 | Cash | 4 Oct 2024 ↗ |
| Vikki Slade Individual | Liberal Democrats | £520 | Cash | 4 Oct 2024 ↗ |
| James Sleeman Individual | Liberal Democrats | £840 | Cash | 4 Oct 2024 ↗ |
| Andrew Dawber Individual | James Cleverly MP | £15,000 | Cash | 3 Oct 2024 ↗ |
| Teignbridge Council Lib Dem Group Unincorporated Association | Liberal Democrats | £1,154.52 | Cash | 3 Oct 2024 ↗ |
| Professor Christopher Wood Individual | James Cleverly MP | £5,000 | Cash | 3 Oct 2024 ↗ |
| Simon Chappell Individual | James Cleverly MP | £20,000 | Cash | 3 Oct 2024 ↗ |
| Godfrey Coaching Ltd Company | Natalie Fleet | £8,500 | Non Cash | 2 Oct 2024 ↗ |
| Lord David Sainsbury Individual | Labour Together | £156,000 | Cash | 2 Oct 2024 ↗ |
| KRYSTAL HOSTING LTD Company | Liberal Democrats | £2,500 | Cash | 2 Oct 2024 ↗ |
| Countywide Developments Limited Company | Tom Tugendhat | £50,000 | Cash | 2 Oct 2024 ↗ |
| Benjamin Hoskin Individual | Robert Jenrick MP | £25,000 | Cash | 2 Oct 2024 ↗ |
| Windsor & District Liberal Club Unincorporated Association | Liberal Democrats | £600 | Cash | 1 Oct 2024 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £630 | Cash | 1 Oct 2024 ↗ |
| Smartphone Free Childhood Ltd Company | Josh MacAlister | £3,800 | Non Cash | 1 Oct 2024 ↗ |
| Mrs Caroline Russell Individual | Green Party | £862 | Cash | 1 Oct 2024 ↗ |
| Tessa JR Munt Individual | Liberal Democrats | £2,243 | Cash | 1 Oct 2024 ↗ |
| Marie C Goldman Individual | Liberal Democrats | £935.73 | Cash | 1 Oct 2024 ↗ |
| Manuela Perteghella Individual | Liberal Democrats | £760 | Cash | 1 Oct 2024 ↗ |
| Joseph Rowntree Reform Trust Company | Labour Campaign For Electoral Reform | £20,000 | Cash | 1 Oct 2024 ↗ |
| Mrs Caroline Russell Individual | Green Party | £905.22 | Cash | 1 Oct 2024 ↗ |
| Ms Eleanor Chowns Individual | Green Party | £850 | Cash | 1 Oct 2024 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £1,250 | Cash | 1 Oct 2024 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £27,464 | Cash | 1 Oct 2024 ↗ |
| Northern Ireland Assembly Public Fund | People Before Profit | £2,269.16 | Public Funds | 1 Oct 2024 ↗ |
| Sir Rocco Forte Ltd Company | Kemi Badenoch | £20,000 | Cash | 1 Oct 2024 ↗ |
| Cotswold District Council Liberal Democrat Group Unincorporated Association | Liberal Democrats | £1,235.66 | Cash | 1 Oct 2024 ↗ |
| Charlotte Cane Individual | Liberal Democrats | £760 | Cash | 1 Oct 2024 ↗ |
| Ben Kingsley Individual | Josh MacAlister | £8,000 | Non Cash | 1 Oct 2024 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £655 | Non Cash | 30 Sep 2024 ↗ |
| Ernst & Young LLP Limited Liability Partnership | Labour Party | £23,175 | Non Cash | 30 Sep 2024 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 30 Sep 2024 ↗ |
| Mick Davies Individual | Tom Tugendhat | £20,000 | Cash | 30 Sep 2024 ↗ |
| House of Commons Public Fund | Green Party | £62,075.08 | Public Funds | 30 Sep 2024 ↗ |
| JOHN HEMMING TRADING LIMITED Company | Liberal Democrats | £1,000 | Non Cash | 30 Sep 2024 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 30 Sep 2024 ↗ |
← Previous · Page 96 of 1834 · 91693 total · Next →