OpenInterests

Sudhir Choudhrie

Donations made

134 donations · £968,633.72 total

Reported to the Electoral Commission register of political donations.

RecipientTypeValueAccepted
Liberal Democrats Cash £6,833 9 Mar 2026
Liberal Democrats Cash £1,000 3 Mar 2026
Liberal Democrats Cash £6,833 9 Feb 2026
Liberal Democrats Cash £1,000 2 Feb 2026
Liberal Democrats Cash £6,833 9 Jan 2026
Liberal Democrats Cash £1,000 2 Jan 2026
Liberal Democrats Cash £6,833 10 Dec 2025
Liberal Democrats Cash £6,833 10 Nov 2025
Liberal Democrats Cash £1,000 3 Nov 2025
Liberal Democrats Cash £6,800 13 Oct 2025
Liberal Democrats Cash £1,000 30 Sep 2025
Liberal Democrats Cash £6,833 11 Sep 2025
Liberal Democrats Cash £1,000 1 Sep 2025
Liberal Democrats Cash £5,000 22 Aug 2025
Liberal Democrats Cash £6,833 11 Aug 2025
Liberal Democrats Cash £1,000 1 Aug 2025
Liberal Democrats Cash £6,833 11 Jul 2025
Liberal Democrats Cash £1,000 1 Jul 2025
Liberal Democrats Cash £6,833 11 Jun 2025
Liberal Democrats Cash £1,000 2 Jun 2025
Liberal Democrats Cash £6,833 12 May 2025
Liberal Democrats Cash £1,000 1 May 2025
Liberal Democrats Cash £6,833 11 Apr 2025
Liberal Democrats Cash £1,000 1 Apr 2025
Liberal Democrats Cash £6,833 11 Mar 2025
Liberal Democrats Cash £1,000 3 Mar 2025
Liberal Democrats Cash £6,833 11 Feb 2025
Liberal Democrats Cash £1,000 3 Feb 2025
Liberal Democrats Cash £6,833 13 Jan 2025
Liberal Democrats Cash £1,000 2 Jan 2025
Liberal Democrats Cash £6,833 11 Dec 2024
Liberal Democrats Cash £1,000 2 Dec 2024
Liberal Democrats Cash £6,833 11 Nov 2024
Liberal Democrats Cash £1,000 1 Nov 2024
Liberal Democrats Cash £1,000 7 Oct 2024
Liberal Democrats Cash £6,833 7 Oct 2024
Liberal Democrats Cash £6,833 5 Sep 2024
Liberal Democrats Cash £1,000 5 Sep 2024
Liberal Democrats Cash £1,000 5 Aug 2024
Liberal Democrats Cash £6,833 5 Aug 2024
Liberal Democrats Cash £1,000 5 Jul 2024
Liberal Democrats Cash £6,833 5 Jul 2024
Liberal Democrats Cash £14,000 26 Jun 2024
Liberal Democrats Cash £19,000 17 Jun 2024
Liberal Democrats Cash £6,833 17 Jun 2024
Liberal Democrats Cash £1,000 5 Jun 2024
Liberal Democrats Cash £5,000 1 Jun 2024
Liberal Democrats Cash £7,000 28 May 2024
Liberal Democrats Cash £1,000 7 May 2024
Liberal Democrats Cash £6,833 7 May 2024
Liberal Democrats Cash £1,000 5 Apr 2024
Liberal Democrats Cash £6,833 5 Apr 2024
Liberal Democrats Cash £6,833 5 Mar 2024
Liberal Democrats Cash £1,000 5 Mar 2024
Liberal Democrats Cash £1,000 5 Feb 2024
Liberal Democrats Cash £6,833 5 Feb 2024
Liberal Democrats Cash £6,833 5 Jan 2024
Liberal Democrats Cash £1,000 5 Jan 2024
Liberal Democrats Cash £6,833 4 Jan 2024
Liberal Democrats Cash £1,000 5 Dec 2023
Liberal Democrats Non Cash £5,000 23 Nov 2023
Liberal Democrats Cash £6,833 6 Nov 2023
Liberal Democrats Cash £1,000 6 Nov 2023
Liberal Democrats Cash £6,833 5 Oct 2023
Liberal Democrats Cash £1,000 5 Oct 2023
Liberal Democrats Cash £1,000 5 Sep 2023
Liberal Democrats Cash £6,833 7 Aug 2023
Liberal Democrats Cash £1,000 7 Aug 2023
Liberal Democrats Cash £1,000 5 Jul 2023
Liberal Democrats Cash £6,833 5 Jul 2023
Liberal Democrats Cash £1,000 5 Jun 2023
Liberal Democrats Cash £6,833 5 Jun 2023
Liberal Democrats Non Cash £1,511.72 11 May 2023
Liberal Democrats Cash £6,833 5 May 2023
Liberal Democrats Cash £1,000 5 May 2023
Liberal Democrats Cash £6,833 3 May 2023
Liberal Democrats Cash £1,000 5 Apr 2023
Liberal Democrats Cash £1,000 6 Mar 2023
Liberal Democrats Cash £1,000 6 Feb 2023
Liberal Democrats Cash £1,000 5 Jan 2023
Liberal Democrats Cash £1,000 5 Dec 2022
Liberal Democrats Cash £1,000 7 Nov 2022
Liberal Democrats Cash £1,000 5 Oct 2022
Liberal Democrats Cash £1,000 5 Sep 2022
Liberal Democrats Cash £1,000 5 Aug 2022
Liberal Democrats Cash £1,000 5 Jul 2022
Liberal Democrats Cash £1,000 6 Jun 2022
Liberal Democrats Cash £1,000 5 May 2022
Liberal Democrats Cash £1,000 5 Apr 2022
Liberal Democrats Cash £1,000 4 Jan 2022
Liberal Democrats Cash £1,000 2 Dec 2021
Liberal Democrats Cash £1,000 2 Nov 2021
Liberal Democrats Cash £1,000 4 Oct 2021
Liberal Democrats Cash £1,000 2 Sep 2021
Liberal Democrats Cash £1,000 2 Aug 2021
Liberal Democrats Cash £1,000 2 Jul 2021
Liberal Democrats Cash £1,000 2 Jun 2021
Liberal Democrats Cash £1,000 4 May 2021
Liberal Democrats Cash £1,000 6 Apr 2021
Liberal Democrats Cash £1,000 2 Mar 2021
Liberal Democrats Cash £5,000 10 Feb 2021
Liberal Democrats Cash £15,000 9 Feb 2021
Liberal Democrats Cash £1,000 2 Feb 2021
Liberal Democrats Cash £1,000 4 Jan 2021
Liberal Democrats Cash £1,000 2 Dec 2020
Liberal Democrats Cash £1,000 2 Nov 2020
Liberal Democrats Cash £1,000 2 Oct 2020
Liberal Democrats Cash £1,000 2 Sep 2020
Liberal Democrats Cash £1,000 3 Aug 2020
Liberal Democrats Cash £1,000 2 Jul 2020
Liberal Democrats Cash £1,000 2 Jun 2020
Liberal Democrats Cash £1,000 4 May 2020
Liberal Democrats Cash £1,000 2 Apr 2020
Liberal Democrats Cash £1,000 2 Mar 2020
Liberal Democrats Cash £1,000 3 Feb 2020
Liberal Democrats Cash £1,000 2 Jan 2020
Liberal Democrats Cash £10,000 30 Dec 2019
Liberal Democrats Cash £5,000 28 Dec 2019
Liberal Democrats Cash £5,000 28 Dec 2019
Liberal Democrats Cash £1,000 1 Nov 2019
Liberal Democrats Cash £8,000 30 Sep 2019
Liberal Democrats Cash £10,000 7 Jun 2019
Liberal Democrats Cash £11,000 11 May 2019
Liberal Democrats Cash £10,000 31 Mar 2019
Liberal Democrats Cash £1,000 14 Mar 2019
Liberal Democrats Cash £5,000 14 Mar 2019
Liberal Democrats Cash £200,000 30 Jun 2017
Liberal Democrats Cash £50,000 28 Feb 2017
Liberal Democrats Cash £50,000 9 Dec 2016
Liberal Democrats Cash £50,000 25 Aug 2016
Liberal Democrats Cash £50,000 29 May 2016
Liberal Democrats Cash £50,000 19 Feb 2016
Mr Tim Farron MP Cash £5,000 7 Jul 2015
Liberal Democrats Cash £60,000 20 Nov 2013