Adam Management Holdings Ltd
- Type
- Company
- Donations made
- 42
- Total donated
- £919,288.25
Donations made
Reported to the Electoral Commission register of political donations.
| Recipient | Type | Value | Accepted |
|---|---|---|---|
| Liberal Democrats | Cash | £2,500 | 17 Feb 2026 ↗ |
| Liberal Democrats | Non Cash | £2,600 | 1 Dec 2025 ↗ |
| Liberal Democrats | Non Cash | £2,600 | 24 Nov 2025 ↗ |
| Liberal Democrats | Cash | £2,000 | 17 Nov 2025 ↗ |
| Liberal Democrats | Cash | £1,000 | 17 Nov 2025 ↗ |
| Liberal Democrats | Cash | £3,750 | 15 Oct 2025 ↗ |
| Jess Brown-Fuller | Cash | £5,000 | 14 Oct 2025 ↗ |
| Liberal Democrats | Cash | £5,000 | 14 Oct 2025 ↗ |
| Liberal Democrats | Cash | £65,343.76 | 20 Aug 2025 ↗ |
| Liberal Democrats | Cash | £1,475 | 11 Jun 2025 ↗ |
| Liberal Democrats | Cash | £3,500 | 14 Mar 2025 ↗ |
| Liberal Democrats | Cash | £61,937.96 | 4 Feb 2025 ↗ |
| Liberal Democrats | Cash | £3,000 | 5 Aug 2024 ↗ |
| Liberal Democrats | Cash | £3,000 | 31 Jul 2024 ↗ |
| Liberal Democrats | Cash | £3,000 | 19 Jul 2024 ↗ |
| Liberal Democrats | Cash | £8,000 | 19 Jul 2024 ↗ |
| Liberal Democrats | Cash | £5,000 | 15 Jul 2024 ↗ |
| Liberal Democrats | Cash | £3,000 | 3 Jul 2024 ↗ |
| Liberal Democrats | Cash | £3,000 | 1 Jul 2024 ↗ |
| Liberal Democrats | Cash | £2,600 | 1 Jul 2024 ↗ |
| Liberal Democrats | Cash | £2,500 | 28 Jun 2024 ↗ |
| Liberal Democrats | Cash | £5,000 | 26 Jun 2024 ↗ |
| Liberal Democrats | Cash | £5,000 | 26 Jun 2024 ↗ |
| Liberal Democrats | Cash | £5,000 | 26 Jun 2024 ↗ |
| Liberal Democrats | Cash | £79,981.53 | 25 Jun 2024 ↗ |
| Liberal Democrats | Cash | £100,000 | 24 Jun 2024 ↗ |
| Liberal Democrats | Cash | £5,000 | 22 Jun 2024 ↗ |
| Liberal Democrats | Cash | £5,000 | 21 Jun 2024 ↗ |
| Liberal Democrats | Cash | £3,000 | 20 Jun 2024 ↗ |
| Liberal Democrats | Cash | £5,000 | 19 Jun 2024 ↗ |
| Liberal Democrats | Cash | £3,000 | 14 Jun 2024 ↗ |
| Liberal Democrats | Cash | £2,500 | 12 Jun 2024 ↗ |
| Liberal Democrats | Cash | £3,000 | 11 Jun 2024 ↗ |
| Liberal Democrats | Cash | £75,000 | 7 Jun 2024 ↗ |
| Liberal Democrats | Cash | £75,000 | 7 Jun 2024 ↗ |
| Liberal Democrats | Cash | £75,000 | 7 Jun 2024 ↗ |
| Liberal Democrats | Cash | £75,000 | 5 Jun 2024 ↗ |
| Liberal Democrats | Cash | £3,000 | 17 May 2024 ↗ |
| Liberal Democrats | Cash | £100,000 | 27 Mar 2024 ↗ |
| Liberal Democrats | Cash | £50,000 | 14 Mar 2024 ↗ |
| Liberal Democrats | Cash | £50,000 | 29 Feb 2024 ↗ |
| Liberal Democrats | Cash | £5,000 | 17 Feb 2024 ↗ |
Named as payer in members' interests
From members' self-declarations to the House of Commons Register of Members' Financial Interests — a separate register from the donations above.
| Member | Summary | Value | Registered |
|---|---|---|---|
| Steff Aquarone | Adam Management Holdings Ltd - £2,000.00 | £2,000 | 25 Mar 2026 |
| Jess Brown-Fuller | Adam Management Holdings Ltd - £5,000.00 | £5,000 | 21 Nov 2025 |
| Lisa Smart | Adam Management Holdings Ltd - £2,000.00 | £2,000 | 21 Oct 2025 |