Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 8 May 2004 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £1,000 | Permissible Donor Exempt Trust | 16 May 2005 ↗ |
| Patrick A Gifford Individual | Liberal Democrats | £1,000 | Cash | 17 Jun 2022 ↗ |
| Maurice Bennett Individual | Conservative and Unionist Party | £1,000 | Cash | 1 Jul 2005 ↗ |
| Anthony Blair Individual | Labour Party | £1,000 | Cash | 2 Feb 2015 ↗ |
| Janet Swift Individual | Liberal Democrats | £1,000 | Cash | 16 May 2022 ↗ |
| Holborn & St Pancras Conservative Association Unincorporated Association | Conservative and Unionist Party | £1,000 | Cash | 5 Oct 2005 ↗ |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) Trade Union | Labour Party | £1,000 | Cash | 21 Mar 2024 ↗ |
| Hawtrey Dene Ltd Company | Conservative and Unionist Party | £1,000 | Non Cash | 19 Sep 2022 ↗ |
| Higham View Consultancy Services Ltd Company | Conservative and Unionist Party | £1,000 | Cash | 4 Nov 2014 ↗ |
| Associated Society of Locomotive Engineers and Firemen Trade Union | Labour Party | £1,000 | Cash | 1 Jun 2011 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 6 Apr 2021 ↗ |
| Mr Gordon Birtwistle Individual | Liberal Democrats | £1,000 | Cash | 31 Mar 2010 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 6 Apr 2021 ↗ |
| Mr Graham Booth Individual | UK Independence Party (UKIP) | £1,000 | Cash | 5 Nov 2008 ↗ |
| Mr Tim Congdon Individual | UK Independence Party (UKIP) | £1,000 | Cash | 5 Nov 2008 ↗ |
| Sir Gulam Noon Individual | Labour Party | £1,000 | Cash | 1 Jul 2004 ↗ |
| Mr Peter Beck Individual | Green Party | £1,000 | Cash | 31 Oct 2014 ↗ |
| Ms Janet Lear Individual | Liberal Democrats | £1,000 | Cash | 24 Oct 2019 ↗ |
| Anglo Scottish Properties PLC Company | Conservative and Unionist Party | £1,000 | Cash | 30 Apr 2015 ↗ |
| Unison Trade Union | Labour Party | £1,000 | Cash | 1 Jul 2004 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £1,000 | Cash | 16 Jul 2001 ↗ |
| Mr Kenneth Davis Individual | Green Party | £1,000 | Cash | 9 Jan 2024 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £1,000 | Permissible Donor Exempt Trust | 8 Feb 2005 ↗ |
| Hawtrey Dene Ltd Company | Conservative and Unionist Party | £1,000 | Non Cash | 19 Sep 2022 ↗ |
| MSF Trade Union | Labour Party | £1,000 | Cash | 31 Mar 2001 ↗ |
| Mr Gerard Calderhead Individual | Liberal Democrats | £1,000 | Cash | 26 Feb 2020 ↗ |
| Ministry of Sound Ltd Company | The Rt Hon Simon Hughes MP | £1,000 | Non Cash | 2 Mar 2006 ↗ |
| Hawtrey Dene Ltd Company | Conservative and Unionist Party | £1,000 | Non Cash | 13 Jun 2022 ↗ |
| Mr Amjad Bseisu Individual | Conservative and Unionist Party | £1,000 | Cash | 17 Jan 2018 ↗ |
| Milton Keynes Council Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 25 Feb 2020 ↗ |
| Anna A Gallop Individual | Liberal Democrats | £1,000 | Cash | 27 Aug 2023 ↗ |
| Mr Julian D Schild Individual | Conservative and Unionist Party | £1,000 | Cash | 27 Oct 2008 ↗ |
| Stephen C Jones Individual | Liberal Democrats | £1,000 | Cash | 30 Apr 2024 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,000 | Cash | 1 Apr 2010 ↗ |
| Communication Workers Union CWU Trade Union | Labour Party | £1,000 | Cash | 1 Apr 2010 ↗ |
| Sir Chippendale S Keswick Individual | Conservative and Unionist Party | £1,000 | Cash | 2 May 2015 ↗ |
| MSF Trade Union | Labour Party | £1,000 | Cash | 20 Feb 2001 ↗ |
| Professor Tim Congdon Individual | UK Independence Party (UKIP) | £1,000 | Cash | 5 Oct 2012 ↗ |
| Dr Alan Diamond Individual | Conservative and Unionist Party | £1,000 | Cash | 3 Mar 2015 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,000 | Cash | 15 May 2015 ↗ |
| Co-operative Group Ltd Friendly Society | Co-operative Party | £1,000 | Cash | 7 Jul 2025 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 28 Apr 2010 ↗ |
| Rugby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 22 Sep 2022 ↗ |
| Graham M Robb Individual | Conservative and Unionist Party | £1,000 | Cash | 25 May 2022 ↗ |
| Laurence Hollingworth Individual | Conservative and Unionist Party | £1,000 | Cash | 15 Jun 2017 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 31 May 2006 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 1 Apr 2010 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £1,000 | Cash | 1 Jun 2006 ↗ |
| Michele Ross Individual | Conservative and Unionist Party | £1,000 | Non Cash | 3 Jul 2006 ↗ |
← Previous · Page 219 of 1834 · 91693 total · Next →