Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Ashley W Friedlein Individual | Liberal Democrats | £1,000 | Cash | 2 Dec 2023 ↗ |
| Leeds Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 18 Feb 2026 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,000 | Cash | 17 Mar 2010 ↗ |
| Mrs Helen Heathfield Individual | Green Party | £1,000 | Cash | 28 Nov 2024 ↗ |
| AMICUS Trade Union | Labour Party | £1,000 | Cash | 18 Apr 2007 ↗ |
| Mr Hugh Moelwyn-Hughes Individual | UK Independence Party (UKIP) | £1,000 | Cash | 13 Jun 2016 ↗ |
| Dr Kailash Chand Malhotra Individual | Andy Burnham | £1,000 | Cash | 2 Oct 2015 ↗ |
| Unite the Union Trade Union | Labour Party | £1,000 | Cash | 17 Mar 2010 ↗ |
| David Wilson Individual | Conservative and Unionist Party | £1,000 | Cash | 17 Mar 2010 ↗ |
| Union of Construction, Allied Trades and Technicians Trade Union | Labour Party | £1,000 | Cash | 19 Apr 2010 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 1 Apr 2005 ↗ |
| Mr Hugh Moelwyn-Hughes Individual | UK Independence Party (UKIP) | £1,000 | Cash | 4 Nov 2016 ↗ |
| Hawtrey Dene Ltd Company | Conservative and Unionist Party | £1,000 | Non Cash | 19 Jan 2022 ↗ |
| Union of Construction, Allied Trades and Technicians Trade Union | Labour Party | £1,000 | Cash | 26 May 2009 ↗ |
| Mr John Andrew Zylinski Individual | Duma Polska = Polish Pride [De-registered 02/10/19] | £1,000 | Non Cash | 15 May 2018 ↗ |
| David RG Hillier Individual | Liberal Democrats | £1,000 | Cash | 15 Apr 2024 ↗ |
| David Cantillon Individual | European Movement of the UK Ltd | £1,000 | Cash | 7 Jun 2016 ↗ |
| Associated Society of Locomotive Engineers and Firemen Trade Union | Labour Party | £1,000 | Cash | 16 Mar 2011 ↗ |
| Jane G Hetherington Individual | Conservative and Unionist Party | £1,000 | Cash | 21 Sep 2005 ↗ |
| George M Hollingbery Individual | Conservative and Unionist Party | £1,000 | Cash | 5 Oct 2004 ↗ |
| Mr David P Ross Individual | Conservative and Unionist Party | £1,000 | Cash | 7 May 2015 ↗ |
| Mr Mike Nattrass Individual | UK Independence Party (UKIP) | £1,000 | Non Cash | 28 Feb 2009 ↗ |
| Anthony Blair Individual | Labour Party | £1,000 | Cash | 3 Apr 2015 ↗ |
| Stephen BAFH Giles-Medhurst Individual | Liberal Democrats | £1,000 | Cash | 31 Mar 2026 ↗ |
| The London Scottish Conservative Club Other | Conservative and Unionist Party | £1,000 | Cash | 31 Mar 2026 ↗ |
| Philip G Gosling Individual | Liberal Democrats | £1,000 | Cash | 2 Dec 2019 ↗ |
| Cooperative Party Registered Political Party | Labour Party | £1,000 | Cash | 17 Apr 2023 ↗ |
| Penelope AH Senior Individual | Liberal Democrats | £1,000 | Cash | 20 Apr 2024 ↗ |
| Mrs Phyllis E Cullen Individual | UK Independence Party (UKIP) | £1,000 | Cash | 20 Aug 2010 ↗ |
| Community Union Trade Union | Labour Party | £1,000 | Cash | 3 Jun 2024 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 31 May 2009 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 10 Mar 2014 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 13 Apr 2010 ↗ |
| Chichester Labour Properties Ltd Unincorporated Association | Labour Party | £1,000 | Cash | 1 May 2015 ↗ |
| AMICUS AEEU Trade Union | Labour Party | £1,000 | Cash | 14 Aug 2003 ↗ |
| Mr Simon Wolfson Individual | Conservative and Unionist Party | £1,000 | Cash | 11 Sep 2014 ↗ |
| Mr D Service Individual | UK Independence Party (UKIP) | £1,000 | Cash | 1 May 2015 ↗ |
| Holborn & St. Pancras Conservative Association Unincorporated Association | Conservative and Unionist Party | £1,000 | Cash | 10 Aug 2002 ↗ |
| Unite the Union Trade Union | Labour Party | £1,000 | Cash | 3 Apr 2016 ↗ |
| Teresa G Ralls Individual | Liberal Democrats | £1,000 | Cash | 21 Apr 2024 ↗ |
| Michael JL Nicholson Individual | Liberal Democrats | £1,000 | Cash | 15 Dec 2019 ↗ |
| Garth W Ritchie Individual | Conservative and Unionist Party | £1,000 | Cash | 26 Jan 2026 ↗ |
| Barry R Lewis Individual | Liberal Democrats | £1,000 | Cash | 28 Jun 2024 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 3 Mar 2026 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 27 Mar 2016 ↗ |
| Liberal Premises (St Albans) Limited Company | Liberal Democrats | £1,000 | Cash | 31 Dec 2011 ↗ |
| Westminster Council Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 25 Feb 2021 ↗ |
| Nottinghamshire Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 7 Apr 2021 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 15 Feb 2024 ↗ |
| Mr Roy L Peires Individual | Conservative and Unionist Party | £1,000 | Cash | 6 Jun 2014 ↗ |
← Previous · Page 211 of 1834 · 91693 total · Next →