Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Perveen Sarwar Individual | Labour Party | £3,000 | Cash | 20 Oct 2009 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £10,000 | Cash | 22 Apr 2024 ↗ |
| Nuneaton Labour Group Unincorporated Association | Labour Party | £560 | Cash | 20 Oct 2009 ↗ |
| UNISON Trade Union | Labour Party | £375 | Cash | 18 Jan 2007 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,746.55 | Cash | 19 Apr 2024 ↗ |
| Jeremy Oppenheim Individual | Labour Party | £5,000 | Cash | 15 Apr 2024 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 14 Apr 2024 ↗ |
| Chorley Labour Group Unincorporated Association | Labour Party | £8,000 | Cash | 1 Apr 2024 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £1,908.07 | Cash | 10 Mar 2021 ↗ |
| Broadcasting Entertainment Cinematograph and Theatre Union Trade Union | Labour Party | £5,644.75 | Cash | 19 Oct 2009 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £2,000 | Cash | 15 Mar 2024 ↗ |
| UNISON Trade Union | Labour Party | £311,875 | Cash | 27 Oct 2017 ↗ |
| UNISON Trade Union | Labour Party | £3,662 | Non Cash | 17 Oct 2009 ↗ |
| Hayre Investment Ltd Company | Labour Party | £5,000 | Cash | 16 Dec 2014 ↗ |
| Hamish Sandison Individual | Labour Party | £10,000 | Cash | 17 Oct 2009 ↗ |
| Lord Waheed Alli of Norbury Individual | Labour Party | £1,578.32 | Non Cash | 14 Nov 2023 ↗ |
| Typepost Limited Company | Labour Party | £8,000 | Cash | 19 Oct 2011 ↗ |
| Unite the Union Trade Union | Labour Party | £1,000 | Cash | 16 Dec 2014 ↗ |
| Unite the Union Trade Union | Labour Party | £3,000 | Cash | 9 Mar 2021 ↗ |
| UNISON Trade Union | Labour Party | £5,000 | Cash | 13 Oct 2011 ↗ |
| DCD Properties Limited Company | Labour Party | £25,205 | Cash | 3 May 2023 ↗ |
| Co-operative Party (The) Registered Political Party | Labour Party | £1,520 | Cash | 17 Jan 2007 ↗ |
| Sir Maurice Hatter Individual | Labour Party | £75,000 | Cash | 17 Jan 2007 ↗ |
| Nuneaton and Bedworth Labour Group Unincorporated Association | Labour Party | £3,520 | Cash | 27 Sep 2013 ↗ |
| Communication Workers Union Trade Union | Labour Party | £500.01 | Cash | 27 Sep 2013 ↗ |
| UNISON Trade Union | Labour Party | £332 | Cash | 16 Jan 2007 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £1,360 | Cash | 16 Jan 2007 ↗ |
| Communication Workers Union Trade Union | Labour Party | £500.01 | Cash | 26 Jan 2022 ↗ |
| Fire Brigades Union Trade Union | Labour Party | £11,725 | Cash | 11 Jan 2022 ↗ |
| Community Union Trade Union | Labour Party | £11,000 | Cash | 11 Jan 2022 ↗ |
| Communication Workers Union Trade Union | Labour Party | £2,500 | Cash | 8 Mar 2021 ↗ |
| Communication Workers Union Trade Union | Labour Party | £2,500 | Cash | 8 Mar 2021 ↗ |
| Welwyn Hatfield Labour Group Unincorporated Association | Labour Party | £2,300 | Cash | 23 Mar 2016 ↗ |
| Unison Trade Union | Labour Party | £1,500 | Cash | 21 Sep 2004 ↗ |
| Mr George Brown Individual | Labour Party | £25,000 | Non Cash | 8 Oct 2021 ↗ |
| UNISON Trade Union | Labour Party | £291,575 | Cash | 8 Oct 2021 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,600 | Cash | 15 Oct 2009 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 12 Mar 2021 ↗ |
| Communication Workers Union Trade Union | Labour Party | £30,000 | Cash | 8 Mar 2021 ↗ |
| Lord Waheed Alli Individual | Labour Party | £5,000 | Cash | 11 Dec 2014 ↗ |
| Lincoln Council Labour Group Unincorporated Association | Labour Party | £1,560 | Cash | 3 Jun 2019 ↗ |
| Associated Society of Locomotive Engineers and Firemen Trade Union | Labour Party | £26,016 | Cash | 23 Mar 2016 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,750 | Cash | 20 Sep 2004 ↗ |
| Communication Workers Union Trade Union | Labour Party | £10,000 | Cash | 8 Mar 2021 ↗ |
| Tower Hamlets Labour Group Unincorporated Association | Labour Party | £1,500 | Cash | 6 Sep 2011 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £860 | Cash | 5 Sep 2011 ↗ |
| Transport Salaried Staffs Association Trade Union | Labour Party | £4,000 | Cash | 5 May 2017 ↗ |
| Nazmul Chowdhury Individual | Labour Party | £5,000 | Cash | 12 Nov 2019 ↗ |
| Ann Limb Individual | Labour Party | £10,000 | Cash | 3 Feb 2015 ↗ |
| KPMG LLP Limited Liability Partnership | Labour Party | £17,625 | Non Cash | 30 Sep 2011 ↗ |
← Previous · Page 764 of 1835 · 91742 total · Next →