Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| James Sleeman Individual | Liberal Democrats | £10,000 | Cash | 20 Nov 2019 ↗ |
| Gravesham Borough Council Labour Group Unincorporated Association | Labour Party | £2,500 | Cash | 20 Nov 2019 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,750 | Cash | 20 Nov 2019 ↗ |
| Amicus Trade Union | Labour Party | £5,000 | Cash | 1 Jul 2005 ↗ |
| Frances Curran MSP Individual | Scottish Socialist Party | £1,150 | Cash | 6 Nov 2005 ↗ |
| IPGL Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 20 Nov 2019 ↗ |
| Lord Waheed Alli Individual | Labour Party | £100,000 | Cash | 16 Jul 2021 ↗ |
| Mr Andrew Jukes Individual | The Rt Hon Charles Kennedy MP | £2,500 | Cash | 10 Apr 2006 ↗ |
| Lord Stanley Fink Individual | Conservative and Unionist Party | £50,000 | Cash | 4 Mar 2014 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 3 Mar 2014 ↗ |
| Mr John A S Nash Individual | Conservative and Unionist Party | £75,000 | Cash | 19 Nov 2019 ↗ |
| Mr Rodney B Witter Individual | Conservative and Unionist Party | £2,500 | Cash | 4 Dec 2014 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £1,100 | Cash | 4 Dec 2014 ↗ |
| GMB Trade Union | Labour Party | £1,200 | Cash | 17 Feb 2005 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,216 | Cash | 4 Dec 2014 ↗ |
| Lord Leonard Steinberg Individual | Conservative and Unionist Party | £59,000 | Cash | 16 Sep 2008 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £350 | Cash | 17 Feb 2005 ↗ |
| Mr Hendrick A De Mol Van Otterloo Individual | Conservative and Unionist Party | £5,000 | Cash | 7 Mar 2014 ↗ |
| Mr John Frieda Individual | Conservative and Unionist Party | £25,000 | Cash | 19 Nov 2019 ↗ |
| IX Wireless Limited Company | Conservative and Unionist Party | £2,500 | Cash | 16 Jul 2021 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £17,628 | Cash | 30 Sep 2013 ↗ |
| Hertfordshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,750 | Cash | 30 Sep 2013 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,530 | Cash | 30 Sep 2013 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £2,000 | Cash | 17 Feb 2005 ↗ |
| Nadine Dorries Individual | Conservative and Unionist Party | £2,000 | Cash | 16 Feb 2005 ↗ |
| Colin Gamble Individual | Liberal Democrats | £800 | Cash | 12 Nov 2025 ↗ |
| Mr Alexander A Fraser Individual | Conservative and Unionist Party | £200,000 | Cash | 4 Mar 2014 ↗ |
| Mr Ulfat Hussain Individual | Conservative and Unionist Party | £2,500 | Cash | 3 Mar 2014 ↗ |
| Unite the Union Trade Union | Labour Party | £2,000 | Cash | 18 Mar 2010 ↗ |
| Mr James Stewart Individual | Conservative and Unionist Party | £31,600 | Cash | 16 Jun 2009 ↗ |
| Ryan J Robson Individual | Conservative and Unionist Party | £5,000 | Cash | 16 Feb 2005 ↗ |
| Gateshead Labour Group Unincorporated Association | Labour Party | £1,117 | Cash | 30 Sep 2004 ↗ |
| Tynemouth Rose Draw Fund Unincorporated Association | Labour Party | £3,409 | Cash | 16 Feb 2005 ↗ |
| Whipton and Pinhoe Labour Club Unincorporated Association | Labour Party | £4,500 | Cash | 12 Jul 2021 ↗ |
| Giee Dawson Individual | Liberal Democrats | £5,000 | Cash | 18 Nov 2019 ↗ |
| William George Group Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 18 Nov 2019 ↗ |
| Mr John Collins Individual | Green Party | £30 | Cash | 30 Sep 2004 ↗ |
| Joseph Rowntree Reform Trust Company | Dr Julian Huppert MP | £36,000 | Cash | 25 Sep 2013 ↗ |
| Lord na Strasburger Individual | Liberal Democrats | £3,000 | Cash | 30 Nov 2014 ↗ |
| Mr Darren Johnson Individual | Green Party | £972 | Cash | 30 Sep 2004 ↗ |
| Sir Michael L Davis Individual | Conservative and Unionist Party | £2,000 | Cash | 18 Nov 2019 ↗ |
| KGL (Estates) Ltd Company | Conservative and Unionist Party | £9,000 | Cash | 24 Sep 2013 ↗ |
| Smith and Byford Limited Company | Liberal Democrats | £5,000 | Cash | 30 Nov 2014 ↗ |
| Ms Susan Howes Individual | Liberal Democrats | £10,000 | Cash | 30 Nov 2014 ↗ |
| John M Hargreaves Individual | Conservative and Unionist Party | £6,000 | Cash | 1 Oct 2004 ↗ |
| Sir Martyn Arbib Individual | Conservative and Unionist Party | £5,000 | Cash | 18 Nov 2019 ↗ |
| ADAM MANAGEMENT HOLDINGS LTD Company | Liberal Democrats | £3,000 | Cash | 5 Aug 2024 ↗ |
| Amicus Trade Union | Labour Party | £2,000 | Cash | 1 Oct 2004 ↗ |
| Richard S Sharp Individual | Conservative and Unionist Party | £7,500 | Cash | 16 Feb 2005 ↗ |
| IX Wireless Limited Company | Conservative and Unionist Party | £2,500 | Cash | 13 Jul 2021 ↗ |
← Previous · Page 258 of 1834 · 91693 total · Next →