OpenInterests

Cloburn Quarry Company Ltd

Type
Company
Donations made
65
Total donated
£1,006,688.94

Donations made

Reported to the Electoral Commission register of political donations.

RecipientTypeValueAccepted
The New Party [De-registered 01/07/10] Cash £5,000 23 Mar 2009
The New Party [De-registered 01/07/10] Cash £5,000 10 Feb 2009
The New Party [De-registered 01/07/10] Cash £6,000 15 Jan 2009
The New Party [De-registered 01/07/10] Non Cash £2,497.88 30 Jun 2006
The New Party [De-registered 01/07/10] Cash £20,000 21 Jun 2006
The New Party [De-registered 01/07/10] Cash £20,000 25 May 2006
The New Party [De-registered 01/07/10] Cash £10,000 18 May 2006
The New Party [De-registered 01/07/10] Cash £5,000 3 May 2006
The New Party [De-registered 01/07/10] Cash £10,000 21 Apr 2006
The New Party [De-registered 01/07/10] Cash £5,000 31 Mar 2006
The New Party [De-registered 01/07/10] Cash £10,000 21 Mar 2006
The New Party [De-registered 01/07/10] Cash £10,000 1 Mar 2006
The New Party [De-registered 01/07/10] Cash £5,000 7 Feb 2006
The New Party [De-registered 01/07/10] Cash £5,000 31 Jan 2006
The New Party [De-registered 01/07/10] Cash £5,000 19 Jan 2006
The New Party [De-registered 01/07/10] Cash £15,000 19 Dec 2005
The New Party [De-registered 01/07/10] Cash £5,000 13 Dec 2005
The New Party [De-registered 01/07/10] Cash £5,000 2 Dec 2005
The New Party [De-registered 01/07/10] Cash £10,000 30 Nov 2005
The New Party [De-registered 01/07/10] Cash £5,000 18 Nov 2005
The New Party [De-registered 01/07/10] Cash £5,000 31 Oct 2005
The New Party [De-registered 01/07/10] Cash £20,000 28 Oct 2005
The New Party [De-registered 01/07/10] Cash £7,500 21 Oct 2005
The New Party [De-registered 01/07/10] Cash £15,000 30 Sep 2005
The New Party [De-registered 01/07/10] Cash £2,000 22 Sep 2005
The New Party [De-registered 01/07/10] Cash £1,000 9 Sep 2005
The New Party [De-registered 01/07/10] Cash £9,000 9 Sep 2005
The New Party [De-registered 01/07/10] Cash £15,000 19 Aug 2005
The New Party [De-registered 01/07/10] Cash £10,000 11 Aug 2005
The New Party [De-registered 01/07/10] Cash £10,000 29 Jul 2005
The New Party [De-registered 01/07/10] Cash £5,000 22 Jul 2005
The New Party [De-registered 01/07/10] Cash £35,000 11 Jul 2005
The New Party [De-registered 01/07/10] Cash £10,000 30 Jun 2005
The New Party [De-registered 01/07/10] Cash £10,000 14 Jun 2005
The New Party [De-registered 01/07/10] Cash £2,000 10 Jun 2005
The New Party [De-registered 01/07/10] Cash £7,000 9 Jun 2005
The New Party [De-registered 01/07/10] Cash £10,000 26 May 2005
The New Party [De-registered 01/07/10] Cash £5,000 25 May 2005
The New Party [De-registered 01/07/10] Cash £20,000 5 May 2005
The New Party [De-registered 01/07/10] Cash £15,000 21 Apr 2005
The New Party [De-registered 01/07/10] Cash £5,000 30 Jun 2004
The New Party [De-registered 01/07/10] Cash £20,000 21 Jun 2004
The New Party [De-registered 01/07/10] Cash £10,000 10 Jun 2004
The New Party [De-registered 01/07/10] Cash £30,000 11 May 2004
The New Party [De-registered 01/07/10] Cash £10,000 29 Apr 2004
The New Party [De-registered 01/07/10] Cash £5,000 21 Apr 2004
The New Party [De-registered 01/07/10] Cash £10,000 7 Apr 2004
The People's Alliance [De-registered 14/07/04] Cash £10,000 12 Dec 2003
The People's Alliance [De-registered 14/07/04] Cash £37,000 1 Dec 2003
The People's Alliance [De-registered 14/07/04] Cash £5,000 24 Nov 2003
The People's Alliance [De-registered 14/07/04] Cash £3,000 27 Oct 2003
The People's Alliance [De-registered 14/07/04] Non Cash £88.06 30 Sep 2003
The People's Alliance [De-registered 14/07/04] Cash £40,000 24 Sep 2003
The People's Alliance [De-registered 14/07/04] Cash £15,000 4 Sep 2003
The People's Alliance [De-registered 14/07/04] Cash £5,000 29 Aug 2003
The People's Alliance [De-registered 14/07/04] Cash £35,000 11 Aug 2003
The People's Alliance [De-registered 14/07/04] Cash £20,000 7 Jul 2003
The People's Alliance [De-registered 14/07/04] Non Cash £9,603 30 Jun 2003
The People's Alliance [De-registered 14/07/04] Cash £10,000 27 Jun 2003
The People's Alliance [De-registered 14/07/04] Cash £10,000 26 Jun 2003
The People's Alliance [De-registered 14/07/04] Cash £70,000 10 Jun 2003
The People's Alliance [De-registered 14/07/04] Cash £160,000 23 May 2003
The People's Alliance [De-registered 14/07/04] Cash £40,000 12 May 2003
The People's Alliance [De-registered 14/07/04] Cash £20,000 8 May 2003
The People's Alliance [De-registered 14/07/04] Cash £50,000 29 Apr 2003