Donations
92643 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Betterworld Ltd Company | Liberal Democrats | £1,000 | Cash | 11 May 2010 ↗ |
| Lord na Jacobs Individual | Liberal Democrats | £1,000 | Cash | 6 Feb 2008 ↗ |
| Mr John O'Hara Individual | Labour Party | £1,000 | Cash | 24 Apr 2017 ↗ |
| JOHN HEMMING TRADING LIMITED Company | Liberal Democrats | £1,000 | Non Cash | 30 Jun 2025 ↗ |
| Amicus Trade Union | Labour Party | £1,000 | Cash | 13 Apr 2005 ↗ |
| Nicholas L Unwin Individual | Liberal Democrats | £1,000 | Cash | 7 Jun 2024 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 25 Feb 2010 ↗ |
| Robin P Bevan Individual | Liberal Democrats | £1,000 | Cash | 19 Mar 2021 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 6 Apr 2021 ↗ |
| Edmund H Vestey Individual | Conservative and Unionist Party | £1,000 | Cash | 2 Nov 2001 ↗ |
| Nigel Goodman Individual | Reform UK | £1,000 | Cash | 6 Dec 2025 ↗ |
| JOHN HEMMING TRADING LIMITED Company | Liberal Democrats | £1,000 | Non Cash | 31 May 2025 ↗ |
| The United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £1,000 | Cash | 6 Jun 2024 ↗ |
| Mr Jonathan P White Individual | Conservative and Unionist Party | £1,000 | Cash | 18 Mar 2015 ↗ |
| Duncan Greenland Individual | Liberal Democrats | £1,000 | Cash | 31 Dec 2007 ↗ |
| Mr Paul Birch Individual | Cannabis is Safer than Alcohol [De-registered 03/11/16] | £1,000 | Non Cash | 21 Aug 2015 ↗ |
| Anthony J Fairclough Individual | Liberal Democrats | £1,000 | Cash | 13 Nov 2023 ↗ |
| Mr Mark Ashley Bruce-Smith Individual | Reform UK | £1,000 | Cash | 31 Mar 2025 ↗ |
| Milton Keynes Council Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 1 Mar 2024 ↗ |
| Kanga Health Company | Women's Equality Party [De-registered 31/12/24] | £1,000 | Cash | 13 Nov 2023 ↗ |
| RMT Trade Union | Labour Party | £1,000 | Cash | 5 Jun 2024 ↗ |
| Lord Michael S Farmer Individual | Conservative and Unionist Party | £1,000 | Cash | 20 Sep 2019 ↗ |
| Colin Breed MP Individual | Liberal Democrats | £1,000 | Cash | 8 Apr 2005 ↗ |
| Mohammad A Chohan Individual | Conservative and Unionist Party | £1,000 | Cash | 2 Jul 2025 ↗ |
| James D Draper Individual | Liberal Democrats | £1,000 | Cash | 5 Jun 2023 ↗ |
| Andrew J Dawber Individual | Conservative and Unionist Party | £1,000 | Cash | 2 Jul 2025 ↗ |
| Mr Andrew Ketchin Individual | Green Party | £1,000 | Cash | 27 Nov 2025 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 13 Mar 2021 ↗ |
| Mr Edward H Bonham-Carter Individual | Liberal Democrats | £1,000 | Cash | 8 Apr 2005 ↗ |
| Mr E Featherstone Individual | Liberal Democrats | £1,000 | Cash | 31 Dec 2003 ↗ |
| Chris Black Individual | Labour Party | £1,000 | Cash | 12 Dec 2004 ↗ |
| Mr Darren Johnson Individual | Green Party | £1,000 | Cash | 24 Feb 2009 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 2 Jul 2020 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Non Cash | 29 Mar 2005 ↗ |
| HAMPDEN BUILDINGS LIMITED Company | Liberal Democrats | £1,000 | Cash | 15 May 2020 ↗ |
| Ms Maureen Richardson Individual | Labour Party | £1,000 | Cash | 1 Nov 2012 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 28 Feb 2022 ↗ |
| COMMUNITY Trade Union | Labour Party | £1,000 | Cash | 1 Nov 2012 ↗ |
| MSF Trade Union | Labour Party | £1,000 | Cash | 30 Mar 2001 ↗ |
| MSF Trade Union | Labour Party | £1,000 | Cash | 30 Mar 2001 ↗ |
| Mr Stephen O Brook Individual | Conservative and Unionist Party | £1,000 | Cash | 14 Oct 2013 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 27 Feb 2004 ↗ |
| Lucy K Nethsingha Individual | Liberal Democrats | £1,000 | Cash | 11 May 2020 ↗ |
| BM Creative Management Ltd Company | Labour Party | £1,000 | Cash | 1 Mar 2015 ↗ |
| Ms Alison M Salvesen Individual | Conservative and Unionist Party | £1,000 | Cash | 6 May 2020 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 28 Nov 2009 ↗ |
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 2 Apr 2020 ↗ |
| Sally Hamwee Individual | Liberal Democrats | £1,000 | Cash | 24 Jan 2022 ↗ |
| Unite the Union Trade Union | Labour Party | £1,000 | Cash | 25 Nov 2010 ↗ |
| Ms Natalie Bennett Individual | Green Party | £1,000 | Cash | 1 Apr 2020 ↗ |
← Previous · Page 1622 of 1853 · 92643 total · Next →