OpenInterests

Betterworld Ltd

Type
Company
Donations made
61
Total donated
£456,250

Donations made

Reported to the Electoral Commission register of political donations.

RecipientTypeValueAccepted
Ms Rowenna Davis Cash £5,000 28 Jul 2025
Mr Clive Lewis MP Cash £5,000 13 Mar 2025
Ms Lisa Nandy MP Cash £5,000 28 Jan 2020
Jess Phillips MP Cash £10,000 6 Jan 2020
Tom Watson MP Cash £10,000 19 Mar 2018
Labour Party Cash £2,000 7 Jul 2017
Labour Party Cash £2,500 29 Jun 2017
The Rt Hon Edward Miliband MP Non Cash £25,000 31 May 2017
Labour Party Cash £2,000 30 Apr 2017
Labour Party Cash £2,500 26 Apr 2017
Green Party Cash £2,500 24 Apr 2017
Labour Party Cash £2,500 13 Apr 2017
Owen Smith MP Cash £2,500 7 Oct 2016
Owen Smith MP Cash £10,000 22 Aug 2016
Ms Lisa Nandy MP Cash £2,500 29 Jul 2016
Labour Tomorrow Ltd Cash £20,000 12 Jul 2016
Labour Party Cash £36,250 6 Jun 2016
Best For Our Future Ltd Cash £20,000 1 Jun 2016
We Are Europe Cash £5,000 24 May 2016
Tom Watson MP Cash £15,000 14 Jan 2016
Labour Party Cash £2,500 6 May 2015
Labour Party Cash £2,000 21 Apr 2015
Labour Party Cash £25,000 9 Mar 2015
Labour Party Cash £1,000 10 Dec 2014
Labour Party Cash £2,500 4 Dec 2014
Labour Party Cash £12,500 28 Oct 2014
Liberal Democrats Cash £2,500 15 Aug 2014
Labour Party Cash £12,500 4 Jul 2014
Labour Party Cash £2,500 18 Jun 2014
Labour Party Cash £12,500 14 May 2014
Dr Caroline Lucas MP Cash £2,500 28 Mar 2014
Labour Party Cash £12,500 28 Feb 2014
Labour Party Cash £12,500 12 Apr 2013
Labour Party Cash £12,500 24 Jan 2013
Labour Party Cash £12,500 2 May 2012
Labour Party Cash £13,500 6 Feb 2012
Labour Party Cash £1,000 22 Nov 2011
Labour Party Cash £1,000 15 Jul 2011
Labour Party Cash £13,500 25 Jun 2011
Labour Party Cash £12,500 8 Mar 2011
The Rt Hon Edward Miliband MP Non Cash £5,000 22 Jul 2010
Liberal Democrats Cash £10,000 27 May 2010
Liberal Democrats Cash £1,000 22 May 2010
Liberal Democrats Cash £1,000 11 May 2010
Liberal Democrats Cash £2,500 31 Mar 2010
Liberal Democrats Cash £2,500 31 Mar 2010
Liberal Democrats Cash £2,500 31 Mar 2010
Liberal Democrats Cash £2,500 31 Mar 2010
Liberal Democrats Cash £5,000 31 Mar 2010
Liberal Democrats Cash £1,000 8 Jan 2010
Liberal Democrats Cash £1,000 31 Dec 2009
Liberal Democrats Cash £5,000 9 Dec 2009
Liberal Democrats Cash £2,500 26 Nov 2009
Labour Party Cash £25,000 12 Feb 2009
Labour Party Cash £1,000 12 Jan 2009
Liberal Democrats Cash £25,000 23 Oct 2007
Liberal Democrats Cash £1,750 31 Dec 2006
Liberal Democrats Cash £4,000 21 Dec 2006
Liberal Democrats Cash £1,000 27 Oct 2006
Liberal Democrats Cash £1,000 13 Oct 2006
Labour Party Cash £1,250 10 Aug 2006

Named as payer in members' interests

From members' self-declarations to the House of Commons Register of Members' Financial Interests — a separate register from the donations above.

MemberSummaryValueRegistered
Dan Tomlinson Betterworld Ltd - £2,500.00 £2,500 3 Mar 2026