Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 3 Mar 2025 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,000 | Cash | 25 Mar 2024 ↗ |
| Milton Keynes Council Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 25 Jun 2020 ↗ |
| Mr Rick Page Individual | Green Party | £1,000 | Cash | 10 Apr 2024 ↗ |
| Mr Hugh Moelwyn-Hughes Individual | UK Independence Party (UKIP) | £1,000 | Cash | 4 Nov 2016 ↗ |
| Community Union Trade Union | Labour Party | £1,000 | Cash | 4 Apr 2023 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 17 Dec 2003 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 11 Oct 2006 ↗ |
| Community Trade Union | Labour Party | £1,000 | Cash | 15 Feb 2015 ↗ |
| Unite the Union Trade Union | Labour Party | £1,000 | Cash | 4 Mar 2010 ↗ |
| Mr Atul Pathak Individual | Conservative and Unionist Party | £1,000 | Cash | 18 Dec 2014 ↗ |
| Union of Construction, Allied Trades and Technicians Trade Union | Labour Party | £1,000 | Cash | 7 Aug 2007 ↗ |
| Michael JL Nicholson Individual | Liberal Democrats | £1,000 | Cash | 2 Dec 2019 ↗ |
| Mr Gordon Birtwistle Individual | Liberal Democrats | £1,000 | Cash | 31 Mar 2010 ↗ |
| Mr David A Halsall Individual | Conservative and Unionist Party | £1,000 | Cash | 16 May 2017 ↗ |
| Fire Brigades Union Trade Union | Labour Party | £1,000 | Cash | 16 Apr 2024 ↗ |
| Surinder Kandola Individual | Conservative and Unionist Party | £1,000 | Cash | 27 Nov 2006 ↗ |
| Community Union Trade Union | Labour Party | £1,000 | Cash | 9 Apr 2024 ↗ |
| Mr Mark Glover Individual | Labour Party | £1,000 | Non Cash | 7 Nov 2016 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 31 Jan 2024 ↗ |
| Union of Construction, Allied Trades and Technicians Trade Union | Labour Party | £1,000 | Cash | 27 Jun 2011 ↗ |
| Dr Alan Diamond Individual | Conservative and Unionist Party | £1,000 | Cash | 3 Mar 2015 ↗ |
| Mr Francis Skinner Individual | Liberal Democrats | £1,000 | Cash | 19 Dec 2019 ↗ |
| Fresh Start Unincorporated Association | Conservative and Unionist Party | £1,000 | Non Cash | 11 Mar 2003 ↗ |
| Mr Nick Silverwood-Cope Individual | Liberal Democrats | £1,000 | Cash | 4 Jan 2018 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,000 | Cash | 8 Nov 2016 ↗ |
| Sovereign Draw Ltd Company | UK Independence Party (UKIP) | £1,000 | Cash | 28 Feb 2019 ↗ |
| JOHN HEMMING TRADING LIMITED Company | Liberal Democrats | £1,000 | Non Cash | 28 Feb 2025 ↗ |
| Ace Plumbing Ltd Company | Green Party | £1,000 | Non Cash | 30 Jun 2004 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 2 May 2017 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 30 Sep 2022 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 31 Jan 2022 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 2 May 2017 ↗ |
| Ann Limb Individual | Labour Party | £1,000 | Cash | 9 Oct 2007 ↗ |
| Ms Hilary Stone Individual | Liberal Democrats | £1,000 | Cash | 20 Feb 2020 ↗ |
| George M Hollingbery Individual | Conservative and Unionist Party | £1,000 | Cash | 5 Oct 2004 ↗ |
| West Berks LD Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 11 Jul 2022 ↗ |
| Mr Alan Williams Individual | Green Party | £1,000 | Cash | 4 May 2019 ↗ |
| Sir David Sieff Individual | Conservative and Unionist Party | £1,000 | Cash | 15 Jan 2008 ↗ |
| Mr Adrian R B Johnson Individual | Conservative and Unionist Party | £1,000 | Cash | 22 May 2017 ↗ |
| Leeds Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 18 Feb 2026 ↗ |
| Unite the Union Trade Union | Labour Party | £1,000 | Cash | 17 Mar 2010 ↗ |
| Ms Alison M Salvesen Individual | Conservative and Unionist Party | £1,000 | Cash | 17 Jun 2020 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 23 Apr 2007 ↗ |
| UNITY Trade Union | Labour Party | £1,000 | Cash | 6 Apr 2010 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 15 May 2017 ↗ |
| Ms Alison M Salvesen Individual | Conservative and Unionist Party | £1,000 | Cash | 20 Feb 2020 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 22 Apr 2005 ↗ |
| Mr Charles Glanville Individual | Liberal Democrats | £1,000 | Cash | 13 Sep 2019 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 10 Mar 2014 ↗ |
← Previous · Page 245 of 1834 · 91693 total · Next →