Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Richard Coe Individual | Liberal Democrats | £1,000 | Cash | 31 Oct 2022 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £1,000 | Permissible Donor Exempt Trust | 1 Nov 2002 ↗ |
| Andrew Brinded Individual | Labour Party | £1,000 | Cash | 21 Jul 2025 ↗ |
| Union of Construction, Allied Trades and Technicians Trade Union | Labour Party | £1,000 | Cash | 27 Jun 2013 ↗ |
| Mrs Patricia Hutton Individual | Liberal Democrats | £1,000 | Cash | 6 Nov 2009 ↗ |
| Ms Alison M Salvesen Individual | Conservative and Unionist Party | £1,000 | Cash | 24 Sep 2020 ↗ |
| Transport Salaried Staff Association Trade Union | Labour Party | £1,000 | Cash | 13 Jun 2013 ↗ |
| Union of Construction, Allied Trades and Technicians Trade Union | Labour Party | £1,000 | Cash | 18 Jun 2013 ↗ |
| Richard W Church Individual | Liberal Democrats | £1,000 | Cash | 13 Apr 2025 ↗ |
| Lorna H Dupre Individual | Liberal Democrats | £1,000 | Cash | 30 Jul 2025 ↗ |
| Union of Construction, Allied Trades and Technicians Trade Union | Labour Party | £1,000 | Cash | 20 Jun 2013 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 24 Jun 2013 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 9 Jul 2013 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 24 Nov 2009 ↗ |
| Mr Anthony Paish Individual | Liberal Democrats | £1,000 | Cash | 15 Sep 2020 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 2 Sep 2020 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 4 Nov 2001 ↗ |
| Sally Hamwee Individual | Liberal Democrats | £1,000 | Cash | 17 Oct 2022 ↗ |
| Richard Coe Individual | Liberal Democrats | £1,000 | Cash | 20 Feb 2024 ↗ |
| Sun Mark Ltd Company | Conservative and Unionist Party | £1,000 | Cash | 20 Jul 2015 ↗ |
| Kanga Health Company | Women's Equality Party [De-registered 31/12/24] | £1,000 | Cash | 11 Oct 2022 ↗ |
| Sian Kelleher Individual | Liberal Democrats | £1,000 | Cash | 19 Feb 2024 ↗ |
| Community Trade Union | Labour Party | £1,000 | Cash | 16 Mar 2010 ↗ |
| Unite the Union Trade Union | Labour Party | £1,000 | Cash | 10 Aug 2013 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 31 Jul 2020 ↗ |
| Kanga Health Company | Women's Equality Party [De-registered 31/12/24] | £1,000 | Cash | 11 Jul 2023 ↗ |
| Community Trade Union | Labour Party | £1,000 | Cash | 14 Feb 2015 ↗ |
| Mr Nicholas D Coleridge Individual | Conservative and Unionist Party | £1,000 | Cash | 23 May 2017 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 5 Apr 2024 ↗ |
| Remy J Aquilina Individual | Conservative and Unionist Party | £1,000 | Cash | 7 Oct 2021 ↗ |
| Ms Janice E Flawn Individual | Conservative and Unionist Party | £1,000 | Cash | 19 May 2017 ↗ |
| Community Trade Union | Labour Party | £1,000 | Cash | 11 Feb 2015 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £1,000 | Cash | 7 Mar 2007 ↗ |
| Unite the Union Trade Union | Labour Party | £1,000 | Cash | 19 May 2017 ↗ |
| Community Union Trade Union | Labour Party | £1,000 | Cash | 21 Mar 2023 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 4 Oct 2021 ↗ |
| Community Union Trade Union | Labour Party | £1,000 | Cash | 19 May 2017 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 2 Sep 2021 ↗ |
| MSF Trade Union | Labour Party | £1,000 | Cash | 30 Mar 2001 ↗ |
| Hamworthy Hall Trustees Trust | Liberal Democrats | £1,000 | Exempt Trust | 30 Sep 2011 ↗ |
| Mr Ronald P Wrinch Individual | Conservative and Unionist Party | £1,000 | Non Cash | 18 Dec 2006 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 9 Feb 2007 ↗ |
| Rugby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 22 Sep 2022 ↗ |
| Transport Salaried Staff Association Trade Union | Labour Party | £1,000 | Cash | 13 Jul 2010 ↗ |
| Amicus Trade Union | Labour Party | £1,000 | Cash | 26 Apr 2005 ↗ |
| Hampden Buildings Company | Liberal Democrats | £1,000 | Non Cash | 31 Dec 2007 ↗ |
| Unite the Union Trade Union | Labour Party | £1,000 | Cash | 20 May 2017 ↗ |
| Helen M Morgan Individual | Liberal Democrats | £1,000 | Cash | 2 Mar 2026 ↗ |
| Milton Keynes Council Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 25 Nov 2022 ↗ |
| Mr Michael Frohlich Individual | Mr Edward Davey MP | £1,000 | Cash | 1 Aug 2020 ↗ |
← Previous · Page 236 of 1834 · 91693 total · Next →