Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Dick Taverne Individual | Liberal Democrats | £1,000 | Cash | 3 Apr 2019 ↗ |
| UK-EU Open Policy Limited Company | Labour Party | £1,000 | Cash | 2 Jun 2017 ↗ |
| Mr Gerry Carroll Individual | People Before Profit | £1,000 | Cash | 2 Sep 2020 ↗ |
| Communications Workers Union Trade Union | Labour Party | £1,000 | Cash | 31 Dec 2002 ↗ |
| Ms Natalie Bennett Individual | Green Party | £1,000 | Cash | 1 Mar 2020 ↗ |
| Unite the Union Trade Union | Labour Party | £1,000 | Cash | 15 Mar 2010 ↗ |
| Unite the Union Trade Union | Labour Party | £1,000 | Cash | 10 Aug 2015 ↗ |
| Mr Leonard J Nike Individual | Conservative and Unionist Party | £1,000 | Cash | 15 Dec 2011 ↗ |
| Ms Sarah Edwards Individual | Green Party | £1,000 | Cash | 8 Aug 2024 ↗ |
| Mr David H Brown Individual | Conservative and Unionist Party | £1,000 | Cash | 12 Jul 2014 ↗ |
| Mr Peter Cruddas Individual | Conservative and Unionist Party | £1,000 | Non Cash | 14 Dec 2011 ↗ |
| West Berks Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 16 Dec 2009 ↗ |
| Richard Kemp Individual | Liberal Democrats | £1,000 | Non Cash | 30 Sep 2010 ↗ |
| James Woolf Individual | Liberal Democrats | £1,000 | Cash | 26 Jun 2023 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £1,000 | Cash | 30 Oct 2006 ↗ |
| Milton Keynes Council Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 27 Jun 2022 ↗ |
| Nicholas J Thomas Individual | Liberal Democrats | £1,000 | Cash | 27 Jun 2022 ↗ |
| Ms Alison M Salvesen Individual | Conservative and Unionist Party | £1,000 | Cash | 9 Sep 2020 ↗ |
| Waging Peace Company | Liberal Democrats | £1,000 | Cash | 25 Jan 2005 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 15 Oct 2006 ↗ |
| Ms Alison M Salvesen Individual | Conservative and Unionist Party | £1,000 | Cash | 20 Mar 2020 ↗ |
| Roger Thistle Individual | Liberal Democrats | £1,000 | Cash | 5 Jan 2022 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 19 Jul 2010 ↗ |
| Henry Vann Individual | Liberal Democrats | £1,000 | Cash | 24 Apr 2019 ↗ |
| Reading Liberal Club Company | Liberal Democrats | £1,000 | Cash | 17 May 2005 ↗ |
| PAUL LUCRAFT ASSOCIATES LIMITED Company | Liberal Democrats | £1,000 | Cash | 9 Apr 2024 ↗ |
| Mr E Featherstone Individual | Liberal Democrats | £1,000 | Cash | 31 Dec 2003 ↗ |
| Ms Jill Hanna Individual | Green Party | £1,000 | Cash | 15 Jan 2024 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 3 Jul 2023 ↗ |
| Philip Goldenberg Individual | Liberal Democrats | £1,000 | Cash | 28 Nov 2022 ↗ |
| Prima Hotels Ltd Company | Conservative and Unionist Party | £1,000 | Cash | 5 Sep 2013 ↗ |
| Mr Jeremy Evans Individual | Liberal Democrats | £1,000 | Cash | 31 Mar 2009 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £1,000 | Permissible Donor Exempt Trust | 31 Aug 2004 ↗ |
| George Saville Individual | Labour Party | £1,000 | Cash | 13 Dec 2006 ↗ |
| Southampton Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 28 Jul 2004 ↗ |
| George Saville Individual | Labour Party | £1,000 | Cash | 13 Dec 2006 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 24 Nov 2003 ↗ |
| James Nicholson Individual | Mr Sean Anstee | £1,000 | Cash | 1 Mar 2017 ↗ |
| Dr Maurizio Bragagni Individual | Conservative and Unionist Party | £1,000 | Cash | 11 Nov 2019 ↗ |
| Unite the Union Trade Union | Labour Party | £1,000 | Cash | 12 Jan 2010 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £1,000 | Cash | 26 Jan 2007 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 3 Aug 2013 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 3 Mar 2004 ↗ |
| Union of Construction, Allied Trades and Technicians Trade Union | Labour Party | £1,000 | Cash | 20 May 2009 ↗ |
| Julian D Schild Individual | Conservative and Unionist Party | £1,000 | Cash | 7 Nov 2006 ↗ |
| Milton Keynes Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 25 Feb 2022 ↗ |
| Dunalastair Estates Company | Conservative and Unionist Party | £1,000 | Non Cash | 8 Apr 2004 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 21 Dec 2006 ↗ |
| Hampden Buildings Company | Liberal Democrats | £1,000 | Non Cash | 31 Dec 2009 ↗ |
| Community - Sponsorship Trade Union | Labour Party | £1,000 | Cash | 27 Jan 2010 ↗ |
← Previous · Page 207 of 1834 · 91693 total · Next →