Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Mohammed Sarwar MP Individual | Labour Party | £2,000 | Cash | 9 Mar 2007 ↗ |
| BECTU Trade Union | Labour Party | £5,425 | Cash | 2 Nov 2005 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £2,000 | Cash | 10 Jun 2001 ↗ |
| ISTC Trade Union | Labour Party | £605.55 | Non Cash | 7 Jun 2001 ↗ |
| Communications Workers Union (CWU) Trade Union | Labour Party | £500 | Cash | 29 May 2002 ↗ |
| Patrick Cosgrove Individual | Labour Party | £1,650 | Cash | 23 May 2008 ↗ |
| Ms Geraldine Jeffrey Individual | Labour Party | £10,000 | Cash | 10 Jun 2001 ↗ |
| Norfolk Tote Unincorporated Association | Labour Party | £450 | Cash | 30 Jul 2003 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Cash | 10 Jul 2005 ↗ |
| Scottish Midland Co-operative Society Limited Friendly Society | Labour Party | £2,000 | Cash | 21 Feb 2011 ↗ |
| UNISON Trade Union | Labour Party | £5,000 | Cash | 22 May 2017 ↗ |
| Mr Peter Carpenter Individual | Labour Party | £1,776 | Cash | 31 Mar 2011 ↗ |
| GMB Trade Union | Labour Party | £17,000 | Cash | 22 May 2017 ↗ |
| Communications Workers Union (CWU) Trade Union | Labour Party | £750 | Cash | 10 Mar 2007 ↗ |
| Union of Construction Allied Trades & Technicians Trade Union | Labour Party | £1,000 | Cash | 23 Jun 2008 ↗ |
| The Rt Hon Charlie Falconer of Thoroton KC Individual | Labour Party | £833 | Cash | 21 Jan 2023 ↗ |
| Barnet Labour Group Unincorporated Association | Labour Party | £3,825.10 | Cash | 1 Oct 2021 ↗ |
| BBM Campaigns Limited Company | Labour Party | £28,000 | Non Cash | 22 May 2017 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £32,908.34 | Cash | 24 Dec 2025 ↗ |
| Oxford City Council Labour Group Unincorporated Association | Labour Party | £4,200 | Cash | 1 Oct 2021 ↗ |
| UNISON Trade Union | Labour Party | £800 | Cash | 10 Mar 2007 ↗ |
| Mr Peter Bagley Individual | Labour Party | £5,000 | Cash | 29 Aug 2024 ↗ |
| Ruobal Properties Limited Company | Labour Party | £793.13 | Non Cash | 31 Dec 2008 ↗ |
| Movement For Change Company | Labour Party | £2,240 | Non Cash | 23 Dec 2011 ↗ |
| Unite - TGWU Section Trade Union | Labour Party | £1,000 | Cash | 2 Oct 2008 ↗ |
| GMB Trade Union | Labour Party | £1,500 | Non Cash | 30 Mar 2010 ↗ |
| Red Rose Lottery Unincorporated Association | Labour Party | £1,769.34 | Cash | 8 Mar 2008 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Cash | 25 Nov 2019 ↗ |
| GMB Trade Union | Labour Party | £250,000 | Cash | 25 Nov 2019 ↗ |
| Victor Blank Individual | Labour Party | £25,000 | Cash | 5 Oct 2021 ↗ |
| TGWU Trade Union | Labour Party | £2,000 | Cash | 11 Jun 2001 ↗ |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) Trade Union | Labour Party | £1,900 | Cash | 25 Nov 2019 ↗ |
| TGWU Trade Union | Labour Party | £2,100 | Cash | 11 Jun 2001 ↗ |
| AMICUS Trade Union | Labour Party | £1,500 | Cash | 3 May 2007 ↗ |
| Mr Simon Hall Individual | Labour Party | £540 | Cash | 1 Dec 2005 ↗ |
| Law Business Research Ltd Company | Labour Party | £1,500 | Cash | 27 Mar 2001 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £5,000 | Cash | 25 Nov 2019 ↗ |
| Hammersmith & Fulham Labour Group Unincorporated Association | Labour Party | £25,674 | Cash | 25 Feb 2005 ↗ |
| Hina Ansari Individual | Labour Party | £2,000 | Cash | 1 Dec 2005 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,433.34 | Cash | 28 Jun 2022 ↗ |
| Westminster Council Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 25 Nov 2019 ↗ |
| Nightingale Touring LLP Limited Liability Partnership | Labour Party | £40,000 | Non Cash | 24 Nov 2019 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £2,001.90 | Non Cash | 8 Aug 2019 ↗ |
| Communications Workers Union (CWU) Trade Union | Labour Party | £3,000 | Cash | 27 Apr 2007 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £15,387 | Non Cash | 14 Jun 2001 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 10 Jul 2005 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £2,215 | Cash | 25 Nov 2019 ↗ |
| Sherburn Friends Labour Movement Unincorporated Association | Labour Party | £2,000 | Cash | 12 Jun 2001 ↗ |
| Dr David Fish Individual | Labour Party | £5,000 | Cash | 8 Mar 2020 ↗ |
| Milton Keynes Labour Group Unincorporated Association | Labour Party | £1,500 | Cash | 30 Sep 2011 ↗ |
← Previous · Page 1036 of 1835 · 91742 total · Next →