Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| GMB Midlands & East Coast Region Trade Union | Ms Glenis Willmott MEP | £7,000 | Cash | 16 Aug 2007 ↗ |
| Scottish Unionist Association Trust Unincorporated Association | Conservative and Unionist Party | £28,500 | Cash | 10 Jun 2024 ↗ |
| Barry F Ratcliffe Individual | Conservative and Unionist Party | £7,500 | Cash | 17 Apr 2007 ↗ |
| Robert J Collard Individual | Conservative and Unionist Party | £2,500 | Cash | 10 Jun 2024 ↗ |
| Robert Derek Calrow OBE Individual | Conservative and Unionist Party | £2,500 | Cash | 10 Jun 2024 ↗ |
| Alison Frost Individual | Conservative and Unionist Party | £4,750 | Cash | 26 Feb 2010 ↗ |
| Wiltshire Council Conservative Group Unincorporated Association | Conservative and Unionist Party | £1,810.21 | Cash | 8 Apr 2021 ↗ |
| Richard D Harpin Individual | Conservative and Unionist Party | £33,333.33 | Cash | 10 Jun 2024 ↗ |
| Mr Amjad Bseisu Individual | Conservative and Unionist Party | £12,500 | Cash | 16 Oct 2017 ↗ |
| Mr Philip H Meeson Individual | Conservative and Unionist Party | £20,000 | Cash | 10 Jun 2024 ↗ |
| Transport Salaried Staff Association Trade Union | Labour Party | £12,876.30 | Cash | 12 Oct 2017 ↗ |
| Mr Roger G Orf Individual | Conservative and Unionist Party | £8,500 | Cash | 11 Oct 2017 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £300,480.90 | Cash | 9 Oct 2017 ↗ |
| Mr Roger Nagioff Individual | Conservative and Unionist Party | £50,000 | Cash | 9 Oct 2017 ↗ |
| Redcar and Cleveland Council Labour Group Unincorporated Association | Labour Party | £1,274 | Cash | 5 Oct 2017 ↗ |
| Torbay Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 3 Oct 2025 ↗ |
| Gerry Kelly MLA Individual | Sinn Féin | £877 | Cash | 27 Jul 2018 ↗ |
| West Berks LD Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 9 Apr 2021 ↗ |
| Michaela Boyle MLA Individual | Sinn Féin | £791 | Cash | 27 Jul 2018 ↗ |
| Allamhouse Limited Company | Conservative Middle East Council | £10,000 | Cash | 20 Dec 2018 ↗ |
| Duncan T Greenland Individual | Liberal Democrats | £2,000 | Cash | 30 Jun 2014 ↗ |
| Cathal Boylan MLA Individual | Sinn Féin | £779 | Cash | 27 Jul 2018 ↗ |
| Joseph Rowntree Reform Trust Ltd Company | Alliance - Alliance Party of Northern Ireland | £7,500 | Cash | 27 Jul 2018 ↗ |
| Barry Hearn OBE Individual | Mr Andrew Rosindell MP | £5,000 | Cash | 24 Sep 2025 ↗ |
| Mr Herbert D Ellis Individual | Conservative and Unionist Party | £2,000 | Cash | 18 Jun 2008 ↗ |
| AML Unincorporated Association | Liberal Democrats | £3,000 | Cash | 4 May 2018 ↗ |
| Derby City Council Conservative Group Unincorporated Association | Conservative and Unionist Party | £1,219.68 | Cash | 4 Oct 2017 ↗ |
| Martin Taylor Individual | ThinkLabour Limited | £20,000 | Cash | 16 Aug 2017 ↗ |
| Community Trade Union | Labour Party | £3,000 | Cash | 16 Apr 2007 ↗ |
| Leeds Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,052.95 | Cash | 18 Jun 2008 ↗ |
| Sunaina Haldea Individual | Conservative and Unionist Party | £50,000 | Cash | 24 Sep 2025 ↗ |
| Bernard P Clark Individual | Liberal Democrats | £2,000 | Cash | 1 Feb 2024 ↗ |
| Lord Waheed Alli Individual | Labour Party | £1,000 | Cash | 16 Aug 2017 ↗ |
| Cllr G Baker Individual | Liberal Democrats | £1,040 | Cash | 31 Dec 2003 ↗ |
| UNISON Trade Union | Labour Party | £500 | Cash | 24 Jan 2007 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £1,000 | Cash | 24 Jan 2007 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £700 | Cash | 9 May 2022 ↗ |
| Wiltshire Council Conservative Group Unincorporated Association | Conservative and Unionist Party | £1,810.20 | Cash | 8 Apr 2021 ↗ |
| Derby City Council Conservative Group Unincorporated Association | Conservative and Unionist Party | £1,219.68 | Cash | 4 Oct 2017 ↗ |
| Mr Jeremy J Hosking Individual | Conservative and Unionist Party | £5,000 | Cash | 16 Aug 2017 ↗ |
| Manchester Labour Group Unincorporated Association | Labour Party | £4,500 | Cash | 15 Aug 2017 ↗ |
| GMB Trade Union | Labour Party | £290,125 | Cash | 15 Aug 2017 ↗ |
| Transport and Salaried Staff Association Trade Union | Labour Party | £500 | Cash | 17 Sep 2009 ↗ |
| Duncan T Greenland Individual | Liberal Democrats | £1,000 | Cash | 30 Jun 2014 ↗ |
| Plymouth & South West Co-operative Society Ltd Friendly Society | Co-operative Party | £16,304 | Cash | 15 Aug 2007 ↗ |
| Communications Workers Union (CWU) Trade Union | Labour Party | £1,120 | Cash | 16 Apr 2007 ↗ |
| AMICUS Trade Union | Labour Party | £1,000 | Cash | 16 Apr 2007 ↗ |
| GMB Trade Union | Labour Party | £375,209.25 | Cash | 31 Aug 2012 ↗ |
| Scottish Midlands Co-operatives Society Friendly Society | Co-operative Party | £6,627.75 | Cash | 17 Oct 2001 ↗ |
| Mr Philip Gibbs Individual | Ms Rebecca Pow | £10,000 | Cash | 18 Mar 2015 ↗ |
← Previous · Page 1058 of 1854 · 92672 total · Next →