Allamhouse Limited
- Type
- Company
- Donations made
- 6
- Total donated
- £640,000
Donations made
Reported to the Electoral Commission register of political donations.
| Recipient | Type | Value | Accepted |
|---|---|---|---|
| Conservative and Unionist Party | Cash | £10,000 | 22 Nov 2019 ↗ |
| Conservative Middle East Council | Cash | £10,000 | 20 Dec 2018 ↗ |
| Conservative and Unionist Party | Cash | £10,000 | 15 Apr 2015 ↗ |
| Labour Party | Cash | £300,000 | 6 Apr 2015 ↗ |
| Labour Party | Cash | £200,000 | 13 Mar 2015 ↗ |
| Labour Party | Cash | £110,000 | 10 Jun 2014 ↗ |
Named as payer in members' interests
From members' self-declarations to the House of Commons Register of Members' Financial Interests — a separate register from the donations above.
| Member | Summary | Value | Registered |
|---|---|---|---|
| David Davis | Allamhouse Limited - £25,000.00 | £25,000 | 10 Aug 2026 |