Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| UNISON Trade Union | Labour Party | £40,000 | Cash | 4 Apr 2025 ↗ |
| IIR Ltd Company | Conservative and Unionist Party | £40,000 | Cash | 29 Sep 2003 ↗ |
| Dinesh Dhamija Individual | Liberal Democrats | £40,000 | Cash | 29 Apr 2015 ↗ |
| Cloburn Quarry Company Ltd Company | The People's Alliance [De-registered 14/07/04] | £40,000 | Cash | 24 Sep 2003 ↗ |
| House of Lords Fees Office Public Fund | Conservative and Unionist Party | £39,957.56 | Public Funds | 24 Oct 2024 ↗ |
| House of Lords Fees Office Public Fund | Liberal Democrats | £39,901.58 | Public Funds | 30 Sep 2009 ↗ |
| House of Lords Fees Office Public Fund | Liberal Democrats | £39,901.58 | Public Funds | 31 Mar 2009 ↗ |
| House of Lords Fees Office Public Fund | Conservative and Unionist Party | £39,883.50 | Public Funds | 25 Nov 2024 ↗ |
| Derick Crowson Individual | Conservative and Unionist Party | £39,875 | Non Cash | 21 Apr 2004 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Conservative and Unionist Party | £39,770 | Non Cash | 27 Oct 2009 ↗ |
| Christine Lee & Co (Solicitors) Ltd Company | Labour Party | £39,727.50 | Non Cash | 7 Mar 2017 ↗ |
| Graphical Paper and Media Union Trade Union | Labour Party | £39,725 | Cash | 8 Apr 2003 ↗ |
| Graphical Paper & Media Union Trade Union | Labour Party | £39,725 | Cash | 15 Jul 2003 ↗ |
| Graphical Paper & Media Union Trade Union | Labour Party | £39,725 | Cash | 6 Oct 2003 ↗ |
| Graphical Paper & Media Union Trade Union | Labour Party | £39,725 | Cash | 13 Jan 2003 ↗ |
| House of Commons Public Fund | Conservative and Unionist Party | £39,608.14 | Public Funds | 26 Feb 2026 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £39,601.76 | Non Cash | 13 Jan 2021 ↗ |
| House of Lords Fees Office Public Fund | Liberal Democrats | £39,591.30 | Public Funds | 31 Mar 2008 ↗ |
| Mr James Hay Individual | Conservative and Unionist Party | £39,500 | Cash | 6 Mar 2014 ↗ |
| Community Trade Union | Labour Party | £39,482.35 | Cash | 31 Mar 2008 ↗ |
| Transport Salaried Staff Association Trade Union | Labour Party | £39,420.88 | Cash | 29 May 2015 ↗ |
| Ms Linda Corteen Individual | Labour Party | £39,316.82 | Cash | 12 Jan 2009 ↗ |
| Labour Together Limited Company | Labour Party | £39,293 | Non Cash | 25 May 2024 ↗ |
| Mr Michael Nattrass Individual | UK Independence Party (UKIP) | £39,263.74 | Non Cash | 20 Feb 2009 ↗ |
| Union of Construction, Allied Trades and Technicians Trade Union | Labour Party | £39,250 | Cash | 29 Sep 2015 ↗ |
| Robert Hunt Individual | Conservative and Unionist Party | £39,233.91 | Cash | 23 Sep 2021 ↗ |
| Club La Costa (UK) PLC Company | Conservative and Unionist Party | £39,218 | Non Cash | 27 Mar 2015 ↗ |
| The Electoral Commission Public Fund | Democratic Unionist Party - D.U.P. | £39,152.48 | Public Funds | 14 Jun 2022 ↗ |
| The Electoral Commission Public Fund | Liberal Democrats | £39,152.05 | Public Funds | 14 Sep 2006 ↗ |
| TBWA London Ltd Company | Labour Party | £39,102 | Non Cash | 1 Oct 2004 ↗ |
| Akehurst Property Limited Company | Conservative and Unionist Party | £39,100 | Cash | 28 Mar 2017 ↗ |
| TBWA London Ltd Company | Labour Party | £39,034 | Non Cash | 31 Jan 2005 ↗ |
| The Electoral Commission Public Fund | Liberal Democrats | £39,000.91 | Public Funds | 31 Jan 2008 ↗ |
| Lord William Haughey Individual | Labour Party | £39,000 | Cash | 3 May 2014 ↗ |
| Mr Ayman Asfari Individual | Conservative and Unionist Party | £39,000 | Cash | 30 Nov 2012 ↗ |
| Liberal Democrat Ball 2004 Unincorporated Association | Liberal Democrats | £39,000 | Cash | 31 Mar 2005 ↗ |
| Mr Stuart Le Gassick Individual | Conservative and Unionist Party | £38,996.34 | Non Cash | 23 Dec 2008 ↗ |
| Labour Together Limited Company | Labour Party | £38,961 | Non Cash | 30 Sep 2025 ↗ |
| Corporate Policy Unit Public Fund | Conservative and Unionist Party | £38,908.52 | Public Funds | 15 Mar 2015 ↗ |
| Mr Philip Vince Individual | Liberal Democrats | £38,893.18 | Cash | 29 Nov 2016 ↗ |
| KPMG LLP Limited Liability Partnership | Labour Party | £38,875 | Non Cash | 30 Jun 2014 ↗ |
| Akhilesh Shailendra Tripathi Individual | Conservative and Unionist Party | £38,850 | Non Cash | 19 May 2023 ↗ |
| Liberal Party of Australia (Victoria Division) Other | The Rt Hon Theresa May MP | £38,700 | Visit | 9 Feb 2022 ↗ |
| The Electoral Commission Public Fund | Scottish National Party (SNP) | £38,696.19 | Public Funds | 30 Apr 2010 ↗ |
| Alan Bown (Margate) Ltd Company | UK Independence Party (UKIP) | £38,694.12 | Non Cash | 29 Mar 2007 ↗ |
| The Electoral Commission Public Fund | Conservative and Unionist Party | £38,652.93 | Public Funds | 29 Mar 2001 ↗ |
| Transport Salaried Staff Association Trade Union | Labour Party | £38,546.90 | Cash | 26 Jun 2008 ↗ |
| CC Property Company Ltd Company | Conservative and Unionist Party | £38,500 | Cash | 23 Sep 2015 ↗ |
| Martin Taylor Individual | Labour Together | £38,500 | Cash | 23 Oct 2021 ↗ |
| Tamares Real Estate Investments (UK) Ltd Company | Conservative and Unionist Party | £38,500 | Cash | 11 Dec 2014 ↗ |
← Previous · Page 137 of 1834 · 91693 total · Next →