OpenInterests

Dinesh Dhamija

Donations made

71 donations · £1,126,600.33 total

Reported to the Electoral Commission register of political donations.

RecipientTypeValueAccepted
Liberal Democrats Cash £20,000 22 Dec 2022
Liberal Democrats Cash £2,700 4 Jul 2022
Liberal Democrats Cash £5,000 16 May 2022
Liberal Democrats Cash £2,500 27 Feb 2022
Liberal Democrats Cash £2,500 13 Feb 2022
Liberal Democrats Cash £2,500 10 Dec 2021
Liberal Democrats Cash £7,500 2 Oct 2021
Mr Edward Davey MP Cash £2,500 4 Jul 2020
Liberal Democrats Cash £50,000 31 Dec 2019
Liberal Democrats Cash £50,000 25 Dec 2019
Liberal Democrats Cash £45,000 30 Nov 2019
Liberal Democrats Cash £2,500 29 Nov 2019
Liberal Democrats Cash £50,000 10 Nov 2019
Liberal Democrats Cash £616.39 18 Sep 2019
Liberal Democrats Non Cash £906.27 18 Jul 2019
Liberal Democrats Cash £2,000 27 Jun 2019
Liberal Democrats Cash £27,500 27 Jun 2019
Liberal Democrats Cash £12,144 1 Jun 2019
Liberal Democrats Cash £1,500 11 May 2019
Liberal Democrats Non Cash £1,376.45 3 May 2019
Liberal Democrats Cash £10,000 9 Feb 2019
Liberal Democrats Cash £10,000 25 Nov 2018
Liberal Democrats Cash £2,950 23 Nov 2018
Liberal Democrats Cash £10,000 5 Aug 2018
Liberal Democrats Cash £12,000 30 Jun 2018
Liberal Democrats Cash £2,150 31 Mar 2018
Liberal Democrats Cash £10,000 31 Mar 2018
Liberal Democrats Cash £2,500 31 Mar 2018
Liberal Democrats Cash £4,392.90 31 Mar 2018
Liberal Democrats Cash £1,600 31 Mar 2018
Liberal Democrats Non Cash £1,061.32 7 Mar 2018
Liberal Democrats Cash £5,000 6 Dec 2017
Liberal Democrats Cash £15,100 30 Jun 2017
Liberal Democrats Cash £5,000 10 Jun 2017
Liberal Democrats Cash £5,000 10 Jun 2017
Liberal Democrats Cash £5,000 9 Jun 2017
Liberal Democrats Cash £5,000 7 Jun 2017
Liberal Democrats Cash £5,000 1 Jun 2017
Liberal Democrats Cash £5,000 1 Jun 2017
Liberal Democrats Cash £5,000 31 May 2017
Liberal Democrats Cash £5,000 31 May 2017
Liberal Democrats Cash £5,000 27 May 2017
Liberal Democrats Cash £5,000 27 May 2017
Liberal Democrats Cash £5,000 27 May 2017
Liberal Democrats Cash £5,000 27 May 2017
Liberal Democrats Cash £5,000 27 May 2017
Liberal Democrats Cash £5,000 27 May 2017
Liberal Democrats Cash £5,000 25 May 2017
Liberal Democrats Cash £5,000 25 May 2017
Liberal Democrats Cash £5,000 24 May 2017
Liberal Democrats Cash £5,000 21 May 2017
Liberal Democrats Cash £5,000 20 May 2017
Liberal Democrats Cash £5,000 20 May 2017
Liberal Democrats Cash £5,000 17 May 2017
Liberal Democrats Cash £5,000 8 Dec 2016
Liberal Democrats Cash £5,000 16 Nov 2016
Liberal Democrats Cash £8,000 30 Sep 2016
Liberal Democrats Cash £5,000 30 Jun 2016
Liberal Democrats Cash £5,000 30 Jun 2016
Liberal Democrats Cash £6,108 2 Jun 2016
Mr Tim Farron MP Cash £5,000 22 Jul 2015
Mr Tim Farron MP Cash £5,000 21 Jul 2015
Liberal Democrats Cash £40,000 28 May 2015
Liberal Democrats Cash £1,500 26 May 2015
Liberal Democrats Cash £1,500 26 May 2015
Liberal Democrats Cash £1,500 21 May 2015
Liberal Democrats Cash £40,000 29 Apr 2015
Liberal Democrats Non Cash £5,000 30 Mar 2015
Liberal Democrats Cash £250,000 30 Mar 2015
Liberal Democrats Cash £250,000 9 Dec 2014
Conservative and Unionist Party Cash £12,495 14 Apr 2010