Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Joanna N Kenny Individual | Liberal Democrats | £650 | Cash | 4 Jan 2021 ↗ |
| Jasbir S Purewal Individual | Liberal Democrats | £10,000 | Cash | 6 Nov 2019 ↗ |
| Robin W Brown Individual | Liberal Democrats | £10,000 | Cash | 6 Nov 2019 ↗ |
| Lord Paul A Tyler Individual | Liberal Democrats | £600 | Cash | 4 Jan 2021 ↗ |
| ADAM MANAGEMENT HOLDINGS LTD Company | Liberal Democrats | £5,000 | Cash | 26 Jun 2024 ↗ |
| Mr Duncan Hames Individual | Liberal Democrats | £1,350 | Cash | 31 Dec 2013 ↗ |
| Mr Peter Jeffries Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2013 ↗ |
| Mr George Allen Individual | Liberal Democrats | £1,064.60 | Cash | 31 Mar 2007 ↗ |
| David Shutt Individual | Liberal Democrats | £1,500 | Cash | 31 Dec 2015 ↗ |
| Daniel J Naughton Individual | Liberal Democrats | £2,000 | Cash | 16 Jul 2020 ↗ |
| Mr Terry Stacey Individual | Liberal Democrats | £1,064.60 | Cash | 31 Mar 2007 ↗ |
| Nigel Robbins Individual | Liberal Democrats | £1,500.50 | Cash | 31 Dec 2013 ↗ |
| Bradford Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,559.18 | Cash | 31 Dec 2013 ↗ |
| Richmond Upon Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,177 | Cash | 31 Mar 2007 ↗ |
| Baroness Sarah V Brinton Individual | Liberal Democrats | £2,200 | Cash | 31 Dec 2015 ↗ |
| David W Chadwick Individual | Liberal Democrats | £782.50 | Cash | 13 Oct 2025 ↗ |
| Lord na Clement-Jones Individual | Liberal Democrats | £3,150 | Cash | 31 Dec 2015 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £7,100 | Cash | 30 Jun 2011 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,001.65 | Cash | 10 Jul 2020 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £6,800 | Cash | 13 Oct 2025 ↗ |
| Hertfordshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,500 | Cash | 10 Jul 2020 ↗ |
| Mr William Rennie Individual | Liberal Democrats | £3,500 | Cash | 30 Jun 2016 ↗ |
| Broadstone Lib Hall Committee Unincorporated Association | Liberal Democrats | £70.14 | Non Cash | 31 Dec 2002 ↗ |
| Department for Business, Energy & Industrial Strategy Public Fund | Liberal Democrats | £10,000 | Public Funds | 2 Jul 2020 ↗ |
| Newcastle upon Tyne Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,700 | Cash | 30 Dec 2015 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £1,590 | Cash | 30 Jun 2016 ↗ |
| Windsor & District Liberal Club Unincorporated Association | Liberal Democrats | £3,000 | Non Cash | 30 Jun 2016 ↗ |
| Mrs Hillary McCallum Individual | Liberal Democrats | £100,000 | Cash | 30 Jun 2016 ↗ |
| Alistair G Barr Individual | Liberal Democrats | £5,000 | Cash | 9 Jul 2020 ↗ |
| Barnoldswick Liberal Club Building Co Ltd Company | Liberal Democrats | £780 | Non Cash | 31 Dec 2002 ↗ |
| Lord William Wallace Of Saltaire Individual | Liberal Democrats | £1,800 | Cash | 30 Jun 2016 ↗ |
| Stephen JR Dawson Individual | Liberal Democrats | £23,242 | Non Cash | 30 Jun 2016 ↗ |
| Liberal Premises (St Albans) Limited Company | Liberal Democrats | £2,789.10 | Non Cash | 30 Jun 2016 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,573.42 | Cash | 30 Dec 2015 ↗ |
| Mrs Elizabeth Layshon Individual | Liberal Democrats | £2,180 | Cash | 30 Aug 2018 ↗ |
| Scottish Parliament Public Fund | Liberal Democrats | £3,166.18 | Public Funds | 30 Aug 2018 ↗ |
| John Coggins Individual | Liberal Democrats | £1,700 | Cash | 31 Dec 2016 ↗ |
| Stella Dyer Individual | Liberal Democrats | £10,000 | Cash | 24 Dec 2020 ↗ |
| Mrs Barbara Grant-Adamson Individual | Liberal Democrats | £1,560 | Cash | 30 Jun 2016 ↗ |
| Ms Jessica Frankopan Individual | Liberal Democrats | £2,000 | Cash | 31 Dec 2016 ↗ |
| Anne M Winstanley Individual | Liberal Democrats | £2,117.80 | Cash | 30 Jun 2016 ↗ |
| Baroness Dorothy Thornhill Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2016 ↗ |
| Mr Michael Cox Individual | Liberal Democrats | £1,566.64 | Non Cash | 30 Sep 2015 ↗ |
| James Sleeman Individual | Liberal Democrats | £5,000 | Cash | 14 Nov 2019 ↗ |
| Alison Rimmer Individual | Liberal Democrats | £2,600 | Cash | 31 Dec 2016 ↗ |
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 13 Jun 2016 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,530 | Cash | 30 Sep 2014 ↗ |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) Company | Liberal Democrats | £4,500 | Cash | 30 Jun 2016 ↗ |
| Dinesh Dhamija Individual | Liberal Democrats | £5,000 | Cash | 10 Jun 2017 ↗ |
| Anthony Bunker Individual | Liberal Democrats | £3,750 | Cash | 31 Oct 2013 ↗ |
← Previous · Page 668 of 1853 · 92616 total · Next →