OpenInterests

HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE)

Type
Company
Donations made
114
Total donated
£641,267

Donations made

Reported to the Electoral Commission register of political donations.

RecipientTypeValueAccepted
Liberal Democrats Cash £5,000 10 Mar 2026
Liberal Democrats Cash £5,000 10 Feb 2026
Liberal Democrats Cash £5,000 10 Jan 2026
Liberal Democrats Non Cash £5,200 31 Dec 2025
Liberal Democrats Cash £5,000 10 Dec 2025
Liberal Democrats Cash £5,000 10 Nov 2025
Liberal Democrats Cash £5,000 10 Oct 2025
Liberal Democrats Cash £5,000 10 Sep 2025
Liberal Democrats Cash £5,000 11 Aug 2025
Liberal Democrats Cash £5,000 10 Jul 2025
Liberal Democrats Cash £5,000 10 Jun 2025
Liberal Democrats Cash £5,000 1 Jun 2025
Liberal Democrats Cash £5,000 10 May 2025
Liberal Democrats Cash £5,000 9 Mar 2025
Liberal Democrats Cash £5,000 10 Feb 2025
Liberal Democrats Cash £5,000 10 Jan 2025
Liberal Democrats Cash £5,000 10 Dec 2024
Liberal Democrats Cash £5,000 10 Nov 2024
Liberal Democrats Cash £5,600 10 Oct 2024
Liberal Democrats Cash £5,600 10 Sep 2024
Liberal Democrats Cash £5,600 10 Aug 2024
Liberal Democrats Cash £5,600 10 Jul 2024
Liberal Democrats Cash £5,600 10 Jun 2024
Liberal Democrats Cash £16,477 1 May 2024
Liberal Democrats Cash £5,600 10 Apr 2024
Liberal Democrats Cash £10,000 3 Apr 2024
Liberal Democrats Cash £5,600 10 Mar 2024
Liberal Democrats Cash £5,600 10 Feb 2024
Liberal Democrats Cash £5,600 10 Jan 2024
Liberal Democrats Cash £5,600 10 Dec 2023
Liberal Democrats Cash £4,600 10 Nov 2023
Liberal Democrats Cash £4,000 10 Oct 2023
Liberal Democrats Cash £4,300 10 Sep 2023
Liberal Democrats Cash £3,800 27 Aug 2023
Liberal Democrats Cash £4,000 10 Aug 2023
Liberal Democrats Cash £4,000 10 Jul 2023
Liberal Democrats Cash £4,000 10 Jun 2023
Liberal Democrats Cash £4,000 10 May 2023
Liberal Democrats Cash £4,000 10 Apr 2023
Liberal Democrats Cash £10,000 1 Apr 2023
Liberal Democrats Cash £5,000 16 Mar 2023
Liberal Democrats Cash £4,000 10 Mar 2023
Liberal Democrats Cash £10,000 10 Feb 2023
Liberal Democrats Cash £4,000 10 Feb 2023
Liberal Democrats Cash £4,000 10 Jan 2023
Liberal Democrats Cash £4,000 10 Dec 2022
Liberal Democrats Cash £4,000 10 Nov 2022
Liberal Democrats Cash £10,000 5 Nov 2022
Liberal Democrats Cash £4,000 10 Oct 2022
Liberal Democrats Cash £4,000 10 Sep 2022
Liberal Democrats Cash £4,000 10 Aug 2022
Liberal Democrats Cash £10,000 8 Aug 2022
Liberal Democrats Cash £4,000 11 Jul 2022
Liberal Democrats Cash £4,000 10 Jun 2022
Liberal Democrats Cash £4,000 10 May 2022
Liberal Democrats Cash £2,800 6 May 2022
Liberal Democrats Cash £4,000 10 Apr 2022
Liberal Democrats Cash £4,000 10 Mar 2022
Liberal Democrats Cash £4,000 10 Feb 2022
Liberal Democrats Cash £2,500 1 Feb 2022
Liberal Democrats Cash £4,000 10 Jan 2022
Liberal Democrats Cash £6,700 20 Sep 2021
Liberal Democrats Cash £2,700 11 Aug 2021
Liberal Democrats Cash £6,700 1 Jul 2021
Liberal Democrats Cash £6,400 1 Apr 2021
Liberal Democrats Cash £6,700 11 Jan 2021
Liberal Democrats Cash £6,300 7 Oct 2020
Liberal Democrats Cash £6,300 9 Jul 2020
Liberal Democrats Cash £6,300 22 Mar 2020
Liberal Democrats Cash £6,300 6 Jan 2020
Liberal Democrats Cash £5,000 22 Sep 2019
Liberal Democrats Cash £8,400 30 Jun 2019
Liberal Democrats Cash £6,000 14 Jun 2019
Liberal Democrats Cash £3,000 23 May 2019
Liberal Democrats Cash £5,400 1 May 2019
Liberal Democrats Cash £9,800 23 Mar 2019
Liberal Democrats Cash £5,400 14 Feb 2019
Liberal Democrats Cash £1,600 31 Dec 2018
Liberal Democrats Cash £8,700 30 Nov 2018
Liberal Democrats Cash £6,250 31 Oct 2018
Liberal Democrats Cash £2,500 30 Sep 2018
Liberal Democrats Cash £5,400 26 Sep 2018
Liberal Democrats Cash £4,000 24 Aug 2018
Liberal Democrats Cash £3,000 15 Aug 2018
Liberal Democrats Cash £6,500 29 Jun 2018
Liberal Democrats Cash £5,400 31 Mar 2018
Liberal Democrats Cash £2,000 20 Feb 2018
Liberal Democrats Cash £5,400 15 Feb 2018
Liberal Democrats Cash £5,000 29 Nov 2017
Liberal Democrats Cash £5,740 2 Nov 2017
Liberal Democrats Cash £6,500 30 Jun 2017
Liberal Democrats Cash £6,000 30 Jun 2017
Liberal Democrats Cash £4,000 30 Jun 2017
Liberal Democrats Cash £11,500 29 Jun 2017
Liberal Democrats Cash £4,000 26 May 2017
Liberal Democrats Cash £11,500 25 May 2017
Liberal Democrats Non Cash £10,000 31 Mar 2017
Liberal Democrats Cash £4,300 31 Mar 2017
Liberal Democrats Cash £4,500 1 Mar 2017
Liberal Democrats Cash £4,500 31 Dec 2016
Liberal Democrats Cash £11,500 30 Sep 2016
Liberal Democrats Cash £3,000 7 Sep 2016
Liberal Democrats Cash £4,500 30 Jun 2016
Liberal Democrats Cash £10,000 8 May 2016
Liberal Democrats Cash £4,500 3 Apr 2016
Liberal Democrats Non Cash £10,000 31 Mar 2016
Liberal Democrats Cash £3,000 2 Mar 2016
Liberal Democrats Cash £12,500 31 Dec 2015
Liberal Democrats Non Cash £2,200 31 Dec 2015
Liberal Democrats Cash £4,000 9 Oct 2015
Liberal Democrats Cash £4,500 8 Jul 2015
Liberal Democrats Non Cash £2,200 30 Jun 2015
Liberal Democrats Cash £14,000 11 Apr 2015
Liberal Democrats Non Cash £10,000 31 Mar 2015