Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Lady Caroline J Dalmeny Individual | Conservative and Unionist Party | £8,250 | Cash | 21 Jun 2016 ↗ |
| Charlotte Townshend Individual | Conservative and Unionist Party | £8,000 | Cash | 15 Apr 2005 ↗ |
| Dorset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £630 | Cash | 1 Sep 2020 ↗ |
| Heyford Park Management Company Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 10 Dec 2019 ↗ |
| Rail, Maritime, Transport Trade Union | Labour Party | £310 | Cash | 30 Sep 2002 ↗ |
| Countywide Developments Limited Company | The In Campaign Ltd | £50,000 | Cash | 15 Jun 2016 ↗ |
| EIRP Ltd Company | UK Independence Party (UKIP) | £40,000 | Cash | 14 Jun 2016 ↗ |
| LORD SAINSBURY Individual | European Movement of the UK Ltd | £25,000 | Cash | 13 Jun 2016 ↗ |
| Jeremy Hosking Individual | Brexit Express | £120,000 | Cash | 13 Jun 2016 ↗ |
| Leeds Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,078.87 | Cash | 31 Dec 2014 ↗ |
| Burnley Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,660 | Cash | 30 Jun 2010 ↗ |
| James Flinders Individual | Labour Party | £6,250 | Cash | 1 May 2024 ↗ |
| Damir Bettini Individual | Liberal Democrats | £9,980 | Cash | 1 Mar 2023 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,357.92 | Cash | 28 Aug 2020 ↗ |
| Mr Simon M Haslam Individual | Conservative and Unionist Party | £1,695.28 | Cash | 27 Feb 2019 ↗ |
| Community Union Trade Union | Labour Party | £2,000 | Cash | 27 Feb 2019 ↗ |
| Mr Francis Hornak Individual | UK Independence Party (UKIP) | £5,000 | Cash | 9 Jun 2016 ↗ |
| Iqbal Khan Individual | Labour Party | £2,000 | Cash | 26 Jun 2007 ↗ |
| Cllr John Pantall Individual | Liberal Democrats | £1,485 | Cash | 15 Jan 2007 ↗ |
| Mr Richard Brindle Individual | Labour Party | £50,000 | Cash | 15 Mar 2023 ↗ |
| Mr Jonathan Leslie Skeet Individual | Women's Equality Party [De-registered 31/12/24] | £5,000 | Cash | 28 Aug 2020 ↗ |
| Mr Nick Mattey Individual | Liberal Democrats | £1,710 | Cash | 31 Dec 2014 ↗ |
| Cambridgeshire CC Lib Dem Group Unincorporated Association | Liberal Democrats | £3,600 | Cash | 30 Jun 2010 ↗ |
| Mr James Carswell Individual | Labour Party | £1,376 | Cash | 15 Sep 2007 ↗ |
| Mr Gordon Phillips Individual | Conservative and Unionist Party | £9,100 | Cash | 6 Sep 2006 ↗ |
| Mr Kevin McCloud Individual | Green Party | £5,000 | Cash | 1 May 2024 ↗ |
| Labour Together Limited Company | Labour Party | £10,000 | Cash | 26 Mar 2024 ↗ |
| Angus Macdonald Individual | Liberal Democrats | £800 | Cash | 16 Jun 2023 ↗ |
| Vikram Harsh Kumar Individual | Conservative and Unionist Party | £50,000 | Cash | 16 Jun 2023 ↗ |
| Mr John T Kennedy Individual | Conservative and Unionist Party | £4,000 | Cash | 6 Sep 2006 ↗ |
| Julian Rudd Individual | Scottish National Party (SNP) | £7,080 | Cash | 4 Sep 2006 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £510.47 | Cash | 27 Aug 2020 ↗ |
| Richmond Upon Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 31 Mar 2013 ↗ |
| Lewisham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,000 | Cash | 30 Jun 2010 ↗ |
| Amicus Trade Union | Labour Party | £500 | Cash | 6 Sep 2006 ↗ |
| Christopher Wood Individual | Carlton Club Political Committee | £17,000 | Cash | 1 May 2024 ↗ |
| Rishi Fernando Individual | Conservative and Unionist Party | £550 | Cash | 30 Apr 2024 ↗ |
| COMMUNITY Trade Union | Labour Party | £1,000 | Cash | 14 Jan 2013 ↗ |
| Broadstone Liberal Democrat Hall Committee Unincorporated Association | Liberal Democrats | £1,710 | Cash | 30 Sep 2002 ↗ |
| Unison Trade Union | Labour Party | £14,000 | Cash | 26 Mar 2001 ↗ |
| GMB Trade Union | Labour Party | £1,400 | Cash | 20 May 2007 ↗ |
| Jonathan Altaras Individual | Labour Party | £1,500 | Cash | 26 Mar 2001 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £250 | Cash | 26 Mar 2001 ↗ |
| Scottish Midland Co-operative Society Ltd Friendly Society | Co-operative Party | £13,792 | Cash | 3 Jun 2016 ↗ |
| Cllr Michael Berridge Individual | Liberal Democrats | £3,262.50 | Cash | 30 Jun 2010 ↗ |
| HT Jones Individual | European Movement of the UK Ltd | £500 | Cash | 2 Jun 2016 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £26,000 | Cash | 22 May 2007 ↗ |
| UNITE - Transport and General Workers Union Section Trade Union | Labour Party | £1,000 | Cash | 20 May 2007 ↗ |
| David J Walter Individual | Conservative and Unionist Party | £1,500 | Cash | 22 May 2007 ↗ |
| Amicus Trade Union | Labour Party | £5,000 | Cash | 27 Feb 2006 ↗ |
← Previous · Page 1621 of 1853 · 92616 total · Next →