David Mundell
| Category | Summary | Payer | Value | Registered |
|---|---|---|---|---|
| Donations and other support (including loans) for activities as an MP | The Coalition for Global Prosperity (CGP) - £7,500.00 | The Coalition for Global Prosperity (CGP) | £7,500 | 3 Jul 2026 |
| Donations and other support (including loans) for activities as an MP | The Coalition for Global Prosperity (CGP) - £3,600.00 | The Coalition for Global Prosperity (CGP) | £3,600 | 21 Apr 2026 |
| Donations and other support (including loans) for activities as an MP | James Stewart - £6,000.00 | James Stewart | £6,000 | 26 Jan 2026 |
| Donations and other support (including loans) for activities as an MP | James Stewart - £3,500.00 | James Stewart | £3,500 | 18 Jul 2025 |
| Gifts, benefits and hospitality from UK sources | LTA Operations Limited - £399.47 | LTA Operations Limited | £399.47 | 1 Jul 2025 |
| Visits outside the UK | International visit to Italy between 26 May 2026 and 28 May 2026 | United Against Malnutrition & Hunger | — | 16 Jun 2026 |
| Visits outside the UK | International visit to Tanzania between 21 June 2025 and 27 June 2025 | United Against Malnutrition and Hunger | — | 1 Jul 2025 |
| Miscellaneous | A Trustee of Friends of Wamphray Church Steering Group. This is an unpaid role. | — | 29 Jan 2026 | |
| Miscellaneous | Director and Trustee of the Commonwealth Parliamentary Association (UK Branch). This is an unpaid role. | — | 5 Nov 2024 | |
| Miscellaneous | Membership of the Executive Committee of the Commonwealth Parliament Association. This is an unpaid role. | — | 11 Dec 2023 |
Donations received
Regulated political donations reported to the Electoral Commission — a separate register from the financial interests above, so the same donation can appear in both.