Donors
8014 totalOrganisations that have made registered donations.
| Organisation▲ | Type | Donations | Total donated |
|---|---|---|---|
| HOLLAND HOUSE PROPERTY INVESTMENTS LIMITED | Company | 1 | £2,000 |
| HOPE not hate (Yorkshire Region) | Unincorporated Association | 1 | £5,000 |
| HORNBEAM PARK DEVELOPMENTS LIMITED | Company | 4 | £5,180 |
| HPL Hotel Properties Ltd | Other | 1 | £4,945.85 |
| HR Owen Plc | Company | 1 | £3,000 |
| HRA Ltd | Company | 1 | £1,346 |
| HS Building & Maintenance | Company | 1 | £10,000 |
| HSBC Bank PLC | Company | 5 | £80,115.15 |
| HT&Co (Drinks) Ltd | Company | 1 | £2,000 |
| HTI TOYS UK LIMITED | Company | 1 | £50,000 |
| Hackney Council Labour Group | Unincorporated Association | 12 | £37,398.18 |
| Hackney Labour Group | Unincorporated Association | 157 | £494,878.74 |
| Haddington Conservative Club | Unincorporated Association | 2 | £3,500 |
| Hadleigh Industrial Estates Ltd | Company | 2 | £20,000 |
| Hadleigh Private Limited | Company | 1 | £10,000 |
| Hadley Industries Holdings Limited | Company | 1 | £2,000 |
| Hadsley Ltd | Company | 1 | £4,500 |
| Hair Etc | Unincorporated Association | 1 | £2,580 |
| Hair Now Ltd | Company | 1 | £7,000 |
| Haji Baba Ltd | Company | 3 | £5,020 |
| Hajj Baba Ltd | Company | 2 | £4,820 |
| Hakkasan Ltd | Company | 1 | £10,000 |
| Hakluyt and Company | Company | 1 | £2,758.95 |
| Halewood Labour Social Club | Unincorporated Association | 1 | £3,276 |
| Halfway Conservative Hall Limited | Company | 1 | £3,500 |
| Halifax College (UK) Ltd | Company | 2 | £5,000 |
| Halifax International Security Forum | Unincorporated Association | 5 | £23,025.50 |
| Hall & Botterill | Company | 1 | £3,110 |
| Hall Hunter Partnership (FARMING) LTD | Company | 1 | £3,000 |
| Hall Hunter Partnership Ltd | Company | 3 | £9,000 |
| Hallam Players | Unincorporated Association | 5 | £11,090 |
| Hallmark Care Home Holdings Ltd | Company | 4 | £11,533.60 |
| Hallmark Developments (NW) Ltd | Company | 1 | £10,000 |
| Halo Living Ltd | Company | 1 | £2,000 |
| Halton CLP | Unincorporated Association | 1 | £1,800 |
| Hambrook Estate Limited | Company | 1 | £2,000 |
| Hammersmith & Fulham Labour Group | Unincorporated Association | 5 | £37,758 |
| Hammersmith Labour Group | Unincorporated Association | 1 | £18,177.39 |
| Hammersmith and Fulham Cllrs Association | Unincorporated Association | 3 | £29,780.50 |
| Hammersmith and Fulham Conservative Cllr Group | Unincorporated Association | 17 | £61,145.30 |
| Hammersmith and Fulham Councillors Association | Unincorporated Association | 1 | £1,900 |
| Hammersmith and Fulham Labour Group | Unincorporated Association | 6 | £51,761 |
| Hammill Properties Ltd | Company | 2 | £7,500 |
| Hammonds Produce Ltd | Company | 1 | £2,000 |
| Hampden Buildings | Company | 17 | £29,000 |
| Hampden Buildings Ltd | Company | 8 | £30,500 |
| Hampden Insurance Holdings | Company | 4 | £54,600 |
| Hampdens Buildings Ltd | Company | 1 | £3,000 |
| Hampshire County Lib Dem Cllrs | Unincorporated Association | 4 | £11,510.76 |
| Hampshire Lib Dem Council Group | Unincorporated Association | 6 | £16,676.65 |
← Previous · Page 64 of 161 · 8014 total · Next →