Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Professor Christopher Wood Individual | Conservative and Unionist Party | £20,000 | Cash | 5 Jan 2021 ↗ |
| Mr Amit Bhatia Individual | Conservative and Unionist Party | £50,000 | Cash | 5 Jan 2021 ↗ |
| Mr Kevin P Hollinrake Individual | Conservative and Unionist Party | £5,000 | Cash | 5 Jan 2021 ↗ |
| Magna Carta Club Unincorporated Association | Conservative and Unionist Party | £7,500 | Cash | 5 Jan 2021 ↗ |
| THE FUEL TRADING COMPANY LTD Company | Liberal Democrats | £2,000 | Cash | 5 Jan 2021 ↗ |
| Three Rivers Lib Dem Council Group Unincorporated Association | Liberal Democrats | £600 | Cash | 4 Jan 2021 ↗ |
| Michael D Watson Individual | Liberal Democrats | £1,014.14 | Non Cash | 4 Jan 2021 ↗ |
| Lord Paul A Tyler Individual | Liberal Democrats | £600 | Cash | 4 Jan 2021 ↗ |
| Joanna N Kenny Individual | Liberal Democrats | £650 | Cash | 4 Jan 2021 ↗ |
| DLA Piper LLP Limited Liability Partnership | Labour Party | £19,052.04 | Non Cash | 4 Jan 2021 ↗ |
| DLA Piper LLP Limited Liability Partnership | Labour Party | £25,068.48 | Non Cash | 4 Jan 2021 ↗ |
| West Berks LD Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 4 Jan 2021 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £24,602 | Cash | 4 Jan 2021 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 4 Jan 2021 ↗ |
| Richmond Upon Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,100 | Cash | 4 Jan 2021 ↗ |
| Leeds Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,427 | Cash | 4 Jan 2021 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 4 Jan 2021 ↗ |
| Dorset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £565 | Cash | 4 Jan 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,700 | Non Cash | 4 Jan 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £9,300 | Non Cash | 4 Jan 2021 ↗ |
| Mr Brendan John Sidney Davies Individual | Plaid Cymru - The Party of Wales | £1,500 | Cash | 3 Jan 2021 ↗ |
| Slough Labour Group Unincorporated Association | Labour Party | £1,500 | Cash | 2 Jan 2021 ↗ |
| Scottish Liberal Club Unincorporated Association | Liberal Democrats | £5,203 | Non Cash | 1 Jan 2021 ↗ |
| Rail, Maritime and Transport Union Trade Union | Ian Mearns MP | £17,482 | Non Cash | 1 Jan 2021 ↗ |
| Morris Hall Trust Trust | Labour Party | £600 | Exempt Trust | 1 Jan 2021 ↗ |
| Oxford County Council Labour Group Unincorporated Association | Labour Party | £600 | Cash | 1 Jan 2021 ↗ |
| The Refugee, Asylum and Migration Policy Project (RAMP) Company | David Simmonds | £22,871 | Non Cash | 1 Jan 2021 ↗ |
| Scottish Parliament Other | Labour Party | £63,714.43 | Public Funds | 1 Jan 2021 ↗ |
| Oxford City Council Labour Group Unincorporated Association | Labour Party | £4,200 | Cash | 1 Jan 2021 ↗ |
| Lincoln Labour Group Unincorporated Association | Labour Party | £520 | Cash | 1 Jan 2021 ↗ |
| ABERYSTWYTH LIBERAL ASSOCIATION LIMITED Company | Liberal Democrats | £558 | Non Cash | 1 Jan 2021 ↗ |
| Liberal Premises (St Albans) Limited Company | Liberal Democrats | £1,650 | Non Cash | 1 Jan 2021 ↗ |
| Roger S Fox Individual | Liberal Democrats | £5,000 | Cash | 1 Jan 2021 ↗ |
| Dorset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £630 | Cash | 1 Jan 2021 ↗ |
| Andrew G Kempston-Parkes Individual | Liberal Democrats | £1,000 | Cash | 1 Jan 2021 ↗ |
| Public and Commercial Services Union (PCS) Trade Union | Chris Stephens MP | £30,258 | Non Cash | 1 Jan 2021 ↗ |
| The Refugee, Asylum and Migration Policy Project (RAMP) Company | Mr Neil Coyle | £13,000 | Non Cash | 1 Jan 2021 ↗ |
| The Refugee, Asylum and Migration Policy Project (RAMP) Company | Mr Tim Farron MP | £7,584 | Non Cash | 1 Jan 2021 ↗ |
| The Police Federation Other | Liz Saville Roberts | £4,454.40 | Non Cash | 1 Jan 2021 ↗ |
| The Prison Officers Association Trade Union | Liz Saville Roberts | £4,454.40 | Non Cash | 1 Jan 2021 ↗ |
| Public and Commercial Services Union Trade Union | Liz Saville Roberts | £4,454.40 | Non Cash | 1 Jan 2021 ↗ |
| University and College Union (UCU) Trade Union | Liz Saville Roberts | £4,454.40 | Non Cash | 1 Jan 2021 ↗ |
| NAPO - the Probation and Family Courts Union Trade Union | Liz Saville Roberts | £4,454.40 | Non Cash | 1 Jan 2021 ↗ |
| Mr Richard D Harpin Individual | Conservative and Unionist Party | £44,541.36 | Non Cash | 31 Dec 2020 ↗ |
| Giee Dawson Individual | Liberal Democrats | £8,000 | Cash | 31 Dec 2020 ↗ |
| Barnet Labour Group Unincorporated Association | Labour Party | £5,907.99 | Cash | 31 Dec 2020 ↗ |
| Chichester Labour Properties Ltd Unincorporated Association | Labour Party | £1,700 | Cash | 31 Dec 2020 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £2,700 | Cash | 31 Dec 2020 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 31 Dec 2020 ↗ |
| Northern Ireland Assembly Public Fund | Democratic Unionist Party - D.U.P. | £6,713.51 | Public Funds | 31 Dec 2020 ↗ |
← Previous · Page 410 of 1834 · 91693 total · Next →