Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 28 Sep 2022 ↗ |
| Northern Ireland Assembly Public Fund | Alliance - Alliance Party of Northern Ireland | £5,969.47 | Public Funds | 28 Sep 2022 ↗ |
| Northern Ireland Assembly Finance Office Public Fund | Sinn Féin | £3,455.94 | Public Funds | 28 Sep 2022 ↗ |
| Northern Ireland Assembly Finance Office Public Fund | Sinn Féin | £9,974.32 | Public Funds | 28 Sep 2022 ↗ |
| Westminster City Council Labour Group Unincorporated Association | Labour Party | £1,350 | Cash | 28 Sep 2022 ↗ |
| Mr James Hills Individual | Labour Party | £11,969.05 | Cash | 28 Sep 2022 ↗ |
| Northern Ireland Assembly Public Fund | SDLP (Social Democratic & Labour Party) | £7,492.01 | Public Funds | 28 Sep 2022 ↗ |
| Northern Ireland Assembly Public Fund | Traditional Unionist Voice - TUV | £2,273.27 | Public Funds | 28 Sep 2022 ↗ |
| Northern Ireland Assembly Public Fund | People Before Profit | £1,588.59 | Public Funds | 28 Sep 2022 ↗ |
| Northern Ireland Assembly Public Fund | Alliance - Alliance Party of Northern Ireland | £2,229.04 | Public Funds | 28 Sep 2022 ↗ |
| Transport Salaried Staffs' Association (TSSA) Trade Union | Sam Tarry | £5,000 | Cash | 28 Sep 2022 ↗ |
| Conservative Friends of Israel (CFI Ltd) Company | Jill Mortimer | £3,300 | Visit | 28 Sep 2022 ↗ |
| Conservative Friends of Israel (CFI Ltd) Company | Holly Mumby-Croft | £3,300 | Visit | 28 Sep 2022 ↗ |
| THINK PUBLISHING LIMITED Company | Liberal Democrats | £5,000 | Non Cash | 27 Sep 2022 ↗ |
| Communication Workers Union Trade Union | Labour Party | £36,291.66 | Cash | 27 Sep 2022 ↗ |
| Thomas E Wootton Individual | Conservative and Unionist Party | £3,000 | Cash | 27 Sep 2022 ↗ |
| Ramesh Individual | Liberal Democrats | £2,551 | Non Cash | 27 Sep 2022 ↗ |
| Liberal Democrats Friends of Israel Unincorporated Association | Layla Moran | £3,310.44 | Visit | 27 Sep 2022 ↗ |
| The GTNF Trust Other | Adam Afriyie | £10,338 | Visit | 27 Sep 2022 ↗ |
| Liberal Democrats Friends of Israel Unincorporated Association | Munira Wilson | £3,310.44 | Visit | 27 Sep 2022 ↗ |
| Mr Barrie Cunning Individual | Labour Party | £10,000 | Cash | 26 Sep 2022 ↗ |
| Milton Keynes Council Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 26 Sep 2022 ↗ |
| IX Wireless Limited Company | Conservative and Unionist Party | £4,551 | Cash | 26 Sep 2022 ↗ |
| Kevin J Foster MP Individual | Conservative and Unionist Party | £525.30 | Cash | 26 Sep 2022 ↗ |
| Kevin J Foster MP Individual | Conservative and Unionist Party | £637.50 | Cash | 26 Sep 2022 ↗ |
| South Hertfordshire Business Club Unincorporated Association | Conservative and Unionist Party | £12,000 | Cash | 26 Sep 2022 ↗ |
| Samuel B Crooks Individual | Liberal Democrats | £1,570 | Cash | 26 Sep 2022 ↗ |
| Mr Gordon Dalyell Individual | Labour Party | £5,000 | Cash | 26 Sep 2022 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,583.33 | Non Cash | 26 Sep 2022 ↗ |
| The Methodist Church Other | Cat Smith | £9,167 | Non Cash | 26 Sep 2022 ↗ |
| Jon Moynihan Individual | The Rt Hon Elizabeth Truss | £33,265.48 | Non Cash | 26 Sep 2022 ↗ |
| Angus Macdonald Individual | Liberal Democrats | £800 | Cash | 25 Sep 2022 ↗ |
| Conservative Environment Network Unincorporated Association | Ms Rebecca Pow | £5,322.50 | Visit | 25 Sep 2022 ↗ |
| Dominic G Christian Individual | Liberal Democrats | £10,000 | Cash | 25 Sep 2022 ↗ |
| Charles A Fry Individual | Liberal Democrats | £10,000 | Cash | 25 Sep 2022 ↗ |
| Conservative Environment Network Unincorporated Association | Henry Smith MP | £5,322.50 | Visit | 25 Sep 2022 ↗ |
| Bromley Lib Dem Council. Group Unincorporated Association | Liberal Democrats | £1,274.79 | Cash | 24 Sep 2022 ↗ |
| Richard D Harpin Individual | Conservative and Unionist Party | £15,907.83 | Non Cash | 23 Sep 2022 ↗ |
| Social Enterprise Coalition CIC Company | Labour Party | £8,076.88 | Non Cash | 23 Sep 2022 ↗ |
| Unite the Union Trade Union | Labour Party | £362,625 | Cash | 23 Sep 2022 ↗ |
| Unite the Union Trade Union | Labour Party | £3,515 | Cash | 23 Sep 2022 ↗ |
| IX Wireless Limited Company | Conservative and Unionist Party | £5,000 | Cash | 23 Sep 2022 ↗ |
| Jacqueline A Jackson Individual | Liberal Democrats | £2,500 | Cash | 23 Sep 2022 ↗ |
| Mr Michael Tory Individual | Conservative and Unionist Party | £100,000 | Cash | 23 Sep 2022 ↗ |
| Kemi Badenoch Individual | Conservative and Unionist Party | £7,187.99 | Cash | 23 Sep 2022 ↗ |
| Anthony Watson Individual | Peter Kyle MP | £5,000 | Cash | 23 Sep 2022 ↗ |
| IX Wireless Limited Company | Chris Green | £5,000 | Cash | 23 Sep 2022 ↗ |
| Ms Zoe Garbett Individual | Green Party | £592 | Cash | 22 Sep 2022 ↗ |
| Peter J Millican Individual | Liberal Democrats | £15,769.20 | Non Cash | 22 Sep 2022 ↗ |
| Rugby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 22 Sep 2022 ↗ |
← Previous · Page 296 of 1834 · 91693 total · Next →