Bakers, Food and Allied Workers Union
- Type
- Trade Union
- Donations made
- 48
- Total donated
- £260,909.20
Donations made
Reported to the Electoral Commission register of political donations.
| Recipient | Type | Value | Accepted |
|---|---|---|---|
| Rebecca Long Bailey | Cash | £18,516 | 29 Oct 2024 ↗ |
| Ian Mearns MP | Non Cash | £17,634 | 1 Jan 2023 ↗ |
| Labour Party | Cash | £3,822.50 | 6 Apr 2021 ↗ |
| Labour Party | Cash | £3,822.50 | 5 Jan 2021 ↗ |
| Ian Mearns MP | Non Cash | £16,305.60 | 1 Sep 2020 ↗ |
| Ian Mearns MP | Non Cash | £16,305.60 | 1 Sep 2020 ↗ |
| Labour Party | Cash | £3,822.50 | 23 Mar 2020 ↗ |
| Labour Party | Cash | £3,822.50 | 9 Jan 2020 ↗ |
| Labour Party | Cash | £3,822.50 | 6 Sep 2019 ↗ |
| Labour Party | Cash | £3,822.50 | 9 Aug 2019 ↗ |
| Ian Mearns MP | Non Cash | £16,671 | 1 Sep 2018 ↗ |
| Labour Party | Cash | £3,822.50 | 12 Dec 2014 ↗ |
| Labour Party | Cash | £3,822.50 | 16 Sep 2014 ↗ |
| Labour Party | Cash | £7,645 | 19 Jun 2014 ↗ |
| Labour Party | Cash | £7,645 | 27 Mar 2014 ↗ |
| Labour Party | Cash | £3,822.50 | 13 Sep 2013 ↗ |
| Labour Party | Cash | £11,467.50 | 10 Jun 2013 ↗ |
| Labour Party | Cash | £3,822.50 | 20 Sep 2012 ↗ |
| Labour Party | Cash | £3,822.50 | 25 Jun 2012 ↗ |
| Labour Party | Cash | £7,645 | 26 Mar 2012 ↗ |
| Labour Party | Cash | £3,822.50 | 22 Sep 2011 ↗ |
| Labour Party | Cash | £7,645 | 22 Jun 2011 ↗ |
| Labour Party | Cash | £7,645 | 3 Sep 2009 ↗ |
| Labour Party | Cash | £4,772 | 27 Jun 2007 ↗ |
| Labour Party | Cash | £3,823 | 21 Mar 2007 ↗ |
| Labour Party | Cash | £3,823 | 26 Feb 2007 ↗ |
| Labour Party | Cash | £3,822.50 | 25 Sep 2006 ↗ |
| Labour Party | Cash | £255 | 17 Aug 2006 ↗ |
| Labour Party | Cash | £225 | 15 May 2006 ↗ |
| Labour Party | Cash | £3,822 | 8 May 2006 ↗ |
| Labour Party | Cash | £3,823 | 4 Jan 2006 ↗ |
| Labour Party | Cash | £3,823 | 3 Oct 2005 ↗ |
| Labour Party | Cash | £3,823 | 21 Mar 2005 ↗ |
| Labour Party | Cash | £7,646 | 21 Mar 2005 ↗ |
| Labour Party | Cash | £3,504 | 25 Oct 2004 ↗ |
| Labour Party | Cash | £255 | 30 Jun 2004 ↗ |
| Labour Party | Cash | £3,504 | 28 Jun 2004 ↗ |
| Labour Party | Cash | £7,008 | 26 Apr 2004 ↗ |
| Labour Party | Cash | £255 | 3 Dec 2003 ↗ |
| Labour Party | Cash | £3,185 | 27 Oct 2003 ↗ |
| Labour Party | Cash | £224 | 8 Aug 2003 ↗ |
| Labour Party | Cash | £3,185 | 15 Jul 2003 ↗ |
| Labour Party | Cash | £250 | 30 Jun 2003 ↗ |
| Labour Party | Cash | £6,370 | 1 Apr 2003 ↗ |
| Labour Party | Cash | £2,866 | 31 Dec 2002 ↗ |
| Labour Party | Cash | £9,051 | 30 Sep 2002 ↗ |
| Labour Party | Cash | £310 | 30 Sep 2002 ↗ |
| Labour Party | Cash | £290 | 30 Sep 2001 ↗ |
Named as payer in members' interests
From members' self-declarations to the House of Commons Register of Members' Financial Interests — a separate register from the donations above.
| Member | Summary | Value | Registered |
|---|---|---|---|
| Rebecca Long Bailey | Bakers, Food and Allied Workers Union - £19,440.00 | £19,440 | 19 Nov 2025 |
| Rebecca Long Bailey | Bakers, Food and Allied Workers Union - £18,516.00 | £18,516 | 8 Nov 2024 |