Donations
92632 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Wol Kolade CBE Individual | Mr Andrew Griffiths MP | £5,000 | Cash | 10 Jan 2023 ↗ |
| Philip Hugh Lenon Individual | Liberal Democrats | £12,500 | Cash | 9 Jan 2023 ↗ |
| Mark Adrian Binks Individual | Liberal Democrats | £12,500 | Cash | 9 Jan 2023 ↗ |
| Margaret Thomas (dec'd) Individual | Liberal Democrats | £20,013.29 | Cash | 9 Jan 2023 ↗ |
| George Garvin Brown Individual | Liberal Democrats | £12,500 | Cash | 9 Jan 2023 ↗ |
| Ahmed AA Hindawi Individual | Liberal Democrats | £25,000 | Cash | 9 Jan 2023 ↗ |
| James AL Williams Individual | Liberal Democrats | £600 | Cash | 9 Jan 2023 ↗ |
| Dr Anna Lisbet Rausing Individual | Labour Party | £22,000 | Cash | 9 Jan 2023 ↗ |
| Richmond Upon Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,600 | Cash | 9 Jan 2023 ↗ |
| Persimmon Homes Limited Company | Mr John Stevenson MP | £2,000 | Cash | 9 Jan 2023 ↗ |
| European Parliamentary Forum for Sexual and Reproductive Rights Unincorporated Association | Ms Heather Wheeler MP | £3,848 | Visit | 7 Jan 2023 ↗ |
| Mr Bruce Ritchie Individual | Conservative and Unionist Party | £12,500 | Cash | 6 Jan 2023 ↗ |
| Paul M Hartshorn Individual | Liberal Democrats | £1,500 | Cash | 6 Jan 2023 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £800 | Cash | 6 Jan 2023 ↗ |
| Torbay Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,194.60 | Cash | 6 Jan 2023 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £1,673.75 | Cash | 6 Jan 2023 ↗ |
| Centrax Industries Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 6 Jan 2023 ↗ |
| Mr Alan Miller Individual | True & Fair Party [De-registered 19/09/24] | £12,250 | Cash | 6 Jan 2023 ↗ |
| Simon A Camamile Individual | Conservative and Unionist Party | £2,000 | Cash | 6 Jan 2023 ↗ |
| Upson Technology Group Other | Mr Ian Liddell-Grainger MP | £6,211.24 | Visit | 5 Jan 2023 ↗ |
| Slough Labour Group of Councillors Unincorporated Association | Labour Party | £2,000 | Cash | 5 Jan 2023 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £700 | Cash | 5 Jan 2023 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 5 Jan 2023 ↗ |
| Peter Brooker Individual | Labour First Ltd | £5,000 | Cash | 5 Jan 2023 ↗ |
| Shirley Ida Conran Individual | Conservative and Unionist Party | £2,000 | Cash | 5 Jan 2023 ↗ |
| Michael Arthur Dangoor Individual | Conservative and Unionist Party | £50,000 | Cash | 5 Jan 2023 ↗ |
| Devan Parekh Individual | Mr Bob Blackman MP | £3,696.64 | Visit | 5 Jan 2023 ↗ |
| Johan Eliasch Individual | The Rt Hon Elizabeth Truss | £7,500 | Non Cash | 5 Jan 2023 ↗ |
| Dorset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £560 | Cash | 4 Jan 2023 ↗ |
| James Sleeman Individual | Liberal Democrats | £840 | Cash | 4 Jan 2023 ↗ |
| Indian Economic Trade Organization Unincorporated Association | Mr Virendra Kumar Sharma MP | £4,726 | Visit | 4 Jan 2023 ↗ |
| Mr Nicholas Razey Individual | Labour Party | £100,000 | Cash | 4 Jan 2023 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,804 | Cash | 4 Jan 2023 ↗ |
| World Climate Initiative Unincorporated Association | Mr Barry Gardiner MP | £4,445 | Visit | 4 Jan 2023 ↗ |
| MPM Connect Ltd Company | Dan Jarvis MP | £12,500 | Cash | 4 Jan 2023 ↗ |
| Satvinder Bambra Individual | Conservative and Unionist Party | £2,000 | Cash | 4 Jan 2023 ↗ |
| Joseph Rowntree Reform Trust Company | Labour Campaign For Electoral Reform | £27,500 | Cash | 3 Jan 2023 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 3 Jan 2023 ↗ |
| Mr Stephen Cox Individual | Labour Party | £10,000 | Cash | 3 Jan 2023 ↗ |
| Ms Alison Wedgwood Individual | Labour Party | £8,000 | Cash | 3 Jan 2023 ↗ |
| Chichester Club Unincorporated Association | Conservative and Unionist Party | £1,764.56 | Cash | 3 Jan 2023 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 3 Jan 2023 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £28,101 | Cash | 3 Jan 2023 ↗ |
| Angus Macdonald Individual | Liberal Democrats | £800 | Cash | 3 Jan 2023 ↗ |
| Dorset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £565 | Cash | 3 Jan 2023 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £24,968 | Cash | 3 Jan 2023 ↗ |
| Newcastle Labour Group Unincorporated Association | Labour Party | £1,800 | Cash | 3 Jan 2023 ↗ |
| Mr Ian Rosenblatt OBE Individual | Labour Party | £4,000 | Cash | 3 Jan 2023 ↗ |
| Mr Alfred Oscar Thompsett Individual | Labour Party | £4,000 | Cash | 3 Jan 2023 ↗ |
| Teignbridge Council Lib Dem Group Unincorporated Association | Liberal Democrats | £13,000 | Cash | 3 Jan 2023 ↗ |
← Previous · Page 295 of 1853 · 92632 total · Next →