Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 15 Oct 2024 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Jun 2021 ↗ |
| Vikki Slade Individual | Liberal Democrats | £570 | Cash | 5 Feb 2026 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Mar 2023 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 12 Jul 2021 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Jan 2023 ↗ |
| GMB Trade Union | Labour Party | £570 | Non Cash | 12 Feb 2015 ↗ |
| Fra McCann MLA Individual | Sinn Féin | £570 | Cash | 29 Aug 2017 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Feb 2020 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Mar 2022 ↗ |
| Unite the Union Trade Union | Labour Party | £570 | Cash | 12 Jun 2010 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 17 Mar 2025 ↗ |
| Broadcasting Entertainment Cinematograph and Theatre Union Trade Union | Labour Party | £570 | Cash | 2 Nov 2015 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 15 May 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Aug 2020 ↗ |
| Vikki Slade Individual | Liberal Democrats | £570 | Cash | 5 Jan 2026 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 15 Apr 2024 ↗ |
| Transport Salaried Staffs Association Trade Union | Labour Party | £570 | Cash | 9 Nov 2015 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 16 Jun 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 8 Jul 2022 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Jul 2020 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Mar 2020 ↗ |
| Romford Conservative Support Club Unincorporated Association | Mr Andrew Rosindell MP | £570 | Non Cash | 14 Jan 2008 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 17 Jun 2024 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 15 Jul 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 12 Sep 2022 ↗ |
| Vikki Slade Individual | Liberal Democrats | £570 | Cash | 5 Mar 2026 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Mar 2021 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 15 Nov 2023 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 15 Jan 2025 ↗ |
| Mr Andrew Law Individual | Conservative and Unionist Party | £570 | Cash | 31 Mar 2014 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 15 Jul 2024 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Sep 2021 ↗ |
| Restore Britain Registered Political Party | Great Yarmouth First | £570.82 | Non Cash | 1 Apr 2026 ↗ |
| Bradford Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £571 | Cash | 30 Dec 2002 ↗ |
| Janice E Flawn CBE Individual | Conservative and Unionist Party | £572 | Cash | 11 Apr 2024 ↗ |
| Dudley Metropolitan Conservative Councillor Group Unincorporated Association | Conservative and Unionist Party | £573.12 | Cash | 19 Feb 2021 ↗ |
| UNISON Trade Union | Labour Party | £573.40 | Non Cash | 7 Jul 2008 ↗ |
| Norfolk Tote Unincorporated Association | Labour Party | £574 | Cash | 31 Dec 2005 ↗ |
| Communication Workers Union Trade Union | Labour Party | £575 | Cash | 31 Aug 2011 ↗ |
| Cambridge City Labour Group Unincorporated Association | Labour Party | £575 | Cash | 11 Jul 2007 ↗ |
| Communication Workers Union Trade Union | Labour Party | £575 | Cash | 31 Dec 2011 ↗ |
| Lord Brian Paddick Individual | Liberal Democrats | £575 | Cash | 1 Apr 2015 ↗ |
| Mr Alan Burtenshaw Individual | Liberal Democrats | £575 | Cash | 31 Dec 2009 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £575 | Cash | 27 Mar 2001 ↗ |
| UNISON Trade Union | Labour Party | £575 | Non Cash | 5 Jun 2009 ↗ |
| Communication Workers Union Trade Union | Labour Party | £575 | Cash | 31 Mar 2011 ↗ |
| Congleton Liberal Club Building Company. Trust | Liberal Democrats | £575 | Exempt Trust | 28 Apr 2005 ↗ |
| Transport Salaried Staff Association Trade Union | Labour Party | £575 | Cash | 12 May 2011 ↗ |
| Unison Trade Union | Labour Party | £575 | Cash | 8 Jul 2004 ↗ |
← Previous · Page 82 of 1853 · 92616 total · Next →