Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Barnet Labour Group Unincorporated Association | Labour Party | £569.65 | Cash | 1 Feb 2023 ↗ |
| Leeds Lib Dem Council Group Unincorporated Association | Liberal Democrats | £569.95 | Cash | 10 May 2023 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Apr 2023 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 15 Jul 2025 ↗ |
| Transport Salaried Staffs Association Trade Union | Labour Party | £570 | Cash | 9 Nov 2015 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 15 May 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Aug 2022 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Dec 2020 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Aug 2020 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 12 Dec 2022 ↗ |
| Fra McCann MLA Individual | Sinn Féin | £570 | Cash | 29 Aug 2017 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 8 Jul 2022 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Mar 2022 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Nov 2021 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 16 Jun 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Nov 2022 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 15 Feb 2024 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £570 | Cash | 19 Nov 2010 ↗ |
| Community Trade Union | Labour Party | £570 | Cash | 19 Nov 2015 ↗ |
| Romford Conservative Support Club Unincorporated Association | Mr Andrew Rosindell MP | £570 | Non Cash | 14 Jan 2008 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Feb 2020 ↗ |
| Broadcasting Entertainment Cinematograph and Theatre Union Trade Union | Labour Party | £570 | Cash | 2 Nov 2015 ↗ |
| Musicians Union Trade Union | Labour Party | £570 | Cash | 4 Nov 2015 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 15 Oct 2023 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Feb 2021 ↗ |
| Vikki Slade Individual | Liberal Democrats | £570 | Cash | 5 Mar 2026 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Oct 2022 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Jan 2023 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Jul 2020 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 15 Apr 2025 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 16 Sep 2024 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 15 Aug 2024 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Nov 2020 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 May 2022 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 11 Jan 2021 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 8 Oct 2021 ↗ |
| Caral Ní Chuilin MLA Individual | Sinn Féin | £570 | Cash | 27 Sep 2017 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Sep 2020 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 16 Dec 2024 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 8 Apr 2022 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Apr 2020 ↗ |
| Associated Society of Locomotive Engineers and Firemen Trade Union | Labour Party | £570 | Cash | 19 Nov 2015 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Jan 2022 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 15 Jan 2025 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 17 Feb 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Feb 2023 ↗ |
| GMB Trade Union | Labour Party | £570 | Non Cash | 12 Feb 2015 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 May 2023 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 17 Mar 2025 ↗ |
| Unite the Union Trade Union | Labour Party | £570 | Cash | 12 Jun 2010 ↗ |
← Previous · Page 81 of 1853 · 92616 total · Next →