Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Mrs Margaret Roper Individual | Liberal Democrats | £2,000 | Cash | 5 Mar 2015 ↗ |
| Christopher E Jesman Individual | Conservative and Unionist Party | £2,000 | Cash | 24 Apr 2006 ↗ |
| Ms Denise Kingsmill Individual | Sir Keir Starmer | £2,000 | Cash | 12 Mar 2020 ↗ |
| David R Williams Individual | Liberal Democrats | £2,000 | Cash | 9 Jun 2025 ↗ |
| Labour Representation Committee Unincorporated Association | Labour Party | £2,000 | Cash | 25 May 2010 ↗ |
| Kingprint Unincorporated Association | Liberal Democrats | £2,000 | Cash | 5 Mar 2015 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £2,000 | Cash | 1 Apr 2025 ↗ |
| John Garnsworthy Individual | Liberal Democrats | £2,000 | Cash | 28 Dec 2019 ↗ |
| Simon J Sacher Individual | Conservative and Unionist Party | £2,000 | Cash | 19 May 2010 ↗ |
| Mr David Ferguson Individual | Liberal Democrats | £2,000 | Cash | 28 Dec 2019 ↗ |
| Rochdale Reform Building Co Ltd Company | Liberal Democrats | £2,000 | Cash | 18 May 2010 ↗ |
| Lord na Alliance Individual | Liberal Democrats | £2,000 | Cash | 18 May 2010 ↗ |
| Lady Rosemary M Prosser Individual | Conservative and Unionist Party | £2,000 | Cash | 9 Dec 2019 ↗ |
| Lawrence Tomlinson Individual | Conservative and Unionist Party | £2,000 | Cash | 9 Dec 2019 ↗ |
| Mr Paul M Farrer Individual | Conservative and Unionist Party | £2,000 | Cash | 9 Dec 2019 ↗ |
| Mr Charles J Cazalet Individual | Conservative and Unionist Party | £2,000 | Cash | 4 Jun 2025 ↗ |
| Mr James Byrom Individual | Conservative and Unionist Party | £2,000 | Cash | 29 Dec 2019 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £2,000 | Cash | 4 Jun 2024 ↗ |
| Mr Robert A Lo Individual | Conservative and Unionist Party | £2,000 | Cash | 9 Dec 2019 ↗ |
| James H Watling Individual | UK Independence Party (UKIP) | £2,000 | Cash | 8 Apr 2006 ↗ |
| Serena Acland Individual | Conservative and Unionist Party | £2,000 | Cash | 9 Dec 2019 ↗ |
| Mr Ismael Patel Individual | Liberal Democrats | £2,000 | Cash | 13 May 2010 ↗ |
| Unite the Union Trade Union | Labour Party | £2,000 | Cash | 31 Dec 2019 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £2,000 | Cash | 13 Jun 2024 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 29 Apr 2025 ↗ |
| AEEU Trade Union | Labour Party | £2,000 | Cash | 19 Jun 2002 ↗ |
| Stephen Byers Individual | Liz Kendall MP | £2,000 | Cash | 20 Nov 2015 ↗ |
| Alan Milburn Individual | Liz Kendall MP | £2,000 | Cash | 16 Nov 2015 ↗ |
| Hilary Salt Individual | Social Democratic Party | £2,000 | Cash | 2 Jun 2025 ↗ |
| Unite the Union Trade Union | Labour Party | £2,000 | Non Cash | 10 Dec 2019 ↗ |
| MSF Trade Union | Labour Party | £2,000 | Cash | 11 Jun 2002 ↗ |
| Neville A Baxter Individual | Conservative and Unionist Party | £2,000 | Cash | 3 Apr 2006 ↗ |
| Mr Stuart Wheeler Individual | UK Independence Party (UKIP) | £2,000 | Cash | 7 Jun 2016 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 2 Mar 2015 ↗ |
| Holborn & St Pancras Conservative Association Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 1 Apr 2006 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,000 | Permissible Donor Exempt Trust | 12 Jun 2003 ↗ |
| Barrie G Cooper Individual | Liberal Democrats | £2,000 | Cash | 30 Sep 2016 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Cash | 11 May 2010 ↗ |
| Nicholas Finegold Individual | Conservative and Unionist Party | £2,000 | Cash | 12 May 2010 ↗ |
| Ms Kayes Ibrahim Individual | Liberal Democrats | £2,000 | Cash | 20 Jun 2018 ↗ |
| Wilf Gilbert (Staffs) Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 11 May 2010 ↗ |
| Mr John S Aldridge Individual | Liberal Democrats | £2,000 | Cash | 21 Jun 2024 ↗ |
| Amicus Trade Union | Labour Party | £2,000 | Cash | 1 Jul 2005 ↗ |
| Mahir Kilic Individual | Labour Party | £2,000 | Non Cash | 12 Dec 2019 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Cash | 6 Apr 2011 ↗ |
| Mr Herbert A Malek Individual | Conservative and Unionist Party | £2,000 | Cash | 20 Feb 2015 ↗ |
| Techtest Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 2 Jul 2001 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 16 May 2024 ↗ |
| Mr Peter C. Baker Individual | Mr George Iain Duncan-Smith | £2,000 | Cash | 18 Jul 2001 ↗ |
| Marcus Ashley William Booth Individual | Conservative and Unionist Party | £2,000 | Cash | 10 Jan 2020 ↗ |
← Previous · Page 600 of 1834 · 91693 total · Next →