Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Ann McKechin Individual | Labour Party | £2,000 | Cash | 14 Apr 2015 ↗ |
| Ms Andrea J Leadsom Individual | Conservative and Unionist Party | £2,000 | Cash | 11 Sep 2009 ↗ |
| Lord na Goodhart Individual | Liberal Democrats | £2,000 | Cash | 31 Dec 2005 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 12 May 2003 ↗ |
| Mr David Newens Individual | Labour Party | £2,000 | Cash | 28 Oct 2014 ↗ |
| Mr Jon P Moynihan Individual | Conservative and Unionist Party | £2,000 | Cash | 14 Nov 2019 ↗ |
| Mr John Cluff Individual | Mr Boris Johnson MP | £2,000 | Cash | 7 Mar 2008 ↗ |
| AEEU Trade Union | Labour Party | £2,000 | Cash | 30 May 2001 ↗ |
| Mr David Ord Individual | Mr Boris Johnson MP | £2,000 | Cash | 24 Jan 2008 ↗ |
| Marjorie H Williams Individual | Conservative and Unionist Party | £2,000 | Cash | 31 Dec 2005 ↗ |
| Mr Christopher Foyle Individual | Mr Boris Johnson MP | £2,000 | Cash | 8 Feb 2008 ↗ |
| Malcolm J Scott Individual | Conservative and Unionist Party | £2,000 | Cash | 31 Dec 2005 ↗ |
| TGWU Trade Union | Labour Party | £2,000 | Cash | 2 Jun 2001 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £2,000 | Cash | 25 Apr 2025 ↗ |
| Prof Colin Blakemore Individual | Liberal Democrats | £2,000 | Cash | 31 Mar 2010 ↗ |
| Sir Havergal Downes-Shaw Will Trust Trust | Conservative and Unionist Party | £2,000 | Exempt Trust | 1 Apr 2016 ↗ |
| Matthew OT Baldwin Individual | Conservative and Unionist Party | £2,000 | Cash | 25 Mar 2010 ↗ |
| Rotherham Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 1 May 2003 ↗ |
| Ms Shas Sheehan Individual | Liberal Democrats | £2,000 | Cash | 31 Mar 2010 ↗ |
| Nigel Buchanan Individual | Conservative and Unionist Party | £2,000 | Cash | 20 Apr 2022 ↗ |
| Mr Peter Thurnham Individual | Liberal Democrats | £2,000 | Cash | 23 Dec 2005 ↗ |
| Mr Paul Bate Individual | Mr Boris Johnson MP | £2,000 | Cash | 13 Dec 2007 ↗ |
| Richard A Dickson Individual | Conservative and Unionist Party | £2,000 | Cash | 20 Dec 2005 ↗ |
| Northminster Holdings Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 20 Mar 2015 ↗ |
| The Westminster Circle Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 15 Apr 2006 ↗ |
| Ibco Limited Company | Labour Party | £2,000 | Cash | 14 Nov 2019 ↗ |
| Julian D Schild Individual | Conservative and Unionist Party | £2,000 | Cash | 14 Dec 2005 ↗ |
| The Construction Skills People Ltd Company | Labour Party | £2,000 | Cash | 12 Nov 2019 ↗ |
| Tees Components Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 8 Dec 2005 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Cash | 7 Dec 2005 ↗ |
| Huntingdonshire LD 200 Club Unincorporated Association | Liberal Democrats | £2,000 | Cash | 25 Mar 2017 ↗ |
| Michael Bullen Individual | Labour Party | £2,000 | Cash | 22 May 2024 ↗ |
| Mr Reginald Clark Individual | The Rt Hon Sir Menzies Campbell QC | £2,000 | Cash | 16 Mar 2006 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 8 Apr 2003 ↗ |
| Stefan Stefanou Individual | Labour Party | £2,000 | Cash | 14 Nov 2005 ↗ |
| Communication Workers Union Trade Union | Labour Party | £2,000 | Cash | 12 Nov 2019 ↗ |
| Amicus Trade Union | Labour Party | £2,000 | Cash | 2 Sep 2004 ↗ |
| Bloxham Mill Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 23 Mar 2015 ↗ |
| Ms Pamela Twitchell Individual | Conservative and Unionist Party | £2,000 | Cash | 23 Mar 2015 ↗ |
| Conservative Friends of Israel Other | Douglas Ross | £2,000 | Visit | 31 Jul 2016 ↗ |
| The Cayzer Trust Company Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 12 Nov 2019 ↗ |
| Amicus Trade Union | Labour Party | £2,000 | Cash | 1 Sep 2004 ↗ |
| Patron Capital Advisers LLP Limited Liability Partnership | Conservative and Unionist Party | £2,000 | Non Cash | 23 Oct 2014 ↗ |
| Alexander C J Pugh Jnr Individual | Conservative and Unionist Party | £2,000 | Cash | 17 Jan 2020 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 29 Aug 2024 ↗ |
| Mr Peter Baker Individual | The Rt Hon Dr Liam Fox MP | £2,000 | Cash | 11 Oct 2005 ↗ |
| David W Green Individual | Liberal Democrats | £2,000 | Cash | 20 May 2024 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £2,000 | Cash | 6 Jun 2024 ↗ |
| Earl Charles G Cadogan Individual | Conservative and Unionist Party | £2,000 | Cash | 10 Oct 2005 ↗ |
| Unite the Union Trade Union | Labour Party | £2,000 | Cash | 14 Jan 2020 ↗ |
← Previous · Page 575 of 1834 · 91693 total · Next →