Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Communication Workers Union Trade Union | Labour Party | £1,000 | Cash | 6 Jun 2017 ↗ |
| Mrs Helen Heathfield Individual | Green Party | £1,000 | Cash | 11 Jun 2024 ↗ |
| Barbara Follett MP Individual | Labour Party | £1,000 | Cash | 3 May 2003 ↗ |
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 30 Sep 2021 ↗ |
| COMMUNITY Trade Union | Labour Party | £1,000 | Cash | 22 Nov 2012 ↗ |
| Braintree Labour Club Unincorporated Association | Labour Party | £1,000 | Cash | 16 Jun 2005 ↗ |
| 3R Construction Development Ltd Company | Conservative and Unionist Party | £1,000 | Cash | 28 Feb 2020 ↗ |
| LONDON TRADING ONE LTD. Company | Liberal Democrats | £1,000 | Cash | 9 Sep 2022 ↗ |
| Mohammed Sarwar MP Individual | Labour Party | £1,000 | Cash | 23 Jun 2009 ↗ |
| Huntingdonshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 13 Jun 2024 ↗ |
| Nigel R Gardner Individual | Conservative and Unionist Party | £1,000 | Cash | 30 Sep 2021 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 15 Mar 2010 ↗ |
| Peter Smith Individual | Labour Party | £1,000 | Cash | 30 Nov 2010 ↗ |
| Dr Azeem Maxwell Hakeem Individual | Conservative and Unionist Party | £1,000 | Cash | 14 Oct 2022 ↗ |
| West Berks LD Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 1 Feb 2022 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 30 Sep 2025 ↗ |
| COMMUNITY Trade Union | Labour Party | £1,000 | Cash | 6 May 2011 ↗ |
| Unite - AMICUS Section Trade Union | Labour Party | £1,000 | Cash | 12 Jun 2008 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 30 Sep 2022 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 6 Apr 2010 ↗ |
| Nigel Goodman Individual | Reform UK | £1,000 | Cash | 5 Sep 2025 ↗ |
| Transport Salaried Staff Association Trade Union | Labour Party | £1,000 | Cash | 17 Jun 2011 ↗ |
| Richard Patient Individual | Conservative and Unionist Party | £1,000 | Cash | 21 Jun 2016 ↗ |
| Mr John Futcher Individual | Liberal Democrats | £1,000 | Cash | 19 Dec 2019 ↗ |
| Musicians' Union Trade Union | Labour Party | £1,000 | Cash | 6 Apr 2010 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 5 Jan 2012 ↗ |
| Mr Mark Brown Individual | Green Party | £1,000 | Cash | 14 May 2024 ↗ |
| Vanessa J Welling Individual | Liberal Democrats | £1,000 | Cash | 15 Mar 2024 ↗ |
| Mr Neil Sherlock Individual | Liberal Democrats | £1,000 | Cash | 30 Sep 2009 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 19 Feb 2026 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 25 May 2007 ↗ |
| Mr Brian Duffin Individual | SDLP (Social Democratic & Labour Party) | £1,000 | Cash | 1 Sep 2017 ↗ |
| John B Shropshire Individual | Conservative and Unionist Party | £1,000 | Cash | 23 Feb 2021 ↗ |
| Unite the Union Trade Union | Labour Party | £1,000 | Cash | 30 Jan 2010 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 3 Mar 2014 ↗ |
| Women2Win Unincorporated Association | Conservative and Unionist Party | £1,000 | Cash | 4 Jun 2024 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 5 May 2017 ↗ |
| Mr Andrew Brannon Individual | Conservative and Unionist Party | £1,000 | Cash | 15 Jun 2017 ↗ |
| Stephen CG Larkin Individual | Liberal Democrats | £1,000 | Cash | 26 Mar 2026 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 26 Mar 2021 ↗ |
| Unite the Union Trade Union | Labour Party | £1,000 | Cash | 15 Apr 2011 ↗ |
| Braintree Labour Club Unincorporated Association | Labour Party | £1,000 | Cash | 30 Aug 2003 ↗ |
| Philip G Gosling Individual | Liberal Democrats | £1,000 | Cash | 2 Oct 2025 ↗ |
| Scarborough Constitutional Club Co Ltd Company | Conservative and Unionist Party | £1,000 | Cash | 11 Apr 2022 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 24 Feb 2015 ↗ |
| Mr Michael Hintze Individual | Mr Boris Johnson MP | £1,000 | Cash | 13 Mar 2008 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 19 Apr 2017 ↗ |
| Peter A Cox Individual | Liberal Democrats | £1,000 | Cash | 1 Nov 2025 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 31 Jan 2022 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,000 | Cash | 26 Mar 2021 ↗ |
← Previous · Page 243 of 1834 · 91693 total · Next →