Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| LTC Investment Ltd Company | Conservative and Unionist Party | £1,000 | Cash | 30 Nov 2004 ↗ |
| Community Trade Union | Labour Party | £1,000 | Cash | 30 Jan 2015 ↗ |
| Stephen Kinsella Individual | Labour Party | £1,000 | Cash | 30 Jan 2015 ↗ |
| AMICUS Trade Union | Labour Party | £1,000 | Cash | 13 Mar 2007 ↗ |
| Janet Swift Individual | Liberal Democrats | £1,000 | Cash | 28 Mar 2022 ↗ |
| Union of Construction, Allied Trades and Technicians Trade Union | Labour Party | £1,000 | Cash | 21 Jun 2012 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 5 Jan 2012 ↗ |
| Ms Barbara Yerolemou Individual | Conservative and Unionist Party | £1,000 | Cash | 11 May 2012 ↗ |
| Wimbledon Labour Hall Unincorporated Association | Labour Party | £1,000 | Non Cash | 1 Sep 2001 ↗ |
| Mr Patrick Cosgrove Individual | Labour Party | £1,000 | Non Cash | 10 Feb 2010 ↗ |
| Alexander J Rennie Individual | Liberal Democrats | £1,000 | Cash | 6 Apr 2021 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 1 Apr 2025 ↗ |
| Emerson Developments (Holdings) Ltd Company | Conservative and Unionist Party | £1,000 | Cash | 30 Mar 2015 ↗ |
| Derby City Council Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 1 Dec 2004 ↗ |
| Ms Eleanor Chowns Individual | Green Party | £1,000 | Cash | 1 Apr 2025 ↗ |
| Mr George R Anson Individual | Conservative and Unionist Party | £1,000 | Cash | 29 Jan 2015 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 2 Dec 2021 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 26 May 2010 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £1,000 | Cash | 25 Apr 2025 ↗ |
| Community Trade Union | Labour Party | £1,000 | Cash | 9 Mar 2015 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 9 Mar 2015 ↗ |
| Transport Salaried Staffs Association Trade Union | Labour Party | £1,000 | Cash | 9 Mar 2015 ↗ |
| KGL (Estates) Ltd Company | Conservative and Unionist Party | £1,000 | Cash | 9 Apr 2024 ↗ |
| Mr John O'Hara Individual | Labour Party | £1,000 | Cash | 10 Jan 2017 ↗ |
| TGWU Trade Union | Labour Party | £1,000 | Cash | 16 Mar 2001 ↗ |
| Mr Gerry Carroll Individual | People Before Profit | £1,000 | Cash | 2 Feb 2017 ↗ |
| Pulsecheck Ltd Company | Tom Watson MP | £1,000 | Cash | 11 May 2015 ↗ |
| KGL (Estates) Ltd Company | Conservative and Unionist Party | £1,000 | Cash | 11 Oct 2023 ↗ |
| PROCUREMENT ROUTES LTD Company | Conservative and Unionist Party | £1,000 | Non Cash | 13 Jun 2023 ↗ |
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 31 Oct 2021 ↗ |
| Mr Christopher Royston Individual | UK Independence Party (UKIP) | £1,000 | Cash | 10 Mar 2015 ↗ |
| Rocktel Services Limited Company | Labour Party | £1,000 | Cash | 2 Apr 2024 ↗ |
| Kanga Health Company | Women's Equality Party [De-registered 31/12/24] | £1,000 | Cash | 11 Oct 2023 ↗ |
| Mr James Fenwick Individual | Conservative and Unionist Party | £1,000 | Cash | 5 Dec 2014 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 9 Mar 2015 ↗ |
| HBFS Financial Services Ltd Company | Conservative and Unionist Party | £1,000 | Non Cash | 9 Dec 2014 ↗ |
| Lord na Clement-Jones Individual | Liberal Democrats | £1,000 | Cash | 30 Jun 2015 ↗ |
| Richard Coe Individual | Liberal Democrats | £1,000 | Cash | 2 Apr 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,000 | Cash | 24 Jan 2015 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 7 May 2021 ↗ |
| Edward Gay Individual | Liberal Democrats | £1,000 | Cash | 3 Apr 2005 ↗ |
| West Berks LD Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 2 Dec 2021 ↗ |
| Mr Anthony Wilkinson Individual | Liberal Democrats | £1,000 | Cash | 5 May 2009 ↗ |
| Mr Selim E Shah Individual | Conservative and Unionist Party | £1,000 | Non Cash | 5 May 2009 ↗ |
| Mr Faiz Ul Rasool Individual | Labour Party | £1,000 | Cash | 12 Dec 2012 ↗ |
| Mr John S Agnew Individual | UK Independence Party (UKIP) | £1,000 | Cash | 24 Oct 2012 ↗ |
| West Berks LD Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 7 Jan 2022 ↗ |
| Anthony Blair Individual | Labour Party | £1,000 | Cash | 10 Mar 2015 ↗ |
| Mr Christopher Gill Individual | UK Independence Party (UKIP) | £1,000 | Cash | 29 Dec 2008 ↗ |
| Richard C Duncalf Individual | Liberal Democrats | £1,000 | Cash | 13 Dec 2019 ↗ |
← Previous · Page 214 of 1834 · 91693 total · Next →