Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Ringland Labour Club Friendly Society | Labour Party | £1,000 | Cash | 13 Jul 2009 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 1 Dec 2020 ↗ |
| Andrew G Kempston-Parkes Individual | Liberal Democrats | £1,000 | Cash | 1 Dec 2020 ↗ |
| Mr David P Ross Individual | Conservative and Unionist Party | £1,000 | Cash | 11 Dec 2013 ↗ |
| Ms Natalie Bennett Individual | Green Party | £1,000 | Cash | 1 Dec 2020 ↗ |
| The United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £1,000 | Cash | 26 Jun 2024 ↗ |
| National Conservative Draws Society Unincorporated Association | Conservative and Unionist Party | £1,000 | Cash | 12 Dec 2014 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 30 Nov 2021 ↗ |
| Mr Gerry Carroll Individual | People Before Profit | £1,000 | Cash | 2 Jun 2017 ↗ |
| Co-operative Party - Sponsorship Registered Political Party | Labour Party | £1,000 | Cash | 13 Jul 2009 ↗ |
| Helen M Morgan Individual | Liberal Democrats | £1,000 | Cash | 1 May 2026 ↗ |
| KGL (Estates) Ltd Company | Conservative and Unionist Party | £1,000 | Cash | 3 Jul 2024 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 4 Jul 2024 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 1 Jul 2024 ↗ |
| Sir Chippendale S Keswick Individual | Conservative and Unionist Party | £1,000 | Cash | 23 Dec 2015 ↗ |
| Frank J Brookes Individual | Liberal Democrats | £1,000 | Cash | 2 Jul 2024 ↗ |
| Sir William Purves Individual | Conservative and Unionist Party | £1,000 | Cash | 6 Dec 2007 ↗ |
| Mr Neville A Baxter Individual | Conservative and Unionist Party | £1,000 | Cash | 27 May 2010 ↗ |
| Mr Darren Johnson Individual | Green Party | £1,000 | Cash | 24 Feb 2009 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 2 Jun 2017 ↗ |
| Frank J Brookes Individual | Liberal Democrats | £1,000 | Cash | 8 Jul 2024 ↗ |
| Mr Oliver Swingler Individual | Green Party | £1,000 | Cash | 24 Apr 2026 ↗ |
| Ms Sarah Edwards Individual | Green Party | £1,000 | Cash | 8 Aug 2024 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 5 Aug 2024 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 1 Jul 2020 ↗ |
| Fire Brigades Union Trade Union | Labour Party | £1,000 | Cash | 2 Apr 2015 ↗ |
| Mr Oliver Swingler Individual | Green Party | £1,000 | Cash | 11 Mar 2026 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £1,000 | Permissible Donor Exempt Trust | 16 Mar 2003 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 17 Apr 2017 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 28 Feb 2020 ↗ |
| Mr Robin Batchelor Individual | Reform UK | £1,000 | Cash | 4 Aug 2024 ↗ |
| Paul Shea Individual | The Rt Hon Matthew Hancock MP | £1,000 | Cash | 10 Jul 2019 ↗ |
| JOHN HEMMING TRADING LIMITED Company | Liberal Democrats | £1,000 | Non Cash | 30 Sep 2024 ↗ |
| Mr Derek Clark Individual | UK Independence Party (UKIP) | £1,000 | Cash | 11 Apr 2010 ↗ |
| Mr Alun Comer Individual | Labour Party | £1,000 | Cash | 1 Jun 2017 ↗ |
| Mr David Simmons Individual | Liberal Democrats | £1,000 | Cash | 31 Mar 2010 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,000 | Cash | 2 Apr 2015 ↗ |
| Anthony Blair Individual | Labour Party | £1,000 | Cash | 2 Apr 2015 ↗ |
| The London Scottish Conservative Club Other | Conservative and Unionist Party | £1,000 | Cash | 31 Mar 2026 ↗ |
| Vanessa J Welling Individual | Liberal Democrats | £1,000 | Cash | 31 May 2024 ↗ |
| Barbara Follett MP Individual | Labour Party | £1,000 | Cash | 3 May 2003 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 5 Sep 2023 ↗ |
| Mr Andrew Brannon Individual | Conservative and Unionist Party | £1,000 | Cash | 23 May 2024 ↗ |
| PROCUREMENT ROUTES LTD Company | Conservative and Unionist Party | £1,000 | Non Cash | 5 Sep 2023 ↗ |
| Betterworld Ltd Company | Liberal Democrats | £1,000 | Cash | 22 May 2010 ↗ |
| Stratford-upon-Avon Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 27 Sep 2024 ↗ |
| Mr John Hartley Individual | Green Party | £1,000 | Cash | 5 Jan 2016 ↗ |
| Paul Nedved Individual | Conservative and Unionist Party | £1,000 | Cash | 29 Sep 2024 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 19 Mar 2008 ↗ |
| Stephen J Murphy Individual | Liberal Democrats | £1,000 | Cash | 23 Nov 2020 ↗ |
← Previous · Page 214 of 1853 · 92616 total · Next →