Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Co-operative Party Registered Political Party | Labour Party | £300 | Cash | 4 Feb 2009 ↗ |
| GMB Trade Union | Labour Party | £300 | Cash | 23 Mar 2008 ↗ |
| Mrs Patricia Burfoot Individual | Liberal Democrats | £300 | Cash | 31 Dec 2008 ↗ |
| Transport Salaried Staff Association Trade Union | Labour Party | £300 | Cash | 14 May 2007 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £300 | Cash | 28 May 2007 ↗ |
| Unite - AMICUS Trade Union | Labour Party | £300 | Cash | 1 Oct 2007 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £300 | Cash | 6 Nov 2003 ↗ |
| Mr Andrew Smith Individual | UK Independence Party (UKIP) | £300 | Cash | 23 Jun 2008 ↗ |
| Patrick Cosgrove Individual | Labour Party | £300 | Cash | 1 Aug 2003 ↗ |
| GMB Trade Union | Labour Party | £300 | Cash | 23 Jun 2008 ↗ |
| UNISON - Sponsorship Trade Union | Labour Party | £300 | Cash | 9 Feb 2007 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £300 | Cash | 1 Dec 2009 ↗ |
| Manufacturing Science Finance Trade Union | Labour Party | £300 | Cash | 31 Oct 2001 ↗ |
| UNISON Trade Union | Labour Party | £300 | Cash | 20 Apr 2002 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £300 | Cash | 20 Apr 2002 ↗ |
| Slough Labour Group Unincorporated Association | Labour Party | £300 | Cash | 21 Sep 2005 ↗ |
| UNISON Trade Union | Labour Party | £300 | Non Cash | 13 Dec 2007 ↗ |
| UNITE - Amicus Section Trade Union | Labour Party | £300 | Cash | 3 Jul 2007 ↗ |
| Unite - AMICUS Trade Union | Labour Party | £300 | Cash | 21 Aug 2007 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £300 | Cash | 23 May 2006 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £300 | Cash | 21 Mar 2001 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £300 | Cash | 19 Mar 2005 ↗ |
| Ms Jenny Jones Individual | Green Party | £300 | Cash | 20 Apr 2009 ↗ |
| GMB Trade Union | Labour Party | £300 | Non Cash | 3 Sep 2009 ↗ |
| AMICUS Trade Union | Labour Party | £300 | Cash | 30 Jun 2007 ↗ |
| UNISON Trade Union | Labour Party | £300 | Cash | 1 Aug 2009 ↗ |
| Greensnow Ltd (trading as ISM Solutions) Company | Mr Floyd Millen | £300 | Cash | 18 Sep 2007 ↗ |
| UNISON Trade Union | Labour Party | £300 | Cash | 12 Jun 2002 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £300 | Cash | 26 Mar 2001 ↗ |
| Unite - AMICUS Section Trade Union | Labour Party | £300 | Cash | 31 Jul 2009 ↗ |
| Swan Hunter (Tyneside) Ltd Company | Labour Party | £300 | Cash | 14 Oct 2003 ↗ |
| Communications Workers Union (CWU) Trade Union | Labour Party | £300 | Cash | 6 Apr 2007 ↗ |
| GMB Trade Union | Labour Party | £300 | Non Cash | 7 Jun 2004 ↗ |
| Mr Matthew Kimpton-Smith Individual | Conservative and Unionist Party | £300 | Cash | 7 Feb 2008 ↗ |
| GMB Trade Union | Labour Party | £300 | Cash | 3 Jul 2009 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £300 | Cash | 5 May 2005 ↗ |
| GMB Trade Union | Labour Party | £300 | Cash | 13 Apr 2002 ↗ |
| ASLEF Trade Union | Labour Party | £300 | Cash | 6 Mar 2006 ↗ |
| Rob Beale Ltd Company | UK Independence Party (UKIP) | £300 | Cash | 3 Dec 2008 ↗ |
| UNITE - Amicus Section (Sponsorship) Trade Union | Labour Party | £300 | Cash | 13 Sep 2007 ↗ |
| Norfolk Tote Unincorporated Association | Labour Party | £300 | Cash | 8 Sep 2004 ↗ |
| UNISON Trade Union | Labour Party | £300 | Cash | 15 Dec 2006 ↗ |
| Soveriegn Strategy Ltd Company | Labour Party | £300 | Cash | 30 Jun 2002 ↗ |
| UNISON Trade Union | Labour Party | £300 | Non Cash | 18 Nov 2006 ↗ |
| Amicus Trade Union | Labour Party | £300 | Cash | 27 Jul 2005 ↗ |
| Asda Stores Limited - Sponsorship Company | Labour Party | £300 | Cash | 31 Jan 2009 ↗ |
| Mr Paul Blomfield Individual | Labour Party | £300 | Cash | 1 Jun 2009 ↗ |
| Unite - AMICUS Section Trade Union | Labour Party | £300 | Cash | 2 May 2008 ↗ |
| RMT Waterloo Branch Trade Union | No2EU:Yes to Democracy [De-registered 02/11/10] | £300 | Cash | 1 May 2009 ↗ |
| Community Trade Union | Labour Party | £300 | Non Cash | 1 May 2008 ↗ |
← Previous · Page 20 of 1853 · 92616 total · Next →