Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Shore Capital Limited Company | Conservative and Unionist Party | £860 | Cash | 4 Oct 2013 ↗ |
| Transport and Salaried Staff Association Trade Union | Labour Party | £860 | Cash | 11 Feb 2009 ↗ |
| Unite the Union Trade Union | Mr Mick Whitley | £860 | Non Cash | 3 Dec 2020 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £860 | Cash | 5 Sep 2011 ↗ |
| Unison Trade Union | Sir Keir Starmer | £860 | Non Cash | 3 Apr 2020 ↗ |
| Mr David P Ross Individual | Conservative and Unionist Party | £860 | Cash | 11 Dec 2013 ↗ |
| Mr Roger Nagioff Individual | Conservative and Unionist Party | £860 | Cash | 20 Jul 2012 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £860.09 | Non Cash | 2 Apr 2025 ↗ |
| Nigel Robert Gardner Individual | Conservative and Unionist Party | £860.90 | Non Cash | 23 May 2024 ↗ |
| Her Majesty's Revenue and Customs. Public Fund | Liberal Democrats | £861 | Public Funds | 17 Mar 2021 ↗ |
| Mr John J Stainton-Somers Individual | Conservative and Unionist Party | £861 | Non Cash | 30 Jun 2015 ↗ |
| Barnet Labour Group Unincorporated Association | Labour Party | £861.25 | Cash | 29 Apr 2025 ↗ |
| Mr Michael E Slade Individual | Conservative and Unionist Party | £861.84 | Cash | 23 Mar 2012 ↗ |
| Anne M Winstanley Individual | Liberal Democrats | £861.89 | Non Cash | 28 Oct 2019 ↗ |
| Mrs Caroline Russell Individual | Green Party | £862 | Cash | 1 Oct 2024 ↗ |
| Mr Ian Gale Individual | Liberal Democrats | £862 | Cash | 30 Jun 2009 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £862.47 | Cash | 1 Oct 2022 ↗ |
| Southern Co-operatives Ltd Friendly Society | Co-operative Party | £862.65 | Cash | 31 Dec 2010 ↗ |
| RMT Trade Union | Labour Party | £863 | Cash | 30 Jun 2002 ↗ |
| Community Trade Union | Labour Party | £863.65 | Cash | 1 Nov 2009 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £864 | Cash | 1 Mar 2007 ↗ |
| Union of construction Allied Trades & Technicians Trade Union | Labour Party | £864 | Cash | 30 Sep 2001 ↗ |
| GMB Trade Union | Labour Party | £864 | Non Cash | 1 Apr 2015 ↗ |
| Cllr Fran Oborski Individual | The Liberal Party | £864.11 | Non Cash | 1 Sep 2001 ↗ |
| Mr John Hemming MP Individual | Liberal Democrats | £864.33 | Non Cash | 30 Sep 2009 ↗ |
| Mr John Hemming MP Individual | Liberal Democrats | £864.33 | Non Cash | 31 Dec 2009 ↗ |
| Mr John Hemming MP Individual | Liberal Democrats | £864.33 | Non Cash | 31 Mar 2010 ↗ |
| Nicholas F Bacon Individual | Conservative and Unionist Party | £864.50 | Non Cash | 31 Aug 2021 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £864.83 | Non Cash | 4 Aug 2025 ↗ |
| St. Albans Liberal Club Unincorporated Association | Liberal Democrats | £864.99 | Non Cash | 30 Sep 2004 ↗ |
| St Albans Liberal Club Unincorporated Association | Liberal Democrats | £864.99 | Non Cash | 31 Dec 2004 ↗ |
| Mr Chris White Individual | Liberal Democrats | £865 | Cash | 30 Sep 2007 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £865.24 | Cash | 25 Apr 2023 ↗ |
| Joanna N Kenny Individual | Liberal Democrats | £866.25 | Non Cash | 31 Dec 2017 ↗ |
| Joanna N Kenny Individual | Liberal Democrats | £866.25 | Non Cash | 31 Mar 2017 ↗ |
| Joanna N Kenny Individual | Liberal Democrats | £866.25 | Non Cash | 30 Jun 2017 ↗ |
| Joanna N Kenny Individual | Liberal Democrats | £866.25 | Non Cash | 30 Sep 2017 ↗ |
| Joanna N Kenny Individual | Liberal Democrats | £866.25 | Non Cash | 30 Sep 2016 ↗ |
| Joanna N Kenny Individual | Liberal Democrats | £866.25 | Non Cash | 31 Dec 2016 ↗ |
| Mr Peter Carpenter Individual | Labour Party | £866.40 | Non Cash | 14 Sep 2016 ↗ |
| Highstone Group Ltd Company | UK Independence Party (UKIP) | £866.50 | Non Cash | 22 May 2014 ↗ |
| Mr Alan Bown Individual | UK Independence Party (UKIP) | £866.67 | Non Cash | 31 Dec 2003 ↗ |
| Mr Mike Hancock Individual | Liberal Democrats | £867 | Cash | 31 Dec 2010 ↗ |
| National Union of Mineworkers Trade Union | Labour Party | £867.40 | Cash | 17 Oct 2017 ↗ |
| National Union of Mineworkers Trade Union | Labour Party | £867.40 | Cash | 14 Dec 2017 ↗ |
| Mr Tom Brake Individual | Liberal Democrats | £867.47 | Cash | 30 Jun 2009 ↗ |
| Wiltshire County Lib Dem Group Unincorporated Association | Liberal Democrats | £868.50 | Cash | 10 Jul 2025 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £870 | Cash | 17 Apr 2020 ↗ |
| Mairtín ó Muilleoir MLA Individual | Sinn Féin | £870 | Cash | 28 Nov 2017 ↗ |
| GMB Trade Union | Labour Party | £870 | Cash | 1 Apr 2005 ↗ |
← Previous · Page 166 of 1853 · 92616 total · Next →