Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Bradford Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,320 | Cash | 31 Mar 2011 ↗ |
| Anthony McCourt Company | Sion Simon MEP | £4,321 | Cash | 15 Aug 2016 ↗ |
| Warwickshire County Council Labour Group Unincorporated Association | Labour Party | £4,321 | Cash | 16 Mar 2021 ↗ |
| MSG Sandhurst Ltd Company | Conservative and Unionist Party | £4,321.25 | Non Cash | 14 Jun 2008 ↗ |
| Mr Danny Brooke-Taylor Individual | Labour Party | £4,322 | Cash | 6 Jun 2024 ↗ |
| Mr Danny Brooke-Taylor Individual | Labour Party | £4,322 | Cash | 13 Jun 2024 ↗ |
| Mr Danny Brooke-Taylor Individual | Labour Party | £4,322 | Cash | 20 May 2024 ↗ |
| Midcounties Co-operative Ltd Friendly Society | Co-operative Party | £4,322 | Cash | 29 Nov 2021 ↗ |
| Ronald F Pavey Individual | Conservative and Unionist Party | £4,324 | Cash | 12 Jun 2024 ↗ |
| Mr Thomas Sheridan Individual | Scottish Socialist Party | £4,326.12 | Cash | 30 Sep 2001 ↗ |
| Anne Campbell Individual | Labour Party | £4,329 | Cash | 1 Oct 2009 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Conservative and Unionist Party | £4,329 | Non Cash | 10 May 2010 ↗ |
| Astrium Other | Charlotte Leslie MP | £4,329.44 | Visit | 29 Nov 2010 ↗ |
| British Columbian Health Employees Union Other | The Rt Hon Frank Dobson MP | £4,333 | Visit | 3 Nov 2007 ↗ |
| Branksome Liberal Club Trust Trust | Liberal Democrats | £4,333.33 | Exempt Trust | 31 Dec 2003 ↗ |
| Mr Michael S Farmer Individual | Conservative and Unionist Party | £4,334 | Non Cash | 8 Mar 2013 ↗ |
| Friedrich Ebert Foundation Other | Stephen Gethins MP | £4,336 | Visit | 11 Sep 2016 ↗ |
| Unite the Union Trade Union | Labour Party | £4,336 | Cash | 24 Sep 2019 ↗ |
| Richmond-Upon-Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,336.66 | Cash | 30 Jun 2006 ↗ |
| African Development Bank Other | Mr Andrew Mitchell MP | £4,338 | Visit | 12 Feb 2022 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,339 | Cash | 31 Dec 2012 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,339 | Cash | 31 Mar 2013 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,339 | Cash | 5 May 2013 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,339 | Cash | 5 Aug 2013 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,339 | Cash | 30 Sep 2014 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,339 | Cash | 31 Dec 2013 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,339 | Cash | 31 Dec 2014 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,339 | Cash | 31 Mar 2014 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,339 | Cash | 5 Jul 2014 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,339 | Cash | 5 Sep 2012 ↗ |
| Knauf Insulation Ltd Company | Liberal Democrats | £4,339.90 | Cash | 31 Dec 2008 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £4,340 | Cash | 4 Sep 2006 ↗ |
| Conservative Group, Dacorum Borough Council Unincorporated Association | The Rt Hon Mike Penning MP | £4,340 | Cash | 17 Jul 2009 ↗ |
| Dacorum Conservative Group Unincorporated Association | Conservative and Unionist Party | £4,340 | Cash | 1 Jun 2009 ↗ |
| Mr Arunasalam Yogeswaran Individual | The Rt Hon Greg Hands MP | £4,342 | Non Cash | 2 Jan 2012 ↗ |
| Mr Alan Bown Individual | UK Independence Party (UKIP) | £4,344 | Non Cash | 9 Jan 2004 ↗ |
| Community Union Trade Union | Labour Party | £4,344.30 | Cash | 18 May 2016 ↗ |
| Maritime Orient & Neareast Agency Ltd Company | Conservative and Unionist Party | £4,344.49 | Cash | 18 Nov 2003 ↗ |
| Sally Hamwee Individual | Liberal Democrats | £4,345 | Cash | 31 Dec 2016 ↗ |
| World Network Other | Mr Jeremy Corbyn MP | £4,346.59 | Visit | 12 Oct 2025 ↗ |
| Lewisham Labour Group Unincorporated Association | Labour Party | £4,346.63 | Non Cash | 1 Dec 2014 ↗ |
| GMB Trade Union | Labour Party | £4,348.10 | Non Cash | 6 May 2011 ↗ |
| French Ministry of Foreign Affairs Other | Mr Chuka Umunna MP | £4,348.65 | Visit | 13 Jan 2014 ↗ |
| Ivor I Braka Individual | Conservative and Unionist Party | £4,348.78 | Non Cash | 26 Feb 2015 ↗ |
| Mr Patrick R Evershed Individual | Conservative and Unionist Party | £4,349.15 | Cash | 10 Jul 2018 ↗ |
| Communication Workers Union Trade Union | Labour Party | £4,350 | Cash | 12 Nov 2019 ↗ |
| Mr Andrew D Williams Individual | Conservative and Unionist Party | £4,350 | Cash | 13 Jun 2018 ↗ |
| Qualtex UK Ltd Company | Conservative and Unionist Party | £4,350 | Cash | 25 Oct 2017 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £4,350 | Cash | 13 Nov 2020 ↗ |
| Ms Catherine Bingham Individual | Conservative and Unionist Party | £4,350 | Non Cash | 22 Jun 2012 ↗ |
← Previous · Page 1042 of 1854 · 92672 total · Next →