Donations
92670 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Communication Workers Union Trade Union | Labour Party | £36,291.66 | Cash | 1 Mar 2021 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 12 Mar 2021 ↗ |
| MSF Trade Union | Labour Party | £500 | Cash | 31 Mar 2001 ↗ |
| Northamptonshire County Council Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 29 Mar 2021 ↗ |
| Ipswich Borough Council Labour Group Unincorporated Association | Labour Party | £1,697.17 | Cash | 21 Dec 2020 ↗ |
| Leicester Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 12 Aug 2010 ↗ |
| Haringey Labour Group Unincorporated Association | Labour Party | £6,000 | Cash | 12 Aug 2010 ↗ |
| MSF Trade Union | Labour Party | £1,000 | Cash | 31 Mar 2001 ↗ |
| TGWU Trade Union | Labour Party | £1,350 | Cash | 31 Mar 2001 ↗ |
| Unison Trade Union | Labour Party | £1,000 | Cash | 31 Mar 2001 ↗ |
| MSF Trade Union | Labour Party | £500 | Cash | 31 Mar 2001 ↗ |
| Thompson Solicitors Limited Liability Partnership | Labour Party | £1,179.93 | Cash | 11 Aug 2010 ↗ |
| GMB Trade Union | Labour Party | £5,000 | Cash | 8 Oct 2020 ↗ |
| House of Lords Public Fund | Labour Party | £157,407.66 | Public Funds | 2 Oct 2020 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 5 Nov 2020 ↗ |
| Slough Borough Council Labour Group Unincorporated Association | Labour Party | £1,500 | Cash | 15 Jun 2020 ↗ |
| GPMU Trade Union | Labour Party | £500 | Cash | 31 Mar 2001 ↗ |
| Slough Labour Group Unincorporated Association | Labour Party | £1,500 | Cash | 17 Aug 2020 ↗ |
| AEEU Trade Union | Labour Party | £1,000 | Cash | 31 Mar 2001 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £2,587 | Cash | 8 Jul 2005 ↗ |
| Slough Borough Council Labour Group Unincorporated Association | Labour Party | £1,400 | Cash | 26 Mar 2020 ↗ |
| National Union of Labour and Socialist Clubs Unincorporated Association | Labour Party | £2,000 | Cash | 3 Aug 2010 ↗ |
| McGarvie Morrison Media Limited Company | Labour Party | £2,000 | Cash | 3 Aug 2010 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £23,500 | Cash | 2 Aug 2010 ↗ |
| Mr Harold Immanuel Individual | Labour Party | £5,000 | Cash | 12 Dec 2019 ↗ |
| GMB Trade Union | Labour Party | £4,611 | Cash | 11 Dec 2019 ↗ |
| Transport Salaried Staffs' Association Trade Union | Labour Party | £2,000 | Cash | 11 Dec 2019 ↗ |
| Transport Salaried Staffs' Association Trade Union | Labour Party | £2,000 | Cash | 11 Dec 2019 ↗ |
| Midlands Co-operative Society Friendly Society | Labour Party | £530 | Cash | 2 Aug 2010 ↗ |
| Real Change Lab Limited Company | Labour Party | £3,600 | Non Cash | 11 Dec 2019 ↗ |
| Transport Salaried Staffs' Association Trade Union | Labour Party | £2,000 | Cash | 11 Dec 2019 ↗ |
| Barbara Follett Individual | Labour Party | £2,500 | Cash | 1 Aug 2010 ↗ |
| Transport Salaried Staffs' Association Trade Union | Labour Party | £2,124.50 | Cash | 11 Dec 2019 ↗ |
| Lord Matthew Oakeshott Individual | Labour Party | £5,000 | Cash | 30 Nov 2019 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £5,000 | Cash | 25 Nov 2019 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £4,000 | Cash | 3 Dec 2019 ↗ |
| AEEU Trade Union | Labour Party | £1,000 | Cash | 23 Mar 2001 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £250 | Cash | 23 Mar 2001 ↗ |
| Stroud District Council Labour Group Unincorporated Association | Labour Party | £2,500 | Non Cash | 6 Nov 2019 ↗ |
| National Union of Rail, Maritime and Transport Workers Trade Union | Labour Party | £10,000 | Cash | 4 Nov 2019 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £5,000 | Cash | 11 Oct 2019 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £7,000 | Cash | 8 Nov 2019 ↗ |
| Unite the Union Trade Union | Labour Party | £5,000 | Cash | 30 Jul 2010 ↗ |
| UNISON Trade Union | Labour Party | £25,000 | Cash | 30 Jul 2010 ↗ |
| National Union of Rail, Maritime and Transport Workers Trade Union | Labour Party | £4,200 | Cash | 30 Aug 2019 ↗ |
| MSF Trade Union | Labour Party | £375 | Cash | 22 Mar 2001 ↗ |
| Independent Print Limited Company | Labour Party | £11,750 | Cash | 30 Jul 2010 ↗ |
| Christine Lee & Co (Solicitors) Ltd Company | Labour Party | £8,539 | Non Cash | 1 Oct 2019 ↗ |
| Gravesham Borough Council Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 22 Feb 2019 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £340 | Cash | 22 Mar 2001 ↗ |
← Previous · Page 810 of 1854 · 92670 total · Next →