Donations
92547 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Scottish Parliament Public Fund | Liberal Democrats | £22,738.74 | Public Funds | 31 Dec 2008 ↗ |
| House of Lords Fees Office Public Fund | Liberal Democrats | £100,087.30 | Public Funds | 31 Dec 2008 ↗ |
| Mr Alan Davison Individual | Liberal Democrats | £25,000 | Cash | 30 May 2019 ↗ |
| Theresa W Hall Individual | Liberal Democrats | £600 | Cash | 8 Aug 2022 ↗ |
| Colchester Liberal Democrat Councillors Social Fund Unincorporated Association | Liberal Democrats | £2,000 | Cash | 16 Jun 2002 ↗ |
| Wiltshire County Lib Dem Group Unincorporated Association | Liberal Democrats | £1,098 | Non Cash | 10 Aug 2022 ↗ |
| Thomas Sharp Individual | Liberal Democrats | £1,750 | Cash | 31 Oct 2016 ↗ |
| Mehmet R Beyoglu Individual | Liberal Democrats | £25,000 | Non Cash | 11 Mar 2023 ↗ |
| Newcastle upon Tyne Lib Dem Council Group Unincorporated Association | Liberal Democrats | £974.80 | Cash | 3 Feb 2020 ↗ |
| Mr Greg Stanton Individual | Liberal Democrats | £1,000 | Cash | 31 Dec 2018 ↗ |
| Ms Julia Goldsworthy Individual | Liberal Democrats | £3,283 | Cash | 3 Sep 2011 ↗ |
| Mr Ian Walkington Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| Mr R Chicken Individual | Liberal Democrats | £5,500 | Cash | 30 Jun 2004 ↗ |
| Rugby Lib Dem Council GP Unincorporated Association | Liberal Democrats | £3,500 | Cash | 30 Jun 2004 ↗ |
| Angus Macdonald Individual | Liberal Democrats | £800 | Cash | 25 Sep 2022 ↗ |
| Charles A Fry Individual | Liberal Democrats | £10,000 | Cash | 25 Sep 2022 ↗ |
| Hereford Liberal Club Company | Liberal Democrats | £1,500 | Non Cash | 30 Jun 2007 ↗ |
| Lord na Goodhart Individual | Liberal Democrats | £1,200 | Cash | 30 Jun 2004 ↗ |
| Peter J Millican Individual | Liberal Democrats | £15,769.20 | Non Cash | 22 Sep 2022 ↗ |
| Vikki Slade Individual | Liberal Democrats | £520 | Cash | 4 Dec 2024 ↗ |
| C & C Alpha Group Company | Liberal Democrats | £200,000 | Cash | 9 Jun 2011 ↗ |
| South Gloucestershire Lib Dem Group Unincorporated Association | Liberal Democrats | £1,060 | Cash | 1 May 2025 ↗ |
| Stockport Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,434.88 | Cash | 3 Jun 2025 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £1,500 | Cash | 15 Jul 2025 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,250 | Cash | 30 Jan 2023 ↗ |
| Cllr J Kempton Individual | Liberal Democrats | £1,013.42 | Cash | 30 Jun 2004 ↗ |
| Cllr B Hoult Individual | Liberal Democrats | £1,092 | Cash | 30 Jun 2004 ↗ |
| Mr P Carroll Individual | Liberal Democrats | £4,200 | Cash | 30 Jun 2004 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £655 | Non Cash | 31 Oct 2025 ↗ |
| Mr John-Paul Keane Individual | Liberal Democrats | £2,000 | Cash | 9 Jun 2011 ↗ |
| Robin W Brown Individual | Liberal Democrats | £833.34 | Cash | 15 Aug 2022 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £2,175 | Non Cash | 1 May 2018 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £655 | Non Cash | 31 May 2020 ↗ |
| Hereford & County Liberal Club Co Ltd Company | Liberal Democrats | £3,000 | Cash | 25 Mar 2014 ↗ |
| Lord na Strasburger Individual | Liberal Democrats | £25,000 | Cash | 14 Nov 2014 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £17,628 | Cash | 3 Oct 2015 ↗ |
| Salisbury 100 Club Unincorporated Association | Liberal Democrats | £2,845 | Cash | 27 Jan 2023 ↗ |
| Matthew A Oakeshott Individual | Liberal Democrats | £5,000 | Cash | 6 Jun 2019 ↗ |
| Calderdale Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,018 | Cash | 26 Aug 2022 ↗ |
| Stratford-upon-Avon Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 26 Jul 2024 ↗ |
| Mr Vincent Cable Individual | Liberal Democrats | £1,920 | Cash | 4 Nov 2019 ↗ |
| Wiltshire County Lib Dem Group Unincorporated Association | Liberal Democrats | £541.58 | Non Cash | 15 May 2025 ↗ |
| Mr Finn Gray Individual | Liberal Democrats | £20,000 | Cash | 31 Dec 2011 ↗ |
| JOHN HEMMING TRADING LIMITED Company | Liberal Democrats | £1,000 | Non Cash | 31 May 2025 ↗ |
| THE LODGE COMPANY NORTH LIMITED Company | Liberal Democrats | £2,500 | Cash | 30 Sep 2018 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 31 Oct 2025 ↗ |
| Harwich Liberal Association Trust Trust | Liberal Democrats | £1,550 | Exempt Trust | 30 Sep 2009 ↗ |
| Warwickshire County Council Lib Dem Group Unincorporated Association | Liberal Democrats | £680.68 | Cash | 31 Jul 2025 ↗ |
| Mr R. S. Wainwright Individual | Liberal Democrats | £1,500 | Cash | 30 Mar 2002 ↗ |
| Mr Mark Jeffery Individual | Liberal Democrats | £10,000 | Cash | 22 Mar 2015 ↗ |
← Previous · Page 1257 of 1851 · 92547 total · Next →