Donations
92547 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Mr Brian Bennett Individual | Liberal Democrats | £96,652.63 | Cash | 31 Mar 2019 ↗ |
| Mr John-Paul Keane Individual | Liberal Democrats | £3,060 | Cash | 9 May 2018 ↗ |
| Mr Oscar Pinto-Hervia Individual | Liberal Democrats | £15,000 | Non Cash | 22 Dec 2014 ↗ |
| Gleeds UK Unincorporated Association | Liberal Democrats | £9,000 | Cash | 11 May 2018 ↗ |
| Cllr Lynne Featherstone Individual | Liberal Democrats | £3,090 | Cash | 31 Mar 2005 ↗ |
| PA Gilmour Individual | Liberal Democrats | £1,080 | Cash | 31 Mar 2001 ↗ |
| Mr Richard Wilson Individual | Liberal Democrats | £1,024.80 | Cash | 30 Jun 2008 ↗ |
| Donald F Irwin Houston Individual | Liberal Democrats | £5,000 | Cash | 22 Feb 2021 ↗ |
| Elizabeth A Desmond Individual | Liberal Democrats | £12,500 | Cash | 30 Sep 2018 ↗ |
| Hon Raymond Bonham-Carter Individual | Liberal Democrats | £6,000 | Cash | 31 Mar 2001 ↗ |
| Ms Melissa Johnson Individual | Liberal Democrats | £62,500 | Cash | 30 Sep 2018 ↗ |
| Mr Edmund Butcher Individual | Liberal Democrats | £1,020 | Cash | 30 Jun 2007 ↗ |
| Norwich Lib Dem Council Group Unincorporated Association | Liberal Democrats | £5,787 | Cash | 31 Mar 2005 ↗ |
| Three Rivers Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 21 Mar 2023 ↗ |
| Lord na Jacobs Individual | Liberal Democrats | £31,000 | Cash | 31 Mar 2001 ↗ |
| Miss Moira Knowles Individual | Liberal Democrats | £2,590.06 | Cash | 30 Jun 2010 ↗ |
| Mrs Mary Taylor Individual | Liberal Democrats | £5,000 | Cash | 30 Jun 2010 ↗ |
| Cllr Mrs Alison Andrews Individual | Liberal Democrats | £2,250 | Cash | 30 Jun 2010 ↗ |
| Michael K Peacock Individual | Liberal Democrats | £1,296 | Non Cash | 19 Feb 2021 ↗ |
| David Bendix Individual | Liberal Democrats | £2,000 | Cash | 21 Jan 2021 ↗ |
| Leeds Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,341 | Cash | 18 Feb 2021 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £515 | Cash | 21 Jan 2021 ↗ |
| Mr Sanjay Samani Individual | Liberal Democrats | £4,736 | Cash | 30 Jun 2010 ↗ |
| Mrs Susan Bennett Individual | Liberal Democrats | £2,000 | Cash | 30 Jun 2010 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £655 | Non Cash | 31 Aug 2023 ↗ |
| Scottish Parliament Public Fund | Liberal Democrats | £2,959.86 | Public Funds | 30 Apr 2018 ↗ |
| Susan Howes Individual | Liberal Democrats | £10,000 | Cash | 19 Jun 2024 ↗ |
| Mr John Savage Individual | Liberal Democrats | £1,200 | Cash | 30 Jun 2008 ↗ |
| Ms Mary Hurworth Individual | Liberal Democrats | £20,052 | Cash | 21 Sep 2018 ↗ |
| KEMBLE AIRFIELD ESTATES LIMITED Company | Liberal Democrats | £2,000 | Cash | 21 Sep 2018 ↗ |
| Dorset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £565 | Cash | 3 Aug 2021 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Feb 2021 ↗ |
| Dorset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £565 | Cash | 3 Sep 2020 ↗ |
| Dr Alan Day Individual | Liberal Democrats | £1,600 | Cash | 30 Jun 2015 ↗ |
| Cllr A. Gibbons Individual | Liberal Democrats | £1,945.76 | Cash | 31 Dec 2004 ↗ |
| James E Moore Individual | Liberal Democrats | £12,500 | Cash | 14 May 2025 ↗ |
| Colin Gamble Individual | Liberal Democrats | £800 | Cash | 12 May 2025 ↗ |
| NIRVANA SPA & LEISURE LIMITED Company | Liberal Democrats | £3,000 | Cash | 14 May 2025 ↗ |
| Stephen J Harte Individual | Liberal Democrats | £2,000 | Cash | 23 Jan 2021 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £14,000 | Cash | 11 Nov 2020 ↗ |
| Theresa W Hall Individual | Liberal Democrats | £560 | Cash | 4 Aug 2021 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £515 | Cash | 21 Jul 2020 ↗ |
| Stephen F Gosling Individual | Liberal Democrats | £100,000 | Cash | 4 Sep 2020 ↗ |
| Teignbridge Council Lib Dem Group Unincorporated Association | Liberal Democrats | £611.22 | Cash | 6 May 2025 ↗ |
| Christopher D Leach Individual | Liberal Democrats | £10,000 | Cash | 17 Mar 2018 ↗ |
| Mr Ismael Patel Individual | Liberal Democrats | £2,000 | Cash | 13 May 2010 ↗ |
| Jonathan J Goodfellow Individual | Liberal Democrats | £1,500 | Cash | 7 May 2025 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 1 May 2025 ↗ |
| Stockport Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,587.42 | Cash | 18 Nov 2025 ↗ |
| South Gloucestershire Lib Dem Group Unincorporated Association | Liberal Democrats | £1,686.35 | Cash | 1 May 2025 ↗ |
← Previous · Page 1208 of 1851 · 92547 total · Next →