Donations
92547 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Hugh D Facey Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2016 ↗ |
| Matthew A Oakeshott Individual | Liberal Democrats | £20,000 | Cash | 27 Feb 2015 ↗ |
| Cllr J. R. Steel Individual | Liberal Democrats | £1,200 | Cash | 30 Jun 2002 ↗ |
| Mrs Klara Sudbury Individual | Liberal Democrats | £1,652.54 | Cash | 31 Dec 2016 ↗ |
| Mr Neil Sherlock Individual | Liberal Democrats | £780 | Cash | 30 Sep 2009 ↗ |
| Ms Kirsten Bayes Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2016 ↗ |
| Mr Anthony Wilkinson Individual | Liberal Democrats | £5,000 | Cash | 15 Aug 2009 ↗ |
| Mr J Milner Individual | Liberal Democrats | £5,000 | Cash | 25 May 2017 ↗ |
| Baroness Julie Smith Of Newnham Individual | Liberal Democrats | £1,623 | Cash | 31 Dec 2016 ↗ |
| Matthew A Oakeshott Individual | Liberal Democrats | £20,000 | Cash | 28 Feb 2015 ↗ |
| House of Lords Fees Office. Public Fund | Liberal Democrats | £28,208.19 | Public Funds | 15 Dec 2022 ↗ |
| Hertfordshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,750 | Cash | 31 Mar 2014 ↗ |
| Mr Alistair Bigos Individual | Liberal Democrats | £5,000 | Cash | 21 May 2017 ↗ |
| Ms Margaret West Individual | Liberal Democrats | £2,000 | Cash | 21 May 2017 ↗ |
| Kingston Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,000 | Cash | 31 Mar 2014 ↗ |
| Elizabeth JP Coles Individual | Liberal Democrats | £2,000 | Cash | 14 Feb 2024 ↗ |
| Alexander M Sweet Individual | Liberal Democrats | £5,000 | Cash | 22 May 2017 ↗ |
| East Dunbartonshire LD Council Group Unincorporated Association | Liberal Democrats | £1,600 | Cash | 22 Apr 2021 ↗ |
| The Yeovil CIF Trust Fund Trust | Liberal Democrats | £1,845.96 | Permissible Donor Exempt Trust | 30 Jun 2009 ↗ |
| Mr Philip Middleton Individual | Liberal Democrats | £1,193 | Cash | 31 Dec 2009 ↗ |
| JOHN HEMMING TRADING LIMITED Company | Liberal Democrats | £1,000 | Non Cash | 31 Jan 2025 ↗ |
| Neville Merrett (dec'd) Individual | Liberal Democrats | £11,185 | Cash | 22 Apr 2021 ↗ |
| Cllr Dr David Sandford Individual | Liberal Democrats | £1,720 | Cash | 31 Dec 2009 ↗ |
| Joseph Rowntree Reform Trust Ltd Company | Liberal Democrats | £9,556 | Cash | 30 Nov 2007 ↗ |
| Bury Lib Dem 100 Club Unincorporated Association | Liberal Democrats | £2,527.05 | Cash | 31 Dec 2016 ↗ |
| Ms Gail Engert Individual | Liberal Democrats | £1,695 | Cash | 31 Dec 2016 ↗ |
| Cllr Caroline Pidgeon Individual | Liberal Democrats | £1,200 | Cash | 30 Sep 2009 ↗ |
| West Berkshire Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,800 | Cash | 30 Nov 2007 ↗ |
| Scottish Parliament Public Fund | Liberal Democrats | £7,987.56 | Public Funds | 31 Dec 2016 ↗ |
| Her Majesty's Revenue and Customs. Public Fund | Liberal Democrats | £1,772.39 | Public Funds | 29 May 2020 ↗ |
| DUSTY TLP LIMITED Company | Liberal Democrats | £30,000 | Cash | 22 Apr 2021 ↗ |
| Lord Christopher Fox Individual | Liberal Democrats | £2,630 | Cash | 31 Dec 2016 ↗ |
| Cllr Bill Kelloway Individual | Liberal Democrats | £3,000 | Cash | 30 Nov 2007 ↗ |
| New Forest Lib Dem Council Group Unincorporated Association | Liberal Democrats | £8,000 | Cash | 2 Sep 2009 ↗ |
| Mr Peter Thurnham Individual | Liberal Democrats | £5,000 | Cash | 30 Nov 2007 ↗ |
| Mr Paul Baker Individual | Liberal Democrats | £3,500 | Cash | 30 Nov 2007 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £17,628 | Cash | 30 Sep 2014 ↗ |
| Burnley Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,100 | Cash | 30 Jun 2009 ↗ |
| Mr Stephen Clarke Individual | Liberal Democrats | £1,015 | Cash | 30 Nov 2007 ↗ |
| STOBO CASTLE HEALTH SPA LIMITED Company | Liberal Democrats | £5,000 | Cash | 15 Feb 2021 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £600 | Cash | 15 Feb 2021 ↗ |
| Dorset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £7,104.66 | Cash | 2 Dec 2022 ↗ |
| Richmond Upon Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,100 | Cash | 29 May 2020 ↗ |
| Ahmed AA Hindawi Individual | Liberal Democrats | £5,000 | Cash | 23 May 2022 ↗ |
| Lewisham Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £2,200 | Cash | 30 Nov 2007 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 28 May 2020 ↗ |
| Professor John Howson Individual | Liberal Democrats | £10,000 | Cash | 30 Sep 2009 ↗ |
| Cllr Ann De Vecchi Individual | Liberal Democrats | £1,152 | Cash | 30 Sep 2009 ↗ |
| James Sleeman Individual | Liberal Democrats | £10,000 | Cash | 22 Jun 2024 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Nov 2022 ↗ |
← Previous · Page 1203 of 1851 · 92547 total · Next →