Donations
92615 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Communication Workers Union (CWU) Trade Union | Andy Burnham | £15,000 | Cash | 8 Mar 2021 ↗ |
| Faiz Ul Rasool Individual | Andy Burnham | £3,000 | Non Cash | 21 Sep 2015 ↗ |
| Ecotricity Group Ltd Company | Andy Burnham | £20,000 | Cash | 3 Jul 2015 ↗ |
| Conservative Friends of Israel Company | Angela Burns | £2,000 | Visit | 20 Aug 2017 ↗ |
| Mr Anthony Watson Individual | Angela Eagle MP | £5,000 | Cash | 7 Dec 2018 ↗ |
| GMB Trade Union | Angela Eagle MP | £15,000 | Cash | 5 Dec 2014 ↗ |
| Transport Salaried Staff Association Trade Union | Angela Eagle MP | £10,000 | Non Cash | 20 Aug 2015 ↗ |
| Communication Workers Union Trade Union | Angela Eagle MP | £5,000 | Cash | 17 Aug 2015 ↗ |
| Global Diversity Awards Ltd Company | Angela Eagle MP | £5,000 | Cash | 2 May 2017 ↗ |
| Mr Anthony Watson Individual | Angela Eagle MP | £75,000 | Non Cash | 8 Jul 2016 ↗ |
| Mr Anthony Watson Individual | Angela Eagle MP | £10,000 | Cash | 27 Jul 2015 ↗ |
| GMB Trade Union | Angela Eagle MP | £2,910.14 | Non Cash | 20 Jul 2015 ↗ |
| GMB Trade Union | Angela Eagle MP | £2,981.28 | Non Cash | 14 Jul 2015 ↗ |
| Lord Paul Myners Individual | Angela Eagle MP | £5,000 | Cash | 6 Aug 2018 ↗ |
| Mr Anthony Watson Individual | Angela Eagle MP | £5,000 | Cash | 26 Feb 2021 ↗ |
| Mr Andrew Davenport Individual | Angela Eagle MP | £2,000 | Cash | 5 Aug 2015 ↗ |
| Waheed Alli Individual | Angela Eagle MP | £3,000 | Cash | 25 Jul 2016 ↗ |
| Mr Anthony Watson Individual | Angela Eagle MP | £2,500 | Cash | 21 Aug 2019 ↗ |
| Mr Lawrence Kenright Individual | Angela Eagle MP | £4,000 | Cash | 5 Aug 2015 ↗ |
| Unite the Union Trade Union | Angela Eagle MP | £2,508.32 | Non Cash | 4 Nov 2019 ↗ |
| Unite the Union Trade Union | Angela Eagle MP | £50,000 | Cash | 5 Aug 2015 ↗ |
| 89UP Ltd Company | Angela Rayner | £10,238.40 | Non Cash | 3 May 2026 ↗ |
| Humaiyra Jewellery Ltd Company | Angela Rayner | £10,000 | Non Cash | 16 Jul 2026 ↗ |
| Signum Global Advisors LLP Company | Angela Rayner | £20,000 | Non Cash | 8 Jul 2026 ↗ |
| Soha Riyadh Tawfiq Alsadek Individual | Angela Rayner | £25,000 | Non Cash | 10 Apr 2026 ↗ |
| Richard Greer Individual | Angela Rayner | £5,000 | Non Cash | 14 May 2026 ↗ |
| Refrigeration House Limited Company | Angela Rayner | £50,000 | Non Cash | 23 Dec 2025 ↗ |
| Ecotricity Group Limited Company | Angela Rayner | £10,000 | Cash | 28 Oct 2022 ↗ |
| Federation of Indian Chambers and Commerce and Industry Other | Angela Rayner | £12,332.18 | Visit | 18 Feb 2024 ↗ |
| All Party Parliamentary China Group Other | Angela Smith MP | £2,958.06 | Visit | 30 May 2016 ↗ |
| Mr Samuel V Morland Individual | Animal Welfare Party | £20,000 | Cash | 10 Mar 2020 ↗ |
| Mr Samuel V Morland Individual | Animal Welfare Party | £10,000 | Cash | 6 Feb 2024 ↗ |
| Mr Samuel V Morland Individual | Animal Welfare Party | £10,000 | Cash | 7 Feb 2024 ↗ |
| Mr Samuel V Morland Individual | Animal Welfare Party | £20,000 | Cash | 15 Mar 2021 ↗ |
| Government of Finland Other | Ann Winterton MP | £1,001 | Visit | 8 May 2009 ↗ |
| Government of Taiwan Other | Ann Winterton MP | £3,000 | Visit | 24 May 2008 ↗ |
| Coalition for Global Prosperity (CGP) Other | Anna Dixon | £5,466.63 | Visit | 14 Feb 2025 ↗ |
| Climate Parliament Company | Anna Gelderd | £4,125.20 | Visit | 2 Nov 2025 ↗ |
| Parliamentary Network on the World Bank & IMF Other | Anna Gelderd | £2,895.11 | Visit | 12 Apr 2026 ↗ |
| High Commission of India Other | Anna McMorrin | £4,291 | Visit | 5 Nov 2017 ↗ |
| APPG on the Fourth Industrial Revolution Other | Anna McMorrin | £4,941.43 | Visit | 15 Apr 2019 ↗ |
| Bute Energy Company | Anna McMorrin | £3,000 | Cash | 29 Feb 2024 ↗ |
| Lord Matthew Oakeshott Individual | Anna McMorrin | £5,000 | Cash | 15 Sep 2019 ↗ |
| Conservative Friends of Bangladesh Other | Anne Main MP | £1,860 | Visit | 25 Sep 2015 ↗ |
| Conservative Friends of Bangladesh Other | Anne Main MP | £2,400 | Visit | 16 Sep 2017 ↗ |
| Energy & Climate Intelligence Unit Company | Anneliese Dodds | £3,195.17 | Visit | 11 Nov 2025 ↗ |
| Unite the Union Trade Union | Anneliese Midgley | £5,000 | Cash | 10 Jun 2024 ↗ |
| Musicians' Union Trade Union | Anneliese Midgley | £3,000 | Cash | 28 May 2024 ↗ |
| Conservative Friends of Israel Other | Annie Wells MSP | £2,000 | Visit | 31 Jul 2016 ↗ |
| Dignity in Dying Company | Annie Wells MSP | £3,938 | Visit | 17 Aug 2025 ↗ |
← Previous · Page 12 of 1853 · 92615 total · Next →